15 CFR Supplement No. 6 to Part 744
Unverified List
April 14, 2021
Exports, reexports, and transfers (in-country) involving parties to the transaction who are listed in this supplement are subject to the restrictions and requirements outlined in §744.15 of the EAR.
Open Table
Country | Listed person and address | Federal Register citation and date of publication |
---|---|---|
ARMENIA | Atlas Sanatgaran, Komitas 26/114, Yerevan, Armenia | 85 FR 64017, October 9, 2020. |
Iranian & Armenian, Komitas 26/114, Yerevan, Armenia | 85 FR 64017, October 9, 2020. | |
Piricas Trading Company, No. 20 Heratsi 2A, Yerevan, Armenia | 85 FR 64017, October 9, 2020. | |
AZERBAIJAN | Caspian Oil Montaj, Office 39, Block B, 30 Kaverochkin Street, Baku, Azerbaijan | 82 FR 16732, April 6, 2017. |
CANADA | Laval Electronics, 3073 Rue Edmond-Rostand, Laval, QC H7P, Canada | 83 FR 22844, May 17, 2018. |
Rizma, Inc., 1403-8 McKee Avenue, Toronto, Ontario M2N 7E5, Canada | 80 FR 60532, October 7, 2015. | |
Services GP Tek, a.k.a. Nouvelle Option, 1305 Rue Pise, Brossard, QC J4W 2P7, Canada; and 203-760 Rue Galt, Montreal, QC H4G 2P7, Canada; and 6271 Rue Beaulieu, Montreal, QC, H4E 3E9, Canada | 83 FR 22844, May 17, 2018. | |
CHINA | Able Supply Chain Limited, Rm 511, 5/F, Corporation Park, 1 On Lai Street, Sha Tin, New Territories, Hong Kong; and Rm 605, 6/F, Corporation Park, 1 On Lai Street, Sha Tin, New Territories, Hong Kong; and Unit C, 9/F, Winning House, No. 72-76 Wing Lok Street, Sheung Wan, Hong Kong | 84 FR 14610, April 11, 2019. |
Anhui Institute of Metrology, No. 13, Yanan Road, Baohe Industrial Development District, Hefei, China 230051 | 84 FR 14610, April 11, 2019. | |
ARI International, Ltd., Room 1208, Block B, Jiangsu Building, No. 6013 Yitian Road, Futian District, Shenzhen, China | 82 FR 16732, April 6, 2017. | |
AW Industrial Ltd., Room A, 3/F Hung Fook Industrial Building, No 60 Hung To Road, Kwun Tong, Kowloon, Hong Kong; and D1 6/F Kras Asia Industrial Building, No 79 Hung To Road, Kwung Tong, Hong Kong |
85 FR 83789, 12/23/20. | |
Boqur International Ltd., Room 1203, 12/F, International Trade Centre, 11-19 Sha Tsui Road, Tsuen Wan, New Territories, Hong Kong; and Room 19C, Lockhart Centre, 301-307 Lockhart Road, Wan Chai, Hong Kong | 81 FR 40171, June 21, 2016. | |
Boson Technology Co., Limited., Unit 22, 10/F, Nan Fung Commercial Centre, 19 Lam Lok Street, Kowloon, Kwun Tong, Hong Kong; and Room 1907, 19/F, Lee Garden One, 33 Hysan Avenue, Causeway Bay, Hong Kong; and Room 1501 (462), 15/F., SPA Centre, 53-55 Lockhart Road, Wan Chai, Hong Kong | 84 FR 14610, April 11, 2019. | |
Brilliance Technology Ltd, a.k.a., Brilliance Technology Group, Flat A, 11/F, Adolfo Mansion, 114-116 Austin Road, Tsim Sha Tsui, Yau Tsim Mong, Hong Kong; and Rm. 1203, 12/F, Hip Kwan Commercial Bldg., 38 Pitt Street, Yau Ma Tei, Yau Tsim Mong, Hong Kong | 79 FR 34220, June 16, 2014; 82 FR 16732, April 6, 2017. | |
Carry Goldstar Ltd., 15A, 15/F, Cheuk Nang Plaza, 250 Hennessy Road, Wan Chai, Hong Kong | 81 FR 40171, June 21, 2016. | |
Center for High Pressure Science and Technology Advanced Research, 1690 Cailun Rd, Bldg #6, Pudong, Shanghai, China 201203 | 84 FR 14610, April 11, 2019. | |
Central Right Investments Ltd., Room 1019, 10/F, 1 Hung To Road, Kwun Tong, Hong Kong | 81 FR 40171, June 21, 2016. | |
Changchun National Extreme Precision Optics Co Ltd, No. 3608 Dong Nanhu Road, Jilin Province, Changchun, China 130000 | 84 FR 14610, April 11, 2019. | |
Changhe Aircraft Industries Group, No. 539, Chaoyang Road, Jingdezhen City, Jiangxi Province, China | 83 FR 22844, May 17, 2018. | |
Chengde Oscillator Electronic Technology Co., #17 Siheyuan Village, Pingquan Town, Pingquan City, Hebei Province, Chengde City, China 067506 | 84 FR 14610, April 11, 2019. | |
China National Plant Import/Export Co., Room 2135, Jingxin Building A, No Dong San Huan North Road, Beijing, China | 79 FR 34220, June 16, 2014. | |
CST Source Industrial Co., Ltd., Rooms 5-15, 13/F, South Tower, World Finance Centre, Harbour City, 17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong | 81 FR 40171, June 21, 2016. | |
Dandong Center for Food Control, No. 31-1 Zhongyang Avenue, Dandong, China | 83 FR 22844, May 17, 2018. | |
Daystar Electric (HK) Ltd., Flat D, 19/F, Waylee Industrial Centre, 30-38 Tsuen King Circuit, Tsuen Wan, New Territories, Hong Kong; and 9/F Kam Chung Commercial Building, 19-21 Hennessy Road, Wanchai, Hong Kong | 80 FR 4781, January 29, 2015. | |
E-Chips Technology, Unit 4, 7/F, Bright Way Tower, No. 33 Mong Kok Road, Mong Kok, Kowloon, Hong Kong; and Flat 1205, 12/F, Tai Sang Bank Building, 130-132 Des Voeux Road Hong Kong | 80 FR 4779, January 29, 2015; 80 FR 60532, October 7, 2015. | |
Emax Technology Co. Ltd. HK, Room 19C, Lockhart Centre, 301-307 Lockhart Road, Wan Chai, Hong Kong; and Rm 2017, Lippo Centre Tower 2, 89 Queensway, Admiralty, Hong Kong | 85 FR 83789, 12/23/20. | |
Fortune International Trading, Room 1701(017) 17/F Henan Bldg, No. 90 Jaffee Rd, Wanchai, Hong Kong; and Room 1907, 19/F, Lee Garden One, 33 Hysan Avenue, Causeway Bay, Hong Kong | 85 FR 83789, 12/23/20. | |
Fussion Electronics Co., Ltd., 11/F, International Trade Centre, 11-19 Sha Tsui Road, Tsuen Wan, New Territories, Hong Kong | 81 FR 40171, June 21, 2016. | |
Globe Communication (HK) Ltd., Flat 01A2, 10/F, Carnival Commercial Building, 18 Java Road, North Point, Hong Kong; and Flat C, 9/F, Winning House, 72-74 Wing Lok Street, Sheung Wan, Hong Kong | 81 FR 40171, June 21, 2016. | |
Guangdong University of Technology, No 100 Waihuan Xi Road, Guangzhou Higher Education Mega Ctr, Guangzhou, China 510006 | 84 FR 14610, April 11, 2019. | |
Gucheng Xian Fengxin Titanium Alloy, Xiyuan Industrial District, Gucheng County, Hebei Province, Hengshui City, China 253800 | 84 FR 14610, April 11, 2019. | |
Haofeng Industrial Co., Ltd., Room 1101, 11/F, San Toi Building, 139 Connaught Road, Central, Hong Kong | 81 FR 40171, June 21, 2016. | |
Hefei Institutes of Physical Science, Chinese Academy of Sciences, No. 350, Shushanhu Rd, Shushan District, Hefei City, China 230031 | 84 FR 14610, April 11, 2019. | |
HK Hengyu Storage Logistics Limited, Rm 2309, 23/F, Ho King Commercial Centre, 2-16 Fayuen St, Mongkok, Kwun Tong, Hong Kong; and Flat/Rm B10, 9/F, Mai Hing Factory Building, 16-18 Shing Yip Street, Kowloon, Kwun Tong, Hong Kong; and Flat/Rm B11, 12/F Mai Hing Factory Building, 16-18 Shing Yip Street, Kowloon, Kwun Tong, Hong Kong | 84 FR 14610, April 11, 2019. | |
Hong Kong Engy Technology Co., a.k.a. Hong Kong Energy Technology Co., a.k.a. SZ Engy Technology Co., a.k.a. SZ Energy Technology Co., Workshop 15, 2/F, Cardinal Industrial Building, 17 On Lok Mun Street, Fanling, New Territories, Hong Kong | 81 FR 40171, June 21, 2016. | |
Hong Kong Haimao Info-Tec Development Co Ltd, Rm 1013B, Well Fung Ind. Center, Ta Chuen Ping Street, Kwai Chung, Hong Kong | 79 FR 34220, June 16, 2014. | |
Hongbo Industrial Technology, Unit 3, 9/F, Shing Yip Industrial Building, 19-21 Shing Yip Street, Kwun Tong, Kowloon, Hong Kong; and Unit 04, 7/F, Bright Way Tower, No. 33, Mong Kok Road, Kowloon, Hong Kong | 80 FR 4781, January 29, 2015. | |
Huaduan (Anhui) Machine Tool Manufacturer Co., Chaoyang Rd #888, Dongguan Development, Si Town, Anhui Province, Suzhou, China | 84 FR 14610, April 11, 2019. | |
Jiangsu HNHB Equipment Co., Ltd., No. 9, Xiangtou West Road, Yixing City, Jiangsu Province, China | 82 FR 16732, April 6, 2017. | |
Jiangxi Hongdu Aviation Ind. Group, The Nanchang National High & New Technology Development Zone, Jiangxi Province, Yaohu Nanchang, China | 83 FR 22844, May 17, 2018. | |
Jin Yan Technology & Development Co., Ltd., Workshop 11, 8/F, Block A, Delya Industrial Centre, 7 Shek Pai Tau Road, Tuen Mun, New Territories, Hong Kong; and Room 1, Fook Cheung Building, 42 Ka Shin Street, Tai Kok Tsui, Kowloon, Hong Kong | 81 FR 40171, June 21, 2016. | |
Kenwoo International Trade Company, 1907, 19/F, Lee Garden One, 33 Hysan Avenue, Causeway Bay, Hong Kong; and Room 517, New City Centre, 2 Lei Yue Mun Road, Kwun Tong, Kowloon, Hong Kong; and Flat H, 6/F, Block 2, Golden Dragon Industrial Centre, Tai Lin Pai Road, Kwai Chung, Hong Kong | 85 FR 83789, 12/23/20. | |
KingV Ltd., a.k.a. Jinnway Data Ltd., Room 31, 9/F, Shing Yip Industrial Building, 19-21 Shing Yip Street, Kwun Tong, Kowloon, Hong Kong; and 11/F, Front Block, Hang Lok Building, 130 Wing Lok Street, Sheung Wan, Hong Kong | 81 FR 40171, June 21, 2016. | |
Lianqi (HK) Electronics Co Ltd, Unit N, 3/F, Hopewell House, 175 Hip Wo Street, KwunTong, Kowloon, Hong Kong | 79 FR 34220, June 16, 2014. | |
Ling Ao Electronic Technology Co. Ltd, a.k.a. Voyage Technology (HK) Co., Ltd., a.k.a. Xuan Qi Technology Co. Ltd, Room 17, 7/F, Metro Centre Phase 1, No. 32 Lam Hing St., Kowloon Bay, Kwun Tong, Hong Kong; and 15B, 15/F, Cheuk Nang Plaza, 250 Hennessy Road, Wan Chai, Hong Kong; and Flat C, 11/F, Block No. 2, Camelpaint Bldg., 62 Hoi Yuen Street, Kwun Tong, Kowloon, Hong Kong; and Room C1-D, 6/F, Wing Hing Industrial Building, 14 Hing Yip Street, Kwun Tong, Kowloon, Hong Kong; and Flat/Rm. A30, 9/F Silvercorp International Tower, 707-713 Nathan Road, Mongkok, Kowloon, Hong Kong; and Room 912A, 9/F. Witty Commercial Building, 1A-1L Tung Choi Street, Mongkok, Kowloon, Hong Kong; and Unit A, 7/F, King Yip Factory Bldg., 59 King Yip Street, Kwun Tong, Kowloon, Hong Kong; and Unit D, 16/F, One Capital Place, 18 Luard Road, Wan Chai, Hong Kong; and Unit B213, 1/F, New East Sun Industrial Bldg., 18 Shing Yip Street, Kowloon, Kwun Tong, Hong Kong | 80 FR 4779, January 29, 2015; 80 FR 60532, October 7, 2015; 82 FR 16733, April 6, 2017; 83 FR 22845, May 17, 2018; 84 FR 14610, April 11, 2019. | |
Lion Chip Electronics Ltd, Unit N, 3/F, Hopewell House, 175 Hip Wo Street, KwunTong, Kowloon, Hong Kong | 79 FR 34220, June 16, 2014. | |
Luoyang Weimi Optics, No. 18 Lingbo Road, New & High Tech Industry Development Zone, Luoyang, China 471000 | 84 FR 14610, April 11, 2019. | |
Maipu Communication Technology Co Ltd, 7/F Kerry Warehouse, 36-42 Shan Mei St, Shatin, Hong Kong | 79 FR 34220, June 16, 2014. | |
Master-Uni Industry Co., Ltd., Room 602, 6/F, 168 Queens Road, Central, Hong Kong | 81 FR 40171, June 21, 2016. | |
Nanchang University, No. 999 Xuefu Avenue, Honggutan New District, Nanchang, 330031, China | 83 FR 22844, May 17, 2018. | |
Nano Tech International Co Ltd, Unit 5, 27/F, Richmond Commercial Building, 109 Argyle Street, Mongkok, Kowloon, Hong Kong | 79 FR 34220, June 16, 2014. | |
Narpel Technology Co., Limited, Unit A, 6/F, Yip Fat Factory Building, Phase 1, No 77 Hoi Yuen Road, Kwun Tong, Kowloon, Hong Kong; and Room 4C, 8/F, Sunbeam Centre, 27 Shing Yip Street, Kwun Tong, Kowloon, Hong Kong; and Room 1905, Nam Wo Hong Building, 148 Wing Lok Street, Sheung Wan, Hong Kong; and 15B, 15/F, Cheuk Nang Plaza, 250 Hennessy Road, Wan Chai, Hong Kong | 79 FR 34217, June 16, 2014; 80 FR 4779 January 29, 2015; 80 FR 60532, October 7, 2015. | |
Phonai Electronics Ltd., 51F, Core Building 11, New Territories, Hong Kong | 81 FR 40171, June 21, 2016. | |
Powersun Electronics, Flat/Rm 502D, Hang Pont Commercial Building, 31 Tonkin Street, Cheung Sha Wan, Kowloon, Hong Kong; and G/F and G/M, Winner Godown Building, 1-9 Sha Tsui Road, Tsuen Wan, New Territories, Hong Kong | 79 FR 34217, June 16, 2014; 80 FR 4781, January 29, 2015. | |
Rising Logistics Company Limited, Workshop 12, 13/F, Block B, New Trade Plaza, No. 6, On Ping Street, Sha Tin, New Territories, Hong Kong; and Unit 208, 2/F, Block B, Hoi Luen Industrial Centre, 55 Hoi Yuen Road, Kowloon, Kwun Tong, Hong Kong; and Unit 1105, Hua Qin International Building, 340 Queens Road, Central, Hong Kong Island, Hong Kong | 84 FR 14610, April 11, 2019. | |
Scitech International Express Co. Limited, Workshop 11, 8/F, Block A, Delya Industrial Centre, 7 Shek Pai Tau Road, Tuen Mun, New Territories, Hong Kong | 81 FR 40171, June 21, 2016. | |
Selective Components Ltd., Room 8, 10/F, International Trade Centre, 11-19 Sha Tsui Road, Tsuen Wan, New Territories, Hong Kong | 81 FR 40171, June 21, 2016. | |
Shaanxi Hongyuan Aviation Forging, Building Hongyuan Street, Luqiao Town, Shaanxi, China 713801 | 84 FR 14610, April 11, 2019. | |
Shanghai Institute of Applied Physics, Chinese Academy of Sciences, 239 Zhangheng Road, Pudong District, Shanghai, China | 84 FR 14610, April 11, 2019. | |
Shanxi Hemu Industrial Co., Ltd., Yongchang Rd, Xianyang HiTech Industries Development Zone, Shanxi, China | 83 FR 22844, May 17, 2018. | |
Shenzhen Winthought Tech, Room 223, Zhong Xing Industrial City, Chuangye Road, Nanshan District, Shenzhen, China | 82 FR 16732, April 6, 2017. | |
Sino Superconductor Technology Company, a.k.a. Zongyi Superconductor Technologies Co. Ltd., a.k.a. SinoHTS, 505 Nantian Bldg, 10, Xinxi Rd, Shangdi, Haidian, Beijing, China | 83 FR 22844, May 17, 2018. | |
Suke Logistics Ltd., Flat 6, 20/F, Mega Trade Centre, 1-9 Mei Wan Street, Tsuen Wan, New Territories, Hong Kong | 80 FR 4781, January 29, 2015. | |
Sun Wing Ltd., Room 31, 9/F, Shing Yip Industrial Building, 19-21 Shing Yip Street, Kwun Tong, Kowloon, Hong Kong | 81 FR 40171, June 21, 2016. | |
Sun Yat-Sen University, No. 135 Xingang, Xi Road, Guangzhou, China | 85 FR 64017, October 9, 2020. | |
Sur-Link Technology (HK) Ltd., a.k.a. Sur-Link International (HK) Ltd., a.k.a. Surlink Group, Flat 6, 20/F, Mega Trade Centre, 1-9 Mei Wan Street, Tsuen Wan, New Territories, Hong Kong | 81 FR 40171, June 21, 2016. | |
Swelatel Technology Limited, Rm. 19C, Lockhart Ctr., 301-307 Lockhart Rd., Wan Chai, Hong Kong; and Rm. 2107, Lippo Centre Tower 2, 89 Queensway, Admiralty, Wan Chai, Hong Kong | 84 FR 14610, April 11, 2019. | |
Toptech Electronics Ltd., 15/F, Hong Kong and Macau Building, 156-157 Connaught Road, Central, Hong Kong | 81 FR 40171, June 21, 2016. | |
TRI Microsystems, Rm 2806, Building A, Rongchao Yinglong Mansion, No. 5 Longfu Road, Longchen Street, Longgang District, Shenzhen, China | 84 FR 14610, April 11, 2019. | |
Universe Market Limited, Unit A, 17/F, Good Will Industrial Building, 36-44 Pak Tin Par Street, Tsuen Wan, New Territories, Hong Kong | 84 FR 14610, April 11, 2019. | |
Winthought Company Ltd., Unit E1, 3/F, Wing Tat Commercial Building, 121-125 Wing Lok Street, Sheung Wan, Hong Kong | 81 FR 40171, June 21, 2016. | |
Wuxi Beetech Inc., No. 58 4th Floor Feihong Road, Nanhu, Wuxi, China | 84 FR 14610, April 11, 2019. | |
Xiang Cheng Gao Trading (HK) Ltd., 1215 Lot, DD 125, Ha Tsuen Road, Ha Tsuen, Ping Shan, Yuen Long, New Territories, Hong Kong | 85 FR 83789, 12/23/20. | |
Xinjiang East Hope New Energy Company Ltd, Xinjiang East Eco. Development Zone, XinJiang, China | 83 FR 22844, May 17, 2018. | |
Yashen (HK) Electronics, Flat R, 15/F, Phase 2, Goldfield Industrial Building, 144-150 Tai Lin Pai Road, Kai Chung, New Territories, Hong Kong; and Room N, 3/F, Mongkok Building, 97 Mongkok Road, Kowloon, Hong Kong | 79 FR 34220, June 16, 2014. | |
Yield Best International, 6/F, Block H, East Sun Industrial Centre, 16 Shing Yip Street, Kwun Tong, Kowloon, Hong Kong; and Unit J, 9/F, King Win Factory Building, 65-67 King Yip Street, Kwun Tong, Hong Kong | 81 FR 40171, June 21, 2016. | |
Yogone Electronics Co., Unit 602, 6/F, Silvercord Tower 2, 30 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong | 80 FR 60532, October 7, 2015. | |
ZDAS (HK) Company, G/F, 16 Kwan Tei North Tsuen Leung Yeuk Tau, Sha Tau Kok Road, Fanling, Hong Kong; and Room 1609, 16/F, Block B, Veristrong Industrial Center, 34-36 Au Pui Wan Street, FoTaan, Shatin, New Territories, Hong Kong | 79 FR 34220, June 16, 2014. | |
ZhongJie Electronics, G/F, 26 Pau Chung Street, Tokwawan, Kowloon, Hong Kong; and Rm 2309, 23/F, Ho King Comm Ctr, 2-16 Fayuen St., Mongkok, Kowloon, Hong Kong | 79 FR 34220, June 16, 2014. | |
Zhongshan Thincloud Optics Co. Ltd., 8 KA, Building A, No. 5 Kuxing Road, Sanjiao Town, Zhongshan, China 528445 | 84 FR 14610, April 11, 2019. | |
CZECH REPUBLIC | Bonitopto S.R.O., Vancurova 1084/10, Ostrov 363 01, Czech Republic; and, Jachymovska 178, Ostrov 363 01, Czech Republic | 80 FR 60532, October 7, 2015. |
ESTONIA | Simms Marine Group OU, Paavli Str. 5⁄2 , Tallinn, Estonia, 10412 | 83 FR 22844, May 17, 2018. 83 FR 26205, June 6, 2018. |
FINLAND | Aelcomp OY, Kurkisuontie 2B, Helsinki 00904 Finland; and Merisotilaankatu 2, Helsinki 00160 Finland | 85 FR 64017, October 9, 2020. |
Intertranslog OY, Tupatallinkatu 3, Lappeenranta 53300 Finland; and Harapaisentie 55, Lappeenranta 53301 Finland | 85 FR 64017, October 9, 2020. | |
Sav-Inter OY Ltd., Nuolitie 20, Vantaa, Finland; and Manttaalitie 5, Vantaa, Finland; and Virkatie 1, Vantaa, Finland | 81 FR 40171, June 21, 2016. | |
GEORGIA | Spars Ltd., a.k.a. Spars Trading Ltd., Room 1, House 11, Nutsubdize 111 marker, Tbilisi, Georgia, 0183 | 80 FR 60532, October 7, 2015. |
GERMANY | Universal Logistics Systems GmbH Cargo City Sud, Building 577, Frankfurt Airport, Frankfurt am Main, Germany | 85 FR 64017, October 9, 2020. |
INDIA | Conduit Technologies Pvt., Ltd., Office 201, 2/F, Lunkad Sky Station, Konark Naga, Mhada Colony, Viman Nagar, Pune, India; and Office UG21, East Court, Phoenix Market City, Viman Nagar, Pune, India | 81 FR 40171, June 21, 2016. |
LATVIA | Alfa Photonics, 21 Krisjana Valdemara Iela, Riga, Latvia; and 151-11 Krisjana Valdemara Iela, Riga, Latvia; and 52-66 Darza Iela, Riga, Latvia; and Nordic Technology Park, 15/25 Jurkalnes Iela, Riga, Latvia | 81 FR 40171, June 21, 2016. |
LEBANON | Al Ghayth Trade and Transport, 1st Floor, Bohsali Bldg., Beirut Port Street, Beirut, Lebanon | 82 FR 16732, April 6, 2017. |
MALAYSIA | Infomaya Tech Sdn Bhd, Level 2, Enterprise 5 Technology Park, Bukit Jalil 57000, Kuala Lumpur, Malaysia | 84 FR 14610, April 11, 2019. |
Premier Kiosk Global Supply Co., aka PKGS, aka Global Kiosk, No. 5, 18th Floor, Plaza 138, Hotel Maya, Jalan Ampang, Kuala Lumpur, Malaysia 50450 | 84 FR 14610, April 11, 2019. | |
PAKISTAN | Andleeb Associates, Sultan Complex, Abid Majeed Road, Rawalpindi, Pakistan | 83 FR 22844, May 17, 2018. |
T.M.A. International, a.k.a. TMA International, a.k.a. Tahir Asad Industries Pvt. Ltd., a.k.a. T.A. Industries Pvt. Ltd., 45-B, Ahmed Block, New Garden Town, Lahore, Pakistan; and 417 Gulshan Block, Iqbal Town, Lahore, Pakistan | 80 FR 4781, January 29, 2015. | |
ENGRO Polymer & Chemicals Limited, The Harbour Front, HC-3, Dolmen City, 16th Floor, Block-4, Scheme-5, Clifton, Karachi, Pakistan | 85 FR 64017, October 9, 2020. | |
Naina Exporters and Importers, H-96, Intelligence School Colony, M.T. Khan Road, Karachi, Pakistan | 85 FR 64017, October 9, 2020. | |
Seven Star Company, H-96 Intelligence School Colony, M.T. Khan Road, Karachi, Pakistan | 85 FR 64017, October 9, 2020. | |
RUSSIA | Alliance EG Ltd., Leninsky Prospect 139, Office 310, St. Petersburg 198216, Russia | 83 FR 22844, May 17, 2018. |
EFO Ltd., Politechnicheskaya Street 21, Saint Petersburg 192019, Russia and 15A Novolitovskaya Str., Office 441, Saint Petersburg, Russia | 83 FR 22844, May 17, 2018. | |
Intercom Ltd., Kalinina Street 13, Saint Petersburg 198099, Russia | 83 FR 22844, May 17, 2018. | |
JSC Voentelecom, Bolshaya Olenya Str. 15A, Moscow, Russia | 79 FR 34220, June 16, 2014. | |
Nasosy Ampika, 3-ya Institutskaya St. Bld. 15, Moscow, Russia | 79 FR 34220, June 16, 2014. | |
Nuclin LLC, Serebryakova Proezd 14, Moscow, Russia | 79 FR 34220, June 16, 2014. | |
Radiofizika OAO, D.10. Ul. Geroev Panfilovtsev, Moscow 125363, Russia | 83 FR 22844, May 17, 2018. | |
FSUE Rosmorport Far Eastern Basin Branch, Nizhneportovaya Street 3, Primorskiy Territory, Vladivostok 690003, Russia | 83 FR 22844, May 17, 2018. | |
SDB IRE RAS, 1 Vvedenskogo Square, Fryazino, Russia | 79 FR 34220, June 16, 2014. | |
Security 2 Business Academy, a.k.a. S2BA, a.k.a. Academy of Business Security, Deguninskaya Street 10, Moscow, Russia; and Novoslobodskaya Str. 14/19, Moscow, Russia | 79 FR 34220, June 16, 2014. | |
Tavrida Microelectronics, Zelenaya Street 1, Dolgoprudnyy, Moscow 141700, Russia | 83 FR 22844, May 17, 2018. | |
VIP Technology Ltd., Bechtereva Street 3/2, Office 40, Saint Petersburg 192019, Russia | 83 FR 22844, May 17, 2018. | |
SINGAPORE | Dorado Network Pte., Ltd., 128 Joo Seng Road, DP Computers Building 04-04, Singapore; and 629 Aljunied Road, Cititech Industrial Building, Singapore; and 512 Woodlands Drive 14, Singapore | 81 FR 40171, June 21, 2016. |
SWITZERLAND | Light Range AG, Stutzstrasse 13C, Schindellegi, Switzerland; and Lowenstrasse 20, Zurich, Switzerland; and Via Delle Scuole 34E, Figino, Switzerland | 81 FR 40171, June 21, 2016. |
TURKEY | Fast Aviation, Yesilkoy MAH Ataturk, Cad. EGS Bloklari, B:2 No:2 D:1, Istanbul, Turkey | 85 FR 64017, October 9, 2020. |
Metafor Lojistik, Ma. Istiklal Cad. Beyoglu, Istanbul, Turkey | 85 FR 64017, October 9, 2020. | |
UNITED ARAB EMIRATES | Abu Trade LLC, Lot Number 155, Al Zaroni Yard, Al Wasl Road, Dubai, UAE | 81 FR 40171, June 21, 2016. |
Aero King FZC, Flat #501, Al Masjid Bldg No 416, Al Nahda, Sharjah, UAE; and Al Khabaisa Area, Salahuddin Street, Deira, UAE; and B04-518 Business Center 03, RAKEZ Business Zone-FZ, RAK, UAE; and Room #518, Business Center 3, Business Park Nakheel, Ras Al Khaimah, UAE | 85 FR 64017, October 9, 2020. | |
Alsaroud General Trading, a.k.a. Alsaroud Ground Trading Company, a.k.a. Alsarroud General Trading LLC, Avenue 125, Street 2, Building 30/1, Industrial Area 17, Sharjah, UAE; and P.O. Box 35939, Sharjah, UAE; and 204 Shaikha Hind Bint Saqr Alqasemi Building, Near Etisalat Building, Almareja Street, Al Jubail, Sharjah, UAE | 83 FR 22844, May 17, 2018. | |
Alsima Middle East General Trading, 802 Whiteswan Building, near Fairmont Hotel, Sheikh Zayed Road, Dubai, UAE | 81 FR 40171, June 21, 2016. | |
Blue Wing General Trading, Damas Tower #506, Al Maktoum Road, Dubai, UAE | 82 FR 16732, April 6, 2017. | |
Doubair General Trading Co. LLC, P.O. Box 30239, Dubai, UAE | 79 FR 34220, June 16, 2014. | |
EBN AUF Trading, P.O. Box 330073, Ras Al Khaimah, United Arab Emirates; and P.O. Box 42558, Ras Al Khaimah, United Arab Emirates | 84 FR 14610, April 11, 2019. | |
Elemental Lab, PO Box 172237, Dubai UAE; and Gargash Ctr near Babkha Sub, Gargashe 7 Flr Ofc Num 703, Dubai, UAE; and 701 Benyas Building, Benyas Square, Dubai, UAE; and 701, Baniyas Building, Baniyas Square, Dubai, UAE | 85 FR 64017, October 9, 2020. | |
Empire of East General Trading, M110, Al Khaleej Center, Bur Dubai, Dubai, UAE; and 112 Al-Ain Center, Al Mankhool Road, Bur Dubai, Dubai, UAE 34608; and 112 Al-Ain Center, P.O. Box 112100, Bur Dubai, Dubai, UAE 34608; and Office #1904, Al Mousa Tower 2, Sheikh Zayed Road, Dubai, UAE | 84 FR 14610, April 11, 2019. | |
Establishment Standard Lab FZE, a.k.a. Standard Lab FZE, Ras Al Khaimah Free Trade Zone Business Park, Ras Al Khaimah, UAE; and P.O. Box 17049, Ras Al Khaimah, UAE | 81 FR 40171, June 21, 2016. | |
Golden Business FZE, Warehouse #FZS1 AN08, Jebel Ali Free Zone, Dubai, UAE; and P.O. Box 263128, Dubai, UAE | 79 FR 34220, June 16, 2014. | |
Gulf Modern Solutions Engineering Company, No. 14, 35B Street, Al Satwa Road, Dubai, UAE | 80 FR 60532, October 7, 2015. | |
Kassem IT, Techno Park Office 135, JAFZA Building 22, P.O. Box 98166, Jebel Ali Free Zone, Dubai, UAE; and Warehouse UD2, Between Roundabout 7,8, Jebel Ali Free Zone, Dubai, UAE; and Roundabout 8 WA—06, Jebel Ali Free Zone, Dubai, UAE | 84 FR 14610, April 11, 2019. | |
Lavender General Trading, Plot# MO0706, Street N200, JAFZA North, Dubai, UAE; and 732C Street, Plot# MO0543A, Gate 5, JAFZA, Dubai, UAE; and Warehouse 9, Industrial Area 11, Sharjah, UAE; and Office No. 123, 1st Floor, Dubai Real Estate Bldg., Dubai Maritime City, Dubai, UAE | 85 FR 64017, October 9, 2020. | |
Marinatec, Office 2008, Grosvenor Commercial Tower, Sheikh Zayed Road, Dubai, UAE; and P.O. Box 42236, 17A Radisson Plaza, Deira, Dubai, UAE | 81 FR 40171, June 21, 2016. | |
Masomi General Trading, Unit No. B605, Baniyas Complex, Baniyas Square, P.O. Box 39497, Dubai, UAE | 80 FR 60532, October 7, 2015. | |
Middle East Oilfield Equipment, 723 Sama Tower, 6/F, near Fairmont Hotel, Sheikh Zayed Road, P.O. Box 4404, Dubai, UAE; and 217 Twin Towers, Baniyas Road, P.O. Box 4404, Deira, Dubai, UAE; and Flat 102, Mohammed Zainal Faraidooni Building, Salahuddin Road, Dubai, UAE | 81 FR 40171, June 21, 2016. | |
Pacific Ocean Star General Trading, aka Pacific Ocean Marine Services, Floor 12A/Office 04, Damac Executive Bay Tower B, Al A'amal St., Business Bay, P.O. Box 187128, Dubai, UAE; and Office 707, Damac Executive Bay Tower B, Al A'amal St., Business Bay, P.O. Box 187128, Dubai, UAE | 84 FR 14610, April 11, 2019. | |
Piricas Trading Company, No. 507 Al Mina Street, P.O. Box 181950, Dubai, UAE | 85 FR 64017, October 9, 2020. | |
