The license requirement for entities listed in supplement no. 7 to part 744 applies to the export, reexport, or transfer (in-country) of any item subject to the EAR listed in supplement no. 2 to part 744. A license is required to export, reexport, or transfer (in-country) any item subject to the EAR listed in supplement no. 2 to part 744 when an entity that is listed on the MEU List is a party to the transaction as described in §748.5(c) through (f). No license exceptions are available for exports, reexports or transfers (in-country) to listed entities on the MEU List for items specified in supplement no. 2 to part 744, except license exceptions for items authorized under the provisions of License Exception GOV set forth in §740.11(b)(2)(i) and (ii) of the EAR as specified in §744.21(c). The license application procedure and license review policy for entities specified in this supplement 7 to part 744 is specified in §744.21(d) and (e).
Country | Entity | Federal Register citation |
---|---|---|
BURMA | [Reserved] | [Reserved] |
CHINA, PEOPLE'S REPUBLIC OF | Academy of Aerospace Solid Propulsion Technology (AASPT), Tian Wang te Zi #1, Baqiao District, Xian, China | 85 FR 83799, 12/23/2020. |
The following eight subordinate institutions of Aero-Engine Company of China: | ||
Subordinate institution: | ||
AECC Aero Science & Technology Co. Ltd., Cheng-fa Industrial Park, ShuLong Road, SanHe Block, Sichuan, Chengdu, China. | ||
AECC Aviation Power Co. Ltd., Xiujia Bay, Weiyong Dt., Xian 710021, China | ||
Subordinate institution: | ||
AECC Beijing Institute of Aeronautical. Materials, No. 8 Hangcai Avenue, Beijing, Haidian District, China | ||
Subordinate institution: | ||
AECC China Gas Turbine Establishment, No. 1 Hangkong Road, Mianyang, Sichuan Province, China | ||
Subordinate institution: | ||
AECC Commercial Aircraft Engine Co. Ltd., No. 3998 South Lianhua Road, Shanghai 200241, Minhang District, China | ||
Subordinate institution: | ||
AECC Harbin Dongan Engine Co., Ltd., No. 51 Baoguo Street, Haerbin 150036, China | ||
Subordinate institution: | ||
AECC Shenyang Liming Aero Engine Co., Ltd., No. 6 Dongta Street, Shenyang 110043, China | ||
Subordinate instituion: | ||
AECC South Industry Company Limited, 95 Xinghua West Road, Zhuzhou 412002, China | ||
Anhui Yingliu Hangyuan Power, 96 West Pihe Rd., Hengshan Town, Jiangxi, Shangrao, China | 85 FR 83799, 12/23/2020. | |
The following seven subordinate institutions of Aviation Industry Corporation of China: | 85 FR 83799, 12/23/2020. | |
Subordinate instituion: | ||
AVIC Aircraft Co. Ltd., No. 1 Xifei Avenue, Xian 710089, Yanliang District, China | ||
Subordinate instituion: | ||
AVIC Chengdu Aircraft Industrial (GROUP) Co., Ltd., No. 88 Weiyi Road, Huang Tianba, Chengdu 610091, China | ||
Subordinate instituion: | ||
AVIC Flight Automatic Control Research Institute (FACRI), No. 92 Dianzi 1st Road, AVIC No 618 Institute, Xian 710065, China | ||
Subordinate instituion: | ||
AVIC General Aircraft Huanan Industry Co. Ltd., No. 999, Jinhai Middle Road, Jinwan District, Building 201Z Huhai 519040, Guangdong Province, China | ||
Subordinate instituion: | ||
AVIC General Aircraft Zhejiang Institute Co., Ltd., Floor 9, Building 1, 48 KeYuan Road, ZheJiang, China | ||
Subordinate instituion: | ||
AVIC International Holding Corporation, No. 18 Beichen East Road, Beijing 100101 Chaoyang District, China | ||
Subordinate instituion: | ||
AVIC Leihua Electronic Technology Research Institute (LETRI), No. 796 Liangxi Road, Binhu District 214063, China | ||
Baimtec Material Co., Ltd., No 5, Yongxiang North Road, Yongfeng Ind, Beijing 100094, China | 85 FR 83799, 12/23/2020. | |
Beijing Aero Lever Precision Ltd., Houju St No. 3 Changping, High Tec Park, Beijing 102200, China | 85 FR 83799, 12/23/2020. | |
Beijing Ander Tech. Co., Ltd. No. C22, Yu An Rd., Area B, Tianzhu, Beijing 101318, China | 85 FR 83799, 12/23/2020. | |
Beijing Guang Ming Electronics Co., Ltd., No. 41 Yu Qiao Bei Li, Tongzhou District, Beijing 101100, China | 85 FR 83799, 12/23/2020. | |
Beijing Siyuan Electronic Co., Ltd., Satellite Building, No. 63 Zhichun Road, Haidian District, Beijing 100086, China | 85 FR 83799, 12/23/2020. | |
Beijing Skyrizon Aviation Industry Investment Co., Ltd., a.k.a., the following one alias: —Beijing Tianjiao Aviation Industry Investment Company 21/F Tower C Zhizhen Plaza, No. 7 Zhichun Road, Haidian District, Beijing, China. |
86 FR 4864, 1/15/21. | |
CAST Xi'an Spaceflight Engine Factory, a.k.a., the following one alias: | 85 FR 83799, 12/23/2020. | |
—7103 Factory | ||
7103 Factory No 6 Academy No 69, Shenzhou Second Road, Aerospace Base, Xian, China. | ||
Chengdu Holy Aviation Science & Tech, No. 220, Tongjiang Road, Pengzhou City, Sichuan 611936, China | 85 FR 83799, 12/23/2020. | |
China Aviation Ind. Std. Parts No. 355, Baiyun S. Road, Baiyun Dist, Gui Yang 550014, China | 85 FR 83799, 12/23/2020. | |
CSSC Xijiang Shipbuilding Co., Ltd., No. 133 Fenghuang Road, Liuzhou City, Guangxi 572000, China | 85 FR 83799, 12/23/2020. | |
Elink Electronic Technology Co. Ltd., Room 717, Building 41, No. 8633 Zhongchun Road, Minhang District, Shanghai, China | 85 FR 83799, 12/23/2020. | |
Fly Raise International Limited, Unit 04 7/F Bright Way Tower, No. 33 Mong Kok Road, Kowloon 999077, Hong Kong | 85 FR 83799, 12/23/2020. | |
Fuhua Precision Man. Co, Fanhua Ave and Wanfoshan Rd, Taohua Ind. Park, Hefei City, Jingkai Dist, China | 85 FR 83799, 12/23/2020. | |
Government Flying Service, 18 South Perimeter Road, Hong Kong Int'l Airport, Lantau, Hong Kong | 85 FR 83799, 12/23/2020. | |
Guangzhou Hangxin Aviation Technology Co., Ltd., No. 1 Guangbao Road, Guangzhou Luogang District, China | 85 FR 83799, 12/23/2020. | |
Guizhou Aviation Tech. Dev. Nat., Shangbashan Road, Guiyang City, China | 85 FR 83799, 12/23/2020. | |
Guizhou Liyang Intl Manufacturing Co Ltd., No. 1 Gaotie Road, Anshun City 561102 Guizhou, China | 85 FR 83799, 12/23/2020. | |
Hafei Aviation Industry Co., Ltd. (HAFEI), Nancheng Rd No. 2, HARBIN 150066, Heilongjiang Province, China | 85 FR 83799, 12/23/2020. | |
Hangzhou Bearing Test & Research Center Co., Ltd., No. 333 Hua Feng Road, Hangzhou, Zhejiang, China | 85 FR 83799, 12/23/2020. | |
Harbin General Aircraft Industry Co., Ltd., a.k.a., the following one alias: —Harbin Hafei Aviation Industry Co. Ltd. 15 Youxie Street, Harbin 150066, Pingfang District, China |
85 FR 83799, 12/23/2020. | |
Henan Aerospace Precision Mach, 15 Xinnan Road, Xinyang 464000, China | 85 FR 83799, 12/23/2020. | |
Hunan South General Aviation Engine Co., Ltd., Dongjiaduan, Hi-Tech Industry Zone, Zhuzhou, Hunan 412000, Lusong District, China | 85 FR 83799, 12/23/2020. | |
Hutchison Optel Telecom Technology Co., Ltd., G-3, No. 67-1, Ke Yuan 3th Road, Chongqing Hitech Industrial Development Zone, Chongqing 400041, China | 85 FR 83799, 12/23/2020. | |
Jiangsu Meilong Aviation Components Co., No. 88 Wufengshang Road, Suzhou, Zhenjiang 212132, China | 85 FR 83799, 12/23/2020. | |
Jiatai Aircraft Equipment Co., Ltd., No. 1 ZhongHang Ave., Fancheng District, Xiangyang City, Hubei Province, China | 85 FR 83799, 12/23/2020. | |
Jincheng Group Imp & Exp. Co. Ltd. Floor 26th Jincheng Plaza, 216 Middle Longpan Road, Nanjing, Jiangsu 210002, China | 85 FR 83799, 12/23/2020. | |
Laboratory of Toxicant Analysis, Institute of Pharmacology and Toxicology, No. 27 Taiping Road, Beijing, Haidian District, China | 85 FR 83799, 12/23/2020. | |
Molecular Devices Shanghai Corporation, No. 239 GangAo Road, WaiGaoQiao Free Trade Zone, Room 318, 3F, Building 2, Shanghai, China | 85 FR 83799, 12/23/2020. | |
Nanjing Engineering Institute of Aircraft Systems (NEIAS), 33 Shuige Road, Jiangning Economic Development Zone, Nanjing 211106, China | 85 FR 83799, 12/23/2020. | |
National Satellite Meteorological Bureau, No. 46 Baishiqiao Road, HaiDian District, Beijing 100081, China | 85 FR 83799, 12/23/2020. | |
Second Institute of Oceanography, Ministry of Natural Resources, No. 36 Baochubei Road, Hangzhou 310012, Hangzhou Xihu District, China | 85 FR 83799, 12/23/2020. | |
Shaanxi Aero Electric Co., Ltd., 17th, Jinye 2 Road, Xian High Tech Zone Xian, China | 85 FR 83799, 12/23/2020. | |
Shaanxi Aircaft Industry Co Ltd., P.O. 34, Hanzhong City 723213, Shaanxi Province, China | 85 FR 83799, 12/23/2020. | |
Shanghai Aerospace Equip. Man., No. 100 Huaning Road, Shanghai 200245, China | 85 FR 83799, 12/23/2020. | |
Shanghai Aircraft Design and Research Institute, No. 5 Yun Jin Road, Shanghai 200232, China | 85 FR 83799, 12/23/2020. | |
Shanghai Aircraft Manufacturing Co. Ltd. (SAMC), No. 919 Shangfei Road, Shanghai 201324, Pudong New District, China | 85 FR 83799, 12/23/2020. | |
Shanghai Tianlang Electronic Science Co., Ltd., 1500 Qinjiagang Road, Room 112 & 6, Shanghai, Pudong New Area, China | 85 FR 83799, 12/23/2020. | |
Shenyang Academy of Instrumentation Science Co., Ltd., No. 242, Baihai Street, Shenyang 110043, Dadong District, China | 85 FR 83799, 12/23/2020. | |
Shenyang Aircraft Corporation, 1 Lingbei Street, Shenyang 110000, Huanggu District, China | 85 FR 83799, 12/23/2020. | |
Shenyang Xizi Aviation Industry Co., Ltd., 76-43 Shenbei Road, Shenyang 110136, China | 85 FR 83799, 12/23/2020. | |
Sichuan Hangte Aviation Tech. Co., Ltd., No. 269, 3rd Tengfei Road, Southwest Airport Economy Development Zone, Chengdu 61000, China | 85 FR 83799, 12/23/2020. | |
Star Tech Aviation Co., Ltd., Unit E1, 15/F, 41-43 Au Pui Wan Street, On Wah IND Bldg, Shatin, New Territories, Hong Kong 999077, Hong Kong | 85 FR 83799, 12/23/2020. | |
Sumec Instruments Equipment Co. Ltd., 198 Changjiang Road, 14/F Nanjing 210018, China | 85 FR 83799, 12/23/2020. | |
Suzhou Eric Mechanics and Electronics Co. Ltd., No. 8 Huqiao Road, Suzhou, China | 85 FR 83799, 12/23/2020. | |
Wuxi Hyatech Co., Ltd., No. 35 Xindong an Road, Wuxi, China | 85 FR 83799, 12/23/2020. | |
Wuxi Paike New Mat. Tech. Co., Ltd., No. 22 Lianhe Rd., Hudai Ind. Park, Wuxi Binhu District, China | 85 FR 83799, 12/23/2020. | |
Wuxi Turbine Blade Co. Ltd., 1800 Huishan Ave., Economic Zone, Wuxi 214174, China | 85 FR 83799, 12/23/2020. | |
Xac Group Aviation Electronics Import & Export Co. Ltd., 70# West Ave of Renmin, Xian 710089, Yanliang District, China | 85 FR 83799, 12/23/2020. | |
XAIC Tech (Xi'an) Industrial Co., Ltd. No. 1 Xifei Road, Xian Yanliang District, China | 85 FR 83799, 12/23/2020. | |
Xian Aero-Engine Controls Co., Ltd., 750 Daqing Road, Xian, China | 85 FR 83799, 12/23/2020. | |
Xian Aircraft Industrial Company Limited, No. 1 Xifei Avenue, Shanxi, Yanliang District, China | 85 FR 83799, 12/23/2020. | |
Xi'an Xae Flying Aviation Manufacturing Technology Co., Ltd., No.12 Fengcheng Road, Xian 710018, Weiyang District, China | 85 FR 83799, 12/23/2020. | |
Xian Xr Aero- Components Co. Ltd., Hongqi East Road, Xian 710021, China | 85 FR 83799, 12/23/2020. | |
Yibin Sanjiang Machine Co., Ltd., No. 72 MinJiangBei Road, Yibin 64407, Sichuan, China | 85 FR 83799, 12/23/2020. | |
Zhejiang Perfect New Material Co., Ltd., No. 28, Dingsheng Road, Leidian Town, Deqing County, HuZhou City, China | 85 FR 83799, 12/23/2020. | |
RUSSIA | Admiralty Shipyard JSC, 203, Fontanka Emb., 190121, St. Peterburg, Russia | 85 FR 83799, 12/23/2020. |
Aleksandrov Scientific Research Technological Institute NITI, Koporskoe Highway, House 72, Sosnovy Bor, Russia | 85 FR 83799, 12/23/2020. | |
Argut OOO, 6 Mnevniki str end 6 fl, Moscow 123308, Russia | 85 FR 83799, 12/23/2020. | |
Communication center of the Ministry of Defense, Bolshoi Znamenskiy per. 21, Moscow, Russia | 85 FR 83799, 12/23/2020. | |
Federal Research Center Boreskov Institute of Catalysis, pr. Lavrentieva 5, Novosibirsk 630090, Russia | 85 FR 83799, 12/23/2020. | |
Federal State Budgetary Enterprise of the Administration of the President of Russia, 1-ya Reysovaya Street, 1, Moscow 119027, Russia | 85 FR 83799, 12/23/2020. | |
Federal State Budgetary Enterprise Special Flight Unit Rossiya of the Administration of the President of Russia, 1-ya Reysovaya Street, 1, Moscow 119027, Russia | 85 FR 83799, 12/23/2020. | |
Federal State Unitary Enterprise Dukhov Automatics Research Institute (VNIIA), 22, Sushchevskaya UI, Moscow 127055RU | 85 FR 83799, 12/23/2020. | |
Foreign Intelligence Service (SVR), Yasenevo 11 Kolpachny, Moscow, 0101000 | 85 FR 83799, 12/23/2020. | |
Forensic Center of Nizhniy Novgorod Region Main Directorate of the Ministry of Interior Affairs, Gorkiy Street, 71, Nizhniy Novgorod 603950, Russia | 85 FR 83799, 12/23/2020. | |
Irkut Corporation, Leningradsky Prospect 68, Moscow 125315, Russia | 85 FR 83799, 12/23/2020. | |
Irkut Research and Production Corporation Public Joint Stock Company, 68 Leningradsky Prospect, Moscow 125315, Russia | 85 FR 83799, 12/23/2020. | |
Joint Stock Company Scientific Research Institute of Computing Machinery, Melnichnaya Street, 31, Kirov 610025, Russia | 85 FR 83799, 12/23/2020. | |
JSC Central Research Institute of Machine Building (JSC TsNIIMash), Pionerskaya Street, 4, korpus 22, Moskovskaya obl., Korolov 141070, Russia | 85 FR 83799, 12/23/2020. | |
JSC Rocket and Space Centre—Progress, Zemetsa Street 18, Samarskaya Oblast, Samara 443009, Russia | 85 FR 83799, 12/23/2020. | |
Kamensk-Uralsky Metallurgical Works J.S. Co., 5 Zavodskaya St., Kamensk Uralsky, 623405 Sverdlovsk region, Russia | 85 FR 83799, 12/23/2020. | |
Kazan Helicopter Plant PJSC, Tetsevskaya St, Kazan 420085, Russia | 85 FR 83799, 12/23/2020. | |
Komsomolsk-na-Amur Aviation Production Organization (KNAAPO), 1 Sovetskaya Street, Komsomolsk-on-Amur, Khabarovsky Krai, Russia 618018 | 85 FR 83799, 12/23/2020. | |
Ministry of Defence RF, 19 Znamenka Str, Moscow 119160, Russia | 85 FR 83799, 12/23/2020. | |
NPO High Precision Systems JSC, Kievskaya Street 7, Moscow, Russia | 85 FR 83799, 12/23/2020. | |
NPO Splav JSC, 33 ul. Shcheglov Kaya Zaseka Tula, 300004 Russia | 85 FR 83799, 12/23/2020. | |
Oboronprom OJSC, 29/141 Vereiskaya Street, Moscow, 121357 Russia | 85 FR 83799, 12/23/2020. | |
PJSC Beriev Aircraft Company, 1 Aviatorov Square, Taganrog 347923, Russia | 85 FR 83799, 12/23/2020. | |
PJSC Irkut Corporation, Regional Aircraft 26 Leninskaya Sloboda, Moscow 115280, Russia | 85 FR 83799, 12/23/2020. | |
PJSC Kazan Helicopters, Tetsevskaya Street, 14, Kazan, Tatarstan Republic 420085, Russia | 85 FR 83799, 12/23/2020. | |
POLYUS Research Institute of M.F. Stelmakh Joint Stock Company, Building 1, 3 Vvedenskogo Street, Moscow, 117342, Russia | 85 FR 83799, 12/23/2020. | |
Promtech-Dubna, JSC, Programmistov st., 4, room 364, Dubna, Moscow 141983, Russia | 85 FR 83799, 12/23/2020. | |
Public Joint Stock Company United Aircraft Corporation, Bolshaya Pionerskaya, Moscow 115054, Russia | 85 FR 83799, 12/23/2020. | |
Radiotechnical and Information Systems (RTI) Concern, 127083, Moscow, 8 marta, 10/1 Russia | 85 FR 83799, 12/23/2020. | |
Rapart Services LLC, Aeroportovskaya str. 6/2, Solnechnogorskiy region, Dubrobki 141580, Russia | 85 FR 83799, 12/23/2020. | |
Rosoboronexport OJSC (ROE), Strada Strominka 27, Moscow, 107076 Russia | 85 FR 83799, 12/23/2020. | |
Rostekh—Azimuth, Building 2, 5 Suite X Room 15 Floor 2, Narishkinskaya Alleya, Moscow 125167, Russia | 85 FR 83799, 12/23/2020. | |
Rostec (Russian Technologies State Corporation), 24 Usacheva Street, Moscow, Russia 119048 | 85 FR 83799, 12/23/2020. | |
Russian Aircraft Corporation MiG, Leningradskoe highway, 6, building 1, Moscow, 125171 Russia | 85 FR 83799, 12/23/2020. | |
Russian Helicopters JSC, Bolshaya Pionerskaya, 1, Moscow, 123610 Russia | 85 FR 83799, 12/23/2020. | |
Sukhoi Aviation JSC, Polikarpov str., 23B, Moscow, 125284 Russia | 85 FR 83799, 12/23/2020. | |
Sukhoi Civil Aircraft, 1 Sovetskaya Street, Komsomolsk-On-Amur 681018, Russia; and 15 Tupoleva Street, OP JSC SCA, Zukhovskiy 140180, Russia; and 23b Bld 2 Polikarpova St, Moscow 125824, Russia; and 26, Bld. 5, Leninskaya Sloboda Street, Moscow, 115280, Russia; and Antonova Avenue 1, Ulianovsk 432072, Russia; and Leningradskaya Street 80/4A, Komsomolsk-On-Amur 681007, Russia | 85 FR 83799, 12/23/2020. | |
Tactical Missiles Corporation JSC, KorolevIlyicha Street, 7, 141080, Russia | 85 FR 83799, 12/23/2020. | |
Tupolev JSC, Academician Tupolev Embankment 17, Moscow, 105005, Russia | 85 FR 83799, 12/23/2020. | |
UEC-Saturn, 163 Lenin Avenue, Rybinsk 152903, Yavoslavl Region, Russia | 85 FR 83799, 12/23/2020. | |
United Aircraft Corporation, Bolshaya Pionerskaya str., 1, Moscow, 115054, Russia | 85 FR 83799, 12/23/2020. | |
United Engine Corporation, 16, Budyonny Avenue, Moscow, 105118 Russia | 85 FR 83799, 12/23/2020. | |
United Instrument Manufacturing Corporation, Vereiskaya 29, str. 141, Moscow, Russia | 85 FR 83799, 12/23/2020. | |
VENEZUELA | [RESERVED] | [RESERVED] |
[85 FR 83799, Dec. 23, 2020, as amended at 86 FR 4864, Jan. 15, 2021; 86 FR 13178, Mar. 8, 2021]