16 CFR Appendix A6
Refrigerator-Freezers With Automated Defrost With Bottom-Mounted Freezer No Through-the-Door Ice
February 12, 2021
Range Information
Open Table
| Manufacturer's rated total refrigerated volume in cubic feet | Range of estimated annual operating costs (dollars/year) |
|
|---|---|---|
| Low | High | |
| Less than 10.5 | $19 | $62 |
| 10.5 to 12.4 | 38 | 63 |
| 12.5 to 14.4 | 49 | 65 |
| 14.5 to 16.4 | 52 | 72 |
| 16.5 to 18.4 | 54 | 73 |
| 18.5 to 20.4 | 54 | 75 |
| 20.5 to 22.4 | 58 | 79 |
| 22.5 to 24.4 | 71 | 83 |
| 24.5 to 26.4 | 64 | 81 |
| 26.5 to 28.4 | 77 | 84 |
| 28.5 and over | 78 | 86 |
[81 FR 63650, Sept. 15, 2016]
