16 CFR Appendix A7
Refrigerator-Freezers With Automatic Defrost With Bottom-Mounted Freezer With Through-the-Door Ice Service
February 12, 2021
Range Information
Open Table
Manufacturer's rated total refrigerated volume in cubic feet | Range of estimated annual operating costs (dollars/year) |
|
---|---|---|
Low | High | |
Less than 10.5 | (*) | (*) |
10.5 to 12.4 | (*) | (*) |
12.5 to 14.4 | (*) | (*) |
14.5 to 16.4 | (*) | (*) |
16.5 to 18.4 | (*) | (*) |
18.5 to 20.4 | $77 | $83 |
20.5 to 22.4 | 79 | 87 |
22.5 to 24.4 | 80 | 91 |
24.5 to 26.4 | 76 | 93 |
26.5 to 28.4 | 74 | 95 |
28.5 and over | 78 | 103 |
(*)No data.
[81 FR 63650, Sept. 15, 2016]