16 CFR Appendix A9
All Refrigerators and Refrigerator-Freezers
February 12, 2021
Range Information
Open Table
| Manufacturer's rated total refrigerated volume in cubic feet | Range of estimated annual operating costs (dollars/year) |
|
|---|---|---|
| Low | High | |
| Less than 10.5 | $18 | $70 |
| 10.5 to 12.4 | 30 | 63 |
| 12.5 to 14.4 | 30 | 65 |
| 14.5 to 16.4 | 37 | 72 |
| 16.5 to 18.4 | 34 | 73 |
| 18.5 to 20.4 | 40 | 83 |
| 20.5 to 22.4 | 37 | 94 |
| 22.5 to 24.4 | 45 | 98 |
| 24.5 to 26.4 | 64 | 99 |
| 26.5 to 28.4 | 74 | 104 |
| 28.5 and over | 78 | 107 |
[81 FR 63653, Sept. 15, 2016]
