16 CFR Appendix B1
Upright Freezers With Manual Defrost
February 12, 2021
Range Information
Open Table
Manufacturer's rated total refrigerated volume in cubic feet | Range of estimated annual operating costs (dollars/year) |
|
---|---|---|
Low | High | |
Less than 5.5 | $26 | $36 |
5.5 to 7.4 | 37 | 38 |
7.5 to 9.4 | 30 | 30 |
9.5 to 11.4 | 31 | 31 |
11.5 to 13.4 | 38 | 38 |
13.5 to 15.4 | 40 | 40 |
15.5 to 17.4 | 43 | 43 |
17.5 to 19.4 | (*) | (*) |
19.5 to 21.4 | 48 | 48 |
21.5 to 23.4 | (*) | (*) |
23.5 to 25.4 | (*) | (*) |
25.5 to 27.4 | (*) | (*) |
27.5 to 29.4 | (*) | (*) |
29.5 and over | (*) | (*) |
(*)No data.
[81 FR 63653, Sept. 15, 2016]