16 CFR Appendix B2
Upright Freezers With Automatic Defrost
February 12, 2021
Range Information
Open Table
| Manufacturer's rated total refrigerated volume in cubic feet | Range of estimated annual operating costs (dollars/year) |
|
|---|---|---|
| Low | High | |
| Less than 5.5 | $32 | $32 |
| 5.5 to 7.4 | (*) | (*) |
| 7.5 to 9.4 | 53 | 59 |
| 9.5 to 11.4 | 59 | 59 |
| 11.5 to 13.4 | 57 | 67 |
| 13.5 to 15.4 | 47 | 73 |
| 15.5 to 17.4 | 52 | 74 |
| 17.5 to 19.4 | 54 | 71 |
| 19.5 to 21.4 | 57 | 76 |
| 21.5 to 23.4 | 81 | 87 |
| 23.5 to 25.4 | (*) | (*) |
| 25.5 to 27.4 | (*) | (*) |
| 27.5 to 29.4 | (*) | (*) |
| 29.5 and over | (*) | (*) |
(*) No data.
[81 FR 63653, Sept. 15, 2016]
