40 CFR Appendix H to Subpart A of Part 82
Clean Air Act Amendments of 1990 Phaseout Schedule for Production of Ozone-Depleting Substances
June 9, 2020
Open Table
| Date | Carbon tetrachloride (percent) | Methyl chloroform (percent) | Other class substances (percent) |
|---|---|---|---|
| 1994 | 70 | 85 | 65 |
| 1995 | 15 | 70 | 50 |
| 1996 | 15 | 50 | 40 |
| 1997 | 15 | 50 | 15 |
| 1998 | 15 | 50 | 15 |
| 1999 | 15 | 50 | 15 |
| 2000 | 20 | ||
| 2001 | 20 |
