40 CFR Appendix I to Subpart A of Part 82
Global Warming Potentials (Mass Basis), Referenced to the Absolute GWP for the Adopted Carbon Cycle Model CO2 Decay Response and Future CO2 Atmospheric Concentrations Held Constant at Current Levels. (Only Direct Effects Are Considered.)
June 9, 2020
Open Table
Species (chemical) | Chemical formula | Global warming potential (time horizon) | ||
---|---|---|---|---|
20 years | 100 years | 500 years | ||
CFC-11 | CFCl3 | 5000 | 4000 | 1400 |
CFC-12 | CF2 Cl2 | 7900 | 8500 | 4200 |
CFC-13 | CClF3 | 8100 | 11700 | 13600 |
CFC-113 | C2 F3 Cl3 | 5000 | 5000 | 2300 |
CFC-114 | C2 F4 Cl2 | 6900 | 9300 | 8300 |
CFC-115 | C2 F5 Cl | 6200 | 9300 | 13000 |
H-1301 | CF3 Br | 6200 | 5600 | 2200 |
Carbon Tet | CCl4 | 2000 | 1400 | 500 |
Methyl Chl | CH3 CCl3 | 360 | 110 | 35 |
HCFC-22 | CF2 HCl | 4300 | 1700 | 520 |
HCFC-141b | C2 FH3 Cl2 | 1800 | 630 | 200 |
HCFC-142b | C2 F2 H3 Cl | 4200 | 2000 | 630 |
HCFC-123 | C2 F3 HCl2 | 300 | 93 | 29 |
HCFC-124 | C2 F4 HCl | 1500 | 480 | 150 |
HCFC-225ca | C3 F5 HCl2 | 550 | 170 | 52 |
HCFC-225cb | C3 F5 HCl2 | 1700 | 530 | 170 |
AUnited Nations Environment Programme (UNEP), February 1995, Scientific Assessment of Ozone Depletion: 1994, Chapter 13, “Ozone Depleting Potentials, Global Warming Potentials and Future Chlorine/Bromine Loading,” and do not reflect review of scientific documents published after that date.
[61 FR 1285, Jan. 19, 1996]