(a) General.
(1) Tolerances are established for residues of the insecticide dicofol, including its metabolites and degradates, in or on the commodities in the table in this paragraph. Compliance with the tolerance levels specified in this paragraph is to be determined by measuring only dicofol as the sum of its p,p-dicofol and o,p-dicofol isomers: 4-chloro-α-(4-chlorophenyl)-α-(trichloromethyl)benzenemethanol and 2-chloro-α-(4-chlorophenyl)-α-(trichloromethyl)benzenemethanol, in or on the commodity.
Commodity | Parts per million | Expiration/revocation date |
---|---|---|
Apple, wet pomace | 38.0 | 10/31/16 |
Bean, dry, seed | 0.5 | 10/31/16 |
Bean, succulent | 3.0 | 10/31/16 |
Butternut | 0.1 | 10/31/16 |
Caneberry subgroup 13A | 5.0 | 10/31/16 |
Chestnut | 0.1 | 10/31/16 |
Citrus, dried pulp | 12.0 | 10/31/16 |
Citrus oil | 200.0 | 10/31/16 |
Cotton, refined oil | 0.5 | 10/31/16 |
Cotton, undelinted seed | 0.1 | 10/31/16 |
Fruit, citrus, group 10 | 6.0 | 10/31/16 |
Fruit, pome, group 11 | 10.0 | 10/31/16 |
Fruit, stone, group 12 | 5.0 | 10/31/16 |
Grape | 5.0 | 10/31/16 |
Grape, raisin | 20.0 | 10/31/16 |
Hazelnut | 0.1 | 10/31/16 |
Hop, dried cones | 65.0 | 10/31/16 |
Nut, hickory | 0.1 | 10/31/16 |
Nut, macadamia | 0.1 | 10/31/16 |
Pecan | 0.1 | 10/31/16 |
Peppermint, oil | 30.0 | 10/31/16 |
Peppermint, tops | 25.0 | 10/31/16 |
Spearmint, oil | 30.0 | 10/31/16 |
Spearmint, tops | 25.0 | 10/31/16 |
Strawberry | 10.0 | 10/31/16 |
Tea, dried | 50.0 | None |
Tea, plucked leaves | 30.0 | None |
Vegetable, cucurbit, group 9 | 2.0 | 10/31/16 |
Vegetable, fruiting, group 8 | 2.0 | 10/31/16 |
Walnut | 0.1 | 10/31/16 |
(2) Tolerances are established for residues of the insecticide dicofol, including its metabolites and degradates, in or on the commodities in the table in this paragraph. Compliance with the tolerance levels specified in this paragraph is to be determined by measuring only the sum of p,p-dicofol, 4-chloro-α-(4-chlorophenyl)-α-(trichloromethyl)benzenemethanol, its isomer o,p-dicofol, 2-chloro-α-(4-chlorophenyl)-α-(trichloromethyl)benzenemethanol, and its metabolites 4-chloro-α-(4-chlorophenyl)-α-(dichloromethyl)benzenemethanol and 2-chloro-α-(4-chlorophenyl)-α-(dichloromethyl)benzenemethanol, calculated as the stoichiometric equivalent of p,p-dicofol, 4-chloro-α-(4-chlorophenyl)-α-(trichloromethyl)benzenemethanol, in or on the commodity.
Commodity | Parts per million | Expiration/Revocation Date |
---|---|---|
Cattle, fat | 50.0 | 10/31/16 |
Cattle, liver | 5.0 | 10/31/16 |
Cattle, meat | 3.0 | 10/31/16 |
Cattle, meat byproducts, except liver | 3.0 | 10/31/16 |
Egg | 0.05 | 10/31/16 |
Goat, fat | 50.0 | 10/31/16 |
Goat, liver | 5.0 | 10/31/16 |
Goat, meat | 3.0 | 10/31/16 |
Goat, meat byproducts, except liver | 3.0 | 10/31/16 |
Hog, fat | 50.0 | 10/31/16 |
Hog, liver | 5.0 | 10/31/16 |
Hog, meat | 3.0 | 10/31/16 |
Hog, meat byproducts, except liver | 3.0 | 10/31/16 |
Horse, fat | 50.0 | 10/31/16 |
Horse, liver | 5.0 | 10/31/16 |
Horse, meat | 3.0 | 10/31/16 |
Horse, meat byproducts, except liver | 3.0 | 10/31/16 |
Milk, fat (reflecting 0.75 ppm in whole milk) | 22.0 | 10/31/16 |
Poultry, fat | 0.1 | 10/31/16 |
Poultry, meat | 0.1 | 10/31/16 |
Poultry, meat byproducts | 0.1 | 10/31/16 |
Sheep, fat | 50.0 | 10/31/16 |
Sheep, liver | 5.0 | 10/31/16 |
Sheep, meat | 3.0 | 10/31/16 |
Sheep, meat byproducts, except liver | 3.0 | 10/31/16 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[63 FR 34826, June 26, 1998, as amended at 72 FR 35665, June 29, 2007; 72 FR 41928, Aug. 1, 2007; 77 FR 59124, Sept. 26, 2012]