40 CFR § 180.930
Inert ingredients applied to animals; exemptions from the requirement of a tolerance
June 9, 2020
The following materials are exempted from the requirement of a tolerance when used in accordance with good agricultural practice as inert (or occasionally active) ingredients in pesticide formulations applied to animals:
Open Table
Inert ingredients | Limits | Uses |
---|---|---|
Acetic acid (CAS Reg. No. 64-19-7) | Not more than 0.5% of pesticide formulation | Catalyst |
Acetic anhydride | Solvent, cosolvent, stabilizer | |
Acetone (Cas Reg. No. 67-64-1) | Solvent or cosolvent | |
Alcohols, C2-33, manuf. of, by-products from, overheads (CAS Reg. No. 876065-86-0) | Solvent | |
Alkanoic and alkenoic acids, mono- and diesters of α-hydro-ω-hydroxypoly(oxyethylene) with molecular weight (in amu) range of 200 to 6,000 | Emulsifiers | |
Alkyl (C8-C24) benzenesulfonic acid and its ammonium, calcium, magnesium, potassium, sodium, and zinc salts | Surfactants, emulsifier, related adjuvants of surfactants | |
Alkyl (C12-C16) dimethyl ammonio acetate (CAS Reg. Nos. 683-10-3, 2601-33-4 and 693-33-4 | 20% by weight in pesticide formulation | Surfactant |
α-alkyl(C6- C15)-ω-hydroxypoly(oxyethylene)sulfate, and its ammonium, calcium, magnesium, potassium, sodium, and zinc salts, poly(oxyethylene) content averages 2-4 moles (CAS Reg. Nos.: 3088-31-1, 3694-74-4, 9004-82-4, 9004-84-6, 9021-91-4, 9086-52-6, 13150-00-0, 15826-16-1, 25446-78-0, 26183-44-8, 27140-00-7, 27731-61-9, 27731-61-9, 27731-62-0, 32612-48-9, 34431-25-9, 35015-74-8, 50602-06-7, 52286-18-7, 52286-19-8, 54116-08-4, 55901-67-2, 61702-79-2, 61894-66-4, 62755-21-9, 63428-85-3, 63428-86-4, 63428-87-5, 65086-57-9, 65086-79-5, 65104-74-7, 65122-38-5, 67674-66-2, 67762-19-0, 67762-21-4, 67845-82-3, 67845-83-4, 67923-90-4, 68037-05-8, 68037-06-9, 68171-41-5, 68424-50-0, 68511-39-7, 68585-34-2, 68610-66-2, 68611-29-0, 68611-55-2, 68649-53-6, 68890-88-0, 68891-29-2, 68891-30-5, 68891-38-3, 69011-37-6, 73665-22-2, 75422-21-8, 78330-16-2, 78330-17-3, 78330-25-3, 78330-26-4, 78330-27-5, 78330-28-6, 78330-29-7, 78330-30-0, 96130-61-9, 106597-03-9, 110392-50-2, 119432-41-6, 125301-88-4, 125301-89-5, 125301-92-0, 125736-54-1, 157707-85-2, 160104-51-8, 160901-27-9, 160901-28-0, 160901-29-1, 160901-30-4, 161025-28-1, 161074-79-9, 162063-19-6, 219756-63-5) | Not to exceed 30% of formulation | Surfactants, related adjuvants of surfactants. |
α-alkyl (C12-C15)-ω-hydroxypoly (oxypropylene)poly (oxyethylene)copolymers (where the poly(oxypropylene) content is 3-60 moles and the poly(oxyethylene) content is 5-80 moles), the resulting ethoxylated propoxylated (C12-C15) alcohols having a minimum molecular weight (in amu) of 1,500, CAS Reg. No. 68551-13-3 | Not to exceed 20% of pesticide formulations | Surfactant |
α-Alkyl-ω-hydroxypoly (oxypropylene) and/or poly (oxyethylene) polymers where the alkyl chain contains a minimum of six carbons (CAS Reg. Nos.: 9002-92-0; 9004-95-9; 9004-98-2; 9005-00-9; 9035-85-2; 9038-29-3; 9038-43-1; 9040-05-5; 9043-30-5; 9087-53-0; 25190-05-0; 24938-91-8; 25231-21-4; 251553-55-6; 26183-52-8; 26468-86-0; 26636-39-5; 27252-75-1; 27306-79-2; 31726-34-8; 34398-01-1; 34398-05-5; 37251-67-5; 37311-00-5; 37311-01-6; 37311-02-7; 37311-04-9; 39587-22-9; 50861-66-0; 52232-09-4; 52292-17-8; 52609-19-5; 57679-21-7; 59112-62-8; 60828-78-6; 61702-78-1; 61723-78-2; 61725-89-1; 61791-13-7; 61791-20-6; 61791-28-4; 61804-34-0; 61827-42-7; 61827-84-7; 62648-50-4; 63303-01-5; 63658-45-7; 63793-60-2; 64366-70-7; 64415-24-3; 64415-25-4; 64425-86-1; 65104-72-5; 65150-81-4; 66455-14-9: 66455-15-0; 67254-71-1; 67763-08-0; 68002-96-0; 68002-97-1; 68131-39-5; 68131-40-8; 68154-96-1; 68154-97-2; 68154-98-3; 68155-01-1; 68213-23-0; 68213-24-1; 68238-81-3; 68238-82-4; 68409-58-5; 68409-59-6; 68439-30-5; 68439-45-2; 68439-46-3; 68439-48-5; 68439-49-6; 68439-50-9; 68439-51-0; 68439-53-2; 68439-54-3; 68458-88-8; 68526-94-3; 68526-95-4; 68551-12-2; 68551-13-3; 68551-14-4; 68603-20-3; 68603-25-8; 68920-66-1; 68920-69-4; 68937-66-6; 68951-67-7; 68954-94-9; 68987-81-5; 68991-48-0; 69011-36-5; 69013-18-9; 69013-19-0; 69227-20-9; 69227-21-0; 69227-22-1; 69364-63-2; 70750-27-5; 70879-83-3; 70955-07-6; 71011-10-4; 71060-57-6; 71243-46-4; 72066-65-0; 72108-90-8; 72484-69-6; 72854-13-8; 72905-87-4; 73018-31-2; 73049-34-0; 74432-13-6; 74499-34-6; 78330-19-5; 78330-20-8; 78330-21-9; 78330-23-1; 79771-03-2; 84133-50-6; 85422-93-1; 97043-91-9; 97953-22-5; 102782-43-4; 103331-86-8; 103657-84-7; 103657-85-8; 103818-93-5; 103819-03-0; 106232-83-1; 111905-54-5; 116810-31-2; 116810-32-3; 116810-33-4; 120313-48-6; 120944-68-5; 121617-09-2; 126646-02-4; 126950-62-7; 127036-24-2; 139626-71-4; 152231-44-2; 154518-36-2; 157627-86-6; 157627-88-8; 157707-41-0; 157707-43-2; 159653-49-3; 160875-66-1; 160901-20-2; 160901-09-7; 160901-19-9; 161025-21-4; 161025-22-5; 166736-08-9; 169107-21-5; 172588-43-1; 176022-76-7; 196823-11-7; 287935-46-0; 288260-45-7; 303176-75-2; 954108-36-2; 2222805-23-2) | Surfactants, related adjuvants of surfactants | |
α-alkyl (minimum C6 linear, branched, saturated and/or unsaturated)-ω-hydroxypolyoxyethylene polymer with or without polyoxypropylene, mixture of di- and monohydrogen phosphate esters and the corresponding ammonium, calcium, magnesium, monoethanolamine, potassium, sodium, and zinc salts of the phosphate esters; minimum oxyethylene content is 2 moles; minimum oxypropylene content is 0 moles, (CAS Reg. Nos.: 9004-80-2, 9046-01-9, 26982-05-8, 31800-89-2, 37280-82-3, 37281-86-0, 39341-09-8, 39341-65-6, 39464-66-9, 39464-69-2, 42612-52-2, 50643-20-4, 50668-50-3, 51325-10-1, 51884-64-1, 52019-36-0, 52019-38-2, 52019-38-2, 57486-09-6, 58206-38-5, 58318-92-6, 58857-49-1, 59112-71-9, 60267-55-2, 61837-79-4, 62362-49-6, 62482-61-5, 63747-86-4, 63887-54-7, 63887-55-8, 66020-37-9, 66272-25-1, 66281-20-7, 67711-84-6, 67786-06-5, 67989-06-4, 68070-99-5, 68071-17-0, 68071-35-2, 68071-37-4, 68130-44-9, 68130-45-0, 68130-46-1, 68130-47-2, 68186-29-8, 68186-34-5, 68186-36-7, 68186-37-8, 68238-84-6, 68311-02-4, 68311-04-6, 68332-75-2, 68389-72-0, 68400-75-9, 68413-78-5, 68425-73-0, 68425-75-2, 68439-39-4, 68458-48-0, 68511-15-9, 68511-36-4, 68511-37-5, 68551-05-3, 68585-15-9, 68585-16-0, 68585-17-1, 68585-36-4, 68585-39-7, 68603-24-7, 68607-14-7, 68610-64-0, 68610-65-1, 68649-29-6, 68649-30-9, 68650-84-0, 68815-11-2, 68855-46-9, 68856-03-1, 68890-90-4, 68890-91-5, 68891-12-3, 68891-13-4, 68891-26-9, 68908-64-5, 68909-65-9, 68909-67-1, 68909-69-3, 68921-24-4, 68921-60-8, 68954-87-0, 68954-88-1, 68954-92-7, 68987-35-9, 69029-43-2, 69980-69-4, 70247-99-3, 70248-14-5, 70844-96-1, 70903-63-8, 71965-23-6, 71965-24-7, 72480-27-4, 72623-67-7, 72623-68-8, 72828-56-9, 72828-57-0, 73018-34-5, 73038-25-2, 73050-08-5, 73050-09-6, 73361-29-2, 73378-71-9, 73378-72-0, 73559-42-9, 73559-43-0, 73559-44-1, 73559-45-2, 74499-76-6, 76930-25-1, 78041-18-6, 78330-22-0, 78330-24-2, 82465-25-6, 84843-37-8, 91254-26-1, 93925-54-3, 95014-34-9, 96416-89-6, 99924-51-3, 103170-31-6, 103170-32-7, 106233-09-4, 106233-10-7, 108818-88-8, 110392-49-9, 111798-26-6, 111905-50-1, 116671-23-9, 117584-36-8, 119415-05-3, 120913-45-3, 121158-61-0, 121158-63-2, 123339-53-7, 125139-13-1, 125301-86-2, 125301-87-3, 126646-03-5, 129208-04-4, 129870-77-5, 129870-80-0, 130354-37-9, 136504-88-6, 143372-50-3, 143372-51-4, 144336-75-4, 146815-57-8, 151688-56-1, 154518-39-5, 154518-40-8, 155240-11-2, 159704-69-5, 160498-49-7, 160611-24-5, 171543-66-1, 172027-16-6, 172274-69-0, 176707-42-9, 181963-82-6, 188741-55-1, 191940-53-1, 210493-60-0, 210993-53-6, 246159-55-7, 251298-11-0, 261627-68-3, 290348-69-5, 290348-70-8, 317833-96-8, 340681-28-9, 422563-19-7, 422563-26-6, 522613-09-8, 717140-06-2, 717140-09-5, 717827-29-7, 762245-80-7, 762245-81-8, 866538-89-8, 866538-90-1, 873662-29-4, 913068-96-9, 936100-29-7, 936100-30-0, 1072943-56-6, 1087209-87-7, 1174313-54-2, 1187742-89-7, 1187743-35-6, 1205632-03-6, 1233235-49-8, 1451002-50-8, 1456802-88-2, 1456802-89-3, 1456803-12-5) | Not to exceed 30% of formulation | Surfactants, related adjuvants of surfactants. |
N-alkyl (C8-C18) primary amines and their acetate salts where the alkyl group is linear and may be saturated and/or unsaturated (CAS Reg. Nos. 61790-57-6, 61790-58-7, 61790-59-8, 61790-60-1, 61788-46-3, 61790-33-8, 68155-38-4) | Concentration in formulated end-use products not to exceed 10% by weight in herbicide products, 4% by weight in insecticide products, and 4% by weight in fungicide products | Surfactants, related adjuvants of surfactants |
Alkyl (C8-C18) sulfate and its ammonium, calcium, magnesium, potassium, sodium, and zinc salts | Surfactant | |
N,N-Bis-α-ethyl-ω-hydroxypoly(oxy-1,2-ethanediyl) C8-C18 saturated and unsaturated alkylamines; the poly(oxy-1,2-ethanediyl) content is 2-60 moles (CAS Reg. Nos. 10213-78-2, 25307-17-9, 26635-92-7, 26635-93-8, 288259-52-9, 58253-49-9, 61790-82-7, 61791-14-8, 61791-24-0, 61791-26-2, 61791-31-9, 61791-44-4, 68155-33-9, 68155-39-5, 68155-40-8,70955-14-5, 73246-96-5, 1266162-49-5) | Not to exceed 25% in herbicide formulations and 10% in insecticide and fungicide formulations | Surfactants, related adjuvants of surfactants |
N,N-Bis-α-ethyl-ω-hydroxypoly(oxy-1,2-ethanediyl/oxy(methyl-1,2-ethanediyl) C8-C18 saturated and unsaturated alkylamines; the poly(oxy-1,2-ethanediyl/oxy(methyl-1,2-ethanediyl) content is 2-60 moles (CAS Reg. Nos. 68213-26-3, 68153-97-9, 75601-76-2) | Not to exceed 25% in herbicide formulations and 10% in insecticide and fungicide formulations | Surfactants, related adjuvants of surfactants |
Ascorbyl palmitate | Preservative | |
Attapulgite-type clay | Solid diluent, carrier | |
Barium sulfate (CAS Reg. No. 7727-43-7) | Carrier, density control agent | |
Benzoic acid | Preservative for formulations | |
2-Bromo-2-nitro-1,3-propanediol (CAS Reg. No. 52-51-7) | 0.04% or less by weight of the total pesticide formulation | In-can preservative |
Butane | Propellant | |
n-Butanol (CAS Reg. No. 71-36-3) | Solvent for blended emulsifiers | |
n-Butyl benzoate (CAS RN 136-60-7) | Solvent | |
n-Butyl-3-hydroxybutyrate (CAS Reg. No. 53605-94-0) | Solvent | |
Butylated hydroxyanisole | Antioxidant | |
Butylated hydroxytoluene | Do. | |
Calcium carbonate | Solid diluent, carrier | |
Calcium chloride | Stabilizer | |
Calcium silicate, hydrated calcium silicate | Anticaking agent, solid diluent, carrier | |
C9 rich aromatic hydrocarbons (CAS Reg. No. 64742-95-6) | Solvent | |
C10-11 rich aromatic hydrocarbons (CAS Reg. No. 64742-94-5) | Solvent | |
C11-12 rich aromatic hydrocarbons (CAS Reg. No. 64742-94-5) | Solvent | |
Calcium stearate (CAS Reg. No. 1592-23-0) | Stabilizer, component of plastic animal tag | |
Calcium sulfate | Solid diluent, carrier | |
Carbon black (CAS Reg. No. 1333-86-4) | Colorant/pigment in animal tag | |
Carbon Dioxide (CAS Reg. No. 124-38-9) | None | Propellant |
Carrageenan, conforming to 21 CFR 172.620 | Minimum molecular weight (in amu): 100,000 | Thickener |
Cumene sulfonic acid and its ammonium, calcium, magnesium, potassium, sodium and zinc salts (CAS Reg. Nos. 15763-76-5, 16066-35-6, 164524-02-1, 28085-69-0, 28348-53-0, 28631-63-2, 32073-22-6, 37475-88-0, 37953-05-2, and 90959-88-9) | Surfactant, related adjuvant of surfactant | |
Cyclohexanone | Solvent, cosolvent | |
D&C Green No. 6 | Dye, coloring agent | |
D&C Red No. 17 | Do. | |
D&C Violet No. 2 | Do. | |
Dialkyl (C8-C18) dimethylammonium chloride | Not more than 0.2% in silica hydrated silica | Flocculating agent in the manufacture of silica hydrated silica for use as a solid diluent, carrier |
Diatomite (diatomaceous earth) | Solid diluent, carrier | |
Diethanolamine salts of alkyl (C8-C24) benzenesulfonic acid (CAS Reg. Nos. 26545-53-9, 67815-95-6, 67889-94-5, 67889-95-6, 68259-34-7, 68478-47-7, 68567-68-0, 68815-34-9, 68815-37-2, 68891-02-1, 68953-97-9, 84989-15-1, 85338-09-6, 90194-39-1, 90194-40-4, 90218-08-9) | Not to exceed 7% of pesticide formulation | Surfactants, related adjuvants of surfactants. |
Diethylaminoethanol, ethoxylated, propoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-75-4) | Surfactant | |
Diethylaminoethanol, ethoxylated, propoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-83-4) | Surfactant | |
Diethylaminoethanol, ethoxylated, reaction products with acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-81-2) | Surfactant | |
Diethylaminoethanol, ethoxylated, reaction product with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-72-1) | Surfactant | |
Diethylphthalate | Solvent, cosolvent | |
1,1-Difluoroethane (CAS Reg. No. 75-37-6) | In pesticide formulations used for insect control in food- and feed-handling establishments and animals; in bird repellent pesticide formulations | Aerosol propellant |
Dimethyl ether (CAS Reg. No. 115-10-6) | Propellant | |
Dimethylaminoethanol, ethoxylated, propoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-42-5) | Surfactant | |
Dimethylaminoethanol, ethoxylated, propoxylated reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-67-4) | Surfactant | |
Dimethylaminoethanol, ethoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-38-9) | Surfactant | |
Dimethylaminoethanol, ethoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-49-2) | Surfactant | |
Dimethylaminopropylamine, isopropylamine, ethanolamine, and triethanolamine salts of alkyl (C8-C24) benzenesulfonic acid (CAS Reg. Nos. 3088-30-0, 12068-12-1, 26264-05-1, 26836-07-7, 27323-41-7, 55470-69-4, 58089-99-9, 61886-59-7, 61931-76-8, 67924-05-4, 68110-32-7, 68259-35-8, 68411-31-4, 68442-72-8, 68567-69-1, 68584-24-7, 68584-25-8, 68648-81-7, 68648-96-4, 68649-00-3, 68815-30-5, 68815-35-0, 68910-32-7 68953-93-5, 68953-98-0, 70528-84-6, 72391-21-0, 84961-74-0, 85480-55-3, 85480-56-4, 85995-82-0, 90194-42-6, 90194-53-9, 90194-54-0, 90194-55-1, 90218-09-0, 90218-11-4, 90218-35-2, 96687-54-6, 99924-49-9, 121617-08-1, 157966-96-6, 193562-36-6, 319926-68-6, 877677-48-0, 1093628-27-3). |
Surfactants, related adjuvants of surfactants. | |
3,6-Dimethyl-4-octyne-3,6-diol | Not more than 2.5% of pesticide formulation | Surfactants, related adjuvants of surfactants |
Dimethylpolysiloxane (CAS Reg. No. 9016-00-6) | Defoaming agent | |
Di-n-butyl carbonate (CAS Reg. No. 542-52-9) | Solvent | |
Dipropylene glycol monomethyl ether | Surfactants, related adjuvants of surfactants | |
Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS Reg. No. 64742-65-0) | Carrier | |
Epoxidized soybean oil (CAS Reg. No. 8013-07-8) | Stabilizer, plasticizer, component animal tag | |
Ethanesulfonic acid, 2-hydroxy- (CAS Reg. No. 107-36-8) | Chelator, sequestrant, or conditioning agent. | |
Ethanesulfonic acid, 2-hydroxy-, ammonium salts (CAS Reg. No. 57267-78-4) | Do. | |
Ethanesulfonic acid, 2-hydroxy-, calcium salts (CAS Reg. No. 10550-47-7) | Do. | |
Ethanesulfonic acid, 2-hydroxy-, magnesium salts (CAS Reg. No. 17345-56-1) | Do. | |
Ethanesulfonic acid, 2-hydroxy-, potassium salts (CAS Reg. No. 1561-99-5) | Do. | |
Ethanesulfonic acid, 2-hydroxy-, sodium salts (CAS Reg. No. 1562-00-1) | Do. | |
Ethanesulfonic acid, 2-hydroxy-, zinc salts (CAS Reg. No. 129756-32-7) | Do. | |
Ethyl alcohol | Solvent, cosolvent | |
Ethyl maltol (CAS Reg. No.4940-11-8) | Not more than 0.2 % of the pesticide formulation | Odor masking agent |
Ethylene oxide adducts of 2,4,7,9-tetramethyl-5-decynediol, the ethylene oxide content averages 3.5, 10 or 30 moles (CAS Reg. No. 9014-85-1) | Surfactants, related adjuvants of surfactants | |
2-Ethyl-1-hexanol (CAS Reg. No. 104-76-7) | Not more than 10% of pesticide | Solvent, adjuvant of surfactants |
FD&C Blue No. 1 | Dye, coloring agent | |
FD&C Yellow No. 6 Aluminum Lake (CAS Reg. No. 15790-07-5) | Not more than 2% by weight of pesticide formulation | Pigment in animal tag and similar slow-release devices |
D-glucitol, 1,4:3,6-dianhydro-2,5-di-O-methyl-(CAS Reg. No. 5306-85-4); D-glucitol, 1,4:3,6-dianhydro-2,5-di-O-ethyl- (CAS Reg. No. 30915-81-2); D-glucitol, 1,4:3,6-dianhydro-2,5-di-O-propyl) (CAS Reg. No.107644-13-3); D-glucitol, 1,4:3,6-dianhydro-2,5-bis-O-(1-methylethyl)-,(iso-propyl diether) (CAS Reg. No. 103594-41-8); D-glucitol, 1,4:3,6-dianhydro-2,5-di-O-butyl- (CAS Reg. No. 103594-42-9); D-glucitol, 1,4:3,6-dianhydro-2,5-di-O-(1-methylpropyl)-, (CAS Reg. No. not assigned); and D-glucitol, 1,4:3,6-dianhydro-2,5-di-O-(2-methylpropyl)-, (CAS Reg. No. not assigned) | solvent, co-solvent, viscosity modifier, and adjuvant | |
D-glucopyranose, oligomeric, C10-16-alkyl glycosides (CAS Reg. No. 110615-47-9) | Surfactant | |
Glycerol monooleate | Surfactants, related adjuvants of surfactants | |
Glyceryl monostearate | Emulsifier | |
Glyceryl tris-12-hydroxystearate | Flow control agent | |
Graphite | Solid diluent, carrier | |
n-Hexyl alcohol (CAS Reg. No. 111-27-3) | Solvent, cosolvent | |
Hydroxyethylmorpholine, ethoxylated, propoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-06-4) | Surfactant | |
Hydroxyethylmorpholine, ethoxylated, propoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-67-4) | Surfactant | |
Hydroxyethylmorpholine, ethoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-00-8) | Surfactant | |
Hydroxyethylmorpholine, ethoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-09-7) | Surfactant | |
Hydroxyethylpiperidine, ethoxylated, propoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-22-4) | Surfactant | |
Hydroxyethylpiperidine, ethoxylated, propoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-28-0) | Surfactant | |
Hydroxyethylpiperidine, ethoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-20-2) | Surfactant | |
Hydroxyethylpiperidine, ethoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-25-7) | Surfactant | |
2-(2′-Hydroxy-5′-methylphenyl)benzotriazole (CAS Reg. No. 2440-22-4) | Not more than 0.5% by weight of pesticide formulation | Ultraviolet light absorber/stabilizer in animal tag and similar slow-release devices |
Iron oxide (CAS Reg. No. 1309-37-1) | Colorant in pesticide formulations for animal tags | |
Isobutane (CAS Reg. No. 75-28-5) | None | Propellant |
Isopropyl-3-hydroxybutyrate (CAS Reg. No. 54074-94-1) | Solvent | |
Isopropyl myristate, CAS Reg. No. 110-27-0 | Solvent | |
Kaolinite-type clay | Solid diluent, carrier | |
Kerosene, U.S.P. reagent | Solvent, cosolvent | |
Lactic acid | Solvent | |
Lactic acid, 2-ethylhexyl ester (CAS Reg. No. 6283-86-9) | Solvent | |
Lactic acid, 2-ethylhexyl ester, (2S)- (CAS Reg. No. 186817-80-1) | Solvent | |
Lactic acid, n-propyl ester, (S); (CAS Reg. No. 53651-69-7) | Solvent | |
Lignin (CAS Reg. No. 9005-53-2) | Surfactant, related adjuvants of surfactants | |
Lignin, alkali (CAS Reg. No. 8068-05-1) | Do. | |
Lignin, alkali, oxidized, sodium salt (CAS Reg. No. 68201-23-0) | Do. | |
Lignin alkali reaction products with disodium sulfite and formaldehyde (CAS Reg. No. 105859-97-0) | Do. | |
Lignin alkali reaction products with formaldehyde and sodium bisulfite (CAS Reg. No. 68512-35-6) | Do. | |
Lignosulfonic acid (CAS Reg. No. 8062-15-5) | Do. | |
Lignosulfonic acid, ammonium calcium salt (CAS Reg. No. 12710-04-2) | Do. | |
Lignosulfonic acid, ammonium magnesium salt (CAS Reg. No. 123175-37-1) | Do. | |
Lignosulfonic acid, ammonium salt (CAS Reg. No. 8061-53-8) | Do. | |
Lignosulfonic acid, ammonium sodium salt (CAS Reg. No. 166798-73-8) | Do. | |
Lignosulfonic acid, calcium magnesium salt (CAS Reg. No. 55598-86-2) | Do. | |
Lignosulfonic acid, calcium salt (CAS Reg. No. 8061-52-7) | Do. | |
Lignosulfonic acid, calcium sodium salt (CAS Reg. No. 37325-33-0) | Do. | |
Lignosulfonic acid, ethoxylated, sodium salt (CAS Reg. No. 68611-14-3) | Do. | |
Lignosulfonic acid, magnesium salt (CAS Reg. No. 8061-54-9) | Do. | |
Lignosulfonic acid, potassium salt (CAS Reg. No. 37314-65-1) | Do. | |
Lignosulfonic acid, sodium salt (CAS Reg. No. 8061-51-6) | Do. | |
Lignosulfonic acid, sodium salt, oxidized (CAS Reg. No. 68855-41-4) | Do. | |
Lignosulfonic acid, sodium salt, polymer with formaldehyde and phenol (CAS Reg. No. 37207-89-9) | Do. | |
Lignosulfonic acid, sodium salt, sulfomethylated (CAS Reg. No. 68512-34-5) | Do. | |
Lignosulfonic acid, zinc salt (CAS Reg. No. 57866-49-6) | Do. | |
d-Limonene (CAS Reg. No. 5989-27-5) | Solvent, fragrance | |
Magnesium carbonate | Solid diluent, carrier | |
Magnesium silicate, hydrated magnesium silicate | Do. | |
Methane sulfonic acid (CAS Reg. No. 75-75-2) | Not to exceed 3.0% by weight in pesticide formulation | Acidifying agent |
Methyl alcohol | Solvent, cosolvent | |
Methyl n-amyl ketone (CAS Reg. No. 110-43-0) | Solvent, cosolvent | |
Methyl esters of higher fatty acids conforming to 21 CFR 573.640 | Antidusting agent | |
Methyl-p-hydroxybenzoate (Methyl paraben) | Meets specifications of Food Chemicals Codex; not to exceed 0.1% in formulations | Preservative |
Methyl isobutyl ketone | Solvent, cosolvent | |
2-methyl-2,4-pentanediol (CAS Reg. No.-107-41-5) | Without limitation | Growing crops and food animals |
2-methyl-1,3-propanediol (CAS Reg. No. 2163-42-0) | Solvent, surfactant | |
Mineral oil, U.S.P., or conforming to 21 CFR 172.878 or 178.3620(a), (b) | Solvent, diluent | |
Montmorillonite-type clay | Solid diluent, carrier | |
Nonyl, decyl, and undecyl glycoside mixture with a mixture of nonyl, decyl, and undecyl oligosaccharides and related reaction products (primarily decanol and undecanol) produced as an aqueous-based liquid (50 to 65% solids) from the reaction of primary alcohols (containing 15 to 20% secondary alcohol isomers) in a ratio of 20% C9, 40% C10, and 40% C11 with carbohydrates (average glucose to alkyl chain ratio 1.3 to 1.8) | Surfactant | |
α-(p-Nonylphenol)-ω-hydroxypoly(oxyethylene) mixture of dihydrogen phosphate and monohydrogen phosphate esters and the corresponding ammonium, calcium, magnesium, potassium, sodium, and zinc salts of the phosphate esters; the nonyl group is a propylene trimer isomer and the poly(oxyethylene) content averages 4-14 or 30 moles (CAS Reg. Nos. 51811-79-1, 59139-23-0, 67922-57-0, 68412-53-3, 68553-97-9, 68954-84-7, 99821-14-4, 152143-22-1, 51609-41-7, 37340-60-6, 106151-63-7, 68584-47-4, 52503-15-8, 68458-49-1) | Not to exceed 7% of pesticide formulation | Surfactants, related adjuvants of surfactants |
α-(p-Nonylphenol)-ω-hydroxypoly(oxyethylene) sulfate, ammonium, calcium, magnesium, potassium, sodium, and zinc salts the nonyl group is propylene trimer isomer and the poly(oxyethylene) content averages 4 moles (CAS Reg. Nos. 9014-90-8, 9051-57-4, 9081-17-8, 68649-55-8, 68891-33-8 | Not to exceed 7% of pesticide formulation | Surfactants, related adjuvants of surfactants |
α-(p-Nonylphenyl)-ω-hydroxypoly(oxyethylene) produced by the condensation of 1 mole of nonylphenol (nonyl group is a propylene trimer isomer) with an average of 4-15 or 30-90 moles of ethylene oxide; if a blend of products is used, the average number of moles of ethylene oxide reacted to produce any product that is a component of the blend shall be in the range of 4-15 or 30-90 moles | Surfactants, emulsifier, related adjuvants of surfactants. | |
Octadecyl 3,5-di-tert-butyl-4-hydroxyhydro cinnamate (CAS Reg. No. 2082-79-3) | Not more than 0.5% by weight of pesticide formulation | Thermal stabilizer/antioxidant in animal tag and similar slow-release devices |
1-Octanal (CAS Reg. No. 124-13-0) | Not more than 0.2% of the pesticide formulation | Odor masking agent |
Octyl and decyl glucosides mixture with a mixture of octyl and decyl oligosaccharides and related reaction products (primarily n-decanol) produced as an aqueous-based liquid (68-72% solids) from the reaction of straight chain alcohols (C8(45%), C10) with anhydrous glucose | Thermal stabilizer/antioxidant in animal tag and similar slow-release devices | |
Octyl epoxytallate (CAS Reg. No. 61788-72-5) | Plasticizer, component animal tag | |
Oleic acid, conforming to 21 CFR 172.862 (CAS Reg. No. 112-80-1) | Defoaming agent | |
α-Oleoyl-ω-hydroxypoly(oxyethylene), average molecular weight (in amu) of 600 | Emulsifier | |
α-Oleoyl-ω-(oleyloxy)poly(oxyethylene) derived from α-hydro-ω-hydroxypoly(oxyethylene), molecular weight (in amu) 600 | Emulsifier, defoaming agent | |
Pentaerythritol tetrakis (3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate) (CAS Reg. No. 6683-19-8) | Not to exceed 3% by weight of the pesticide formulation | Antioxidant, stabilizer. |
Petroleum hydrocarbons, light, odorless, conforming to 21 CFR 172.884 or 178.3650 | Solvent, diluent | |
Petroleum hydrocarbons, synthetic isoparaffinic, conforming to 21 CFR 172.882 or 178.3530 | Do. | |
