40 CFR § 405.115
Standards of performance for new sources
June 9, 2020
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Open Table
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of BOD5 input) | ||
BOD5 | 0.220 | 0.110 |
TSS | 0.276 | .138 |
pH | (1) | (1) |
English units (pounds per 100 lb of BOD5 input) | ||
BOD5 | 0.022 | 0.011 |
TSS | 0.028 | .014 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.