Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
(a) Sulfuric acid pickling (spent acid solutions and rinse waters)—(1) Rod, wire and coil.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0818 | 0.0350 |
O&G1 | 0.0350 | 0.0117 |
Lead | 0.000526 | 0.000175 |
Zinc | 0.000701 | 0.000234 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(2) Bar, billet and bloom.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0263 | 0.0113 |
O&G1 | 0.0113 | 0.00375 |
Lead | 0.000169 | 0.0000563 |
Zinc | 0.000225 | 0.0000751 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(3) Strip, sheet and plate.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0526 | 0.0225 |
O&G1 | 0.0225 | 0.00751 |
Lead | 0.000338 | 0.000113 |
Zinc | 0.000451 | 0.000150 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(4) Pipe, tube and other products.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.146 | 0.0626 |
O&G1 | 0.0626 | 0.0209 |
Lead | 0.000939 | 0.000313 |
Zinc | 0.00125 | 0.000417 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(5) Fume scrubbers.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
TSS | 5.72 | 2.45 |
O&G1 | 2.45 | 0.819 |
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
The above limitations shall be applicable to each fume scrubber associated with a sulfuric acid pickling operation.
(b) Hydrochloric acid pickling (spent acid solutions and rinse waters)—(1) Rod, wire and coil.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.143 | 0.0613 |
O&G1 | 0.0613 | 0.0204 |
Lead | 0.000920 | 0.000307 |
Zinc | 0.00123 | 0.000409 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(2) Strip, sheet and plate.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0818 | 0.0350 |
O&G1 | 0.0350 | 0.0117 |
Lead | 0.000526 | 0.000175 |
Zinc | 0.000701 | 0.000234 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(3) Pipe, tube and other products.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.298 | 0.128 |
O&G1 | 0.128 | 0.0426 |
Lead | 0.00192 | 0.000638 |
Zinc | 0.00255 | 0.000851 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(4) Fume scrubbers.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
TSS | 5.72 | 2.45 |
O&G1 | 2.45 | 0.819 |
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
The above limitations shall be applicable to each fume scrubber associated with a hydrochloric acid pickling operation.
(5) Acid regeneration (absorber vent scrubber).
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
TSS | 38.2 | 16.3 |
O&G1 | 16.3 | 5.45 |
Lead | 0.245 | 0.0819 |
Zinc | 0.327 | 0.109 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
The above limitations shall be applicable to the absorber vent scrubber wastewater associated with hydrochloric acid regeneration plants.
(c) Combination acid pickling (spent acid solution and rinse waters)—(1) Rod, Wire, and Coil.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.149 | 0.0638 |
O&G1 | 0.0638 | 0.0213 |
Chromium | 0.00213 | 0.000852 |
Nickel | 0.00192 | 0.000638 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(2) Bar, billet, and bloom.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0672 | 0.0288 |
O&G1 | 0.0288 | 0.00960 |
Chromium | 0.000960 | 0.000384 |
Nickel | 0.000864 | 0.000288 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(3) Strip, sheet, and plate—continuous.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.438 | 0.188 |
O&G1 | 0.188 | 0.0626 |
Chromium | 0.00626 | 0.00250 |
Nickel | 0.00563 | 0.00188 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(4) Strip, sheet and plate—batch.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.134 | 0.0576 |
O&G1 | 0.0576 | 0.0192 |
Chromium | 0.00192 | 0.000768 |
Nickel | 0.00173 | 0.000576 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(5) Pipe, tube, and other products.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.225 | 0.0964 |
O&G1 | 0.0964 | 0.0322 |
Chromium | 0.00322 | 0.00129 |
Nickel | 0.00289 | 0.000964 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(6) Fume scrubbers.
Subpart I
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
TSS | 5.72 | 2.45 |
O&G1 | 2.45 | 0.819 |
Chromium | 0.0819 | 0.0327 |
Nickel | 0.0735 | 0.0245 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
The above limitations shall be applicable to each fume scrubber associated with a combination acid pickling operation.
[47 FR 23284, May 27, 1982; 47 FR 41739, Sept. 22, 1982, as amended at 49 FR 21030, May 17, 1984]