Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable.
(a) Sulfuric acid pickling (spent acid solutions and rinse waters)—(1) Rod, wire and coil.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000526 | 0.000175 |
Zinc | 0.000701 | 0.000234 |
(2) Bar, billet and bloom.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000169 | 0.0000563 |
Zinc | 0.000225 | 0.0000751 |
(3) Strip, sheet and plate.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000338 | 0.000113 |
Zinc | 0.000451 | 0.000150 |
(4) Pipe, tube and other products.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000939 | 0.000313 |
Zinc | 0.00125 | 0.000417 |
(5) Fume scrubbers.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
The above limitations shall be applicable to each fume scrubber associated with a sulfuric acid pickling operation.
(b) Hydrochloric acid pickling (spent acid solutions and rinse waters)—(1) Rod, wire and coil.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000920 | 0.000307 |
Zinc | 0.00123 | 0.000409 |
(2) Strip, sheet and plate.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000526 | 0.000175 |
Zinc | 0.000701 | 0.000234 |
(3) Pipe, tube and other products.
Subpart I
Pollutant or pollutant property | BAT effuent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.00192 | 0.000638 |
Zinc | 0.00255 | 0.000851 |
(4) Fume scrubbers.
Subpart I
Pollutant or pollutant property | BAT effuent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
The above limitations shall be applicable to each fume scrubber associated with a hydrochloric acid pickling operation.
(5) Acid regeneration (absorber vent scrubber).
Subpart I
Pollutant or pollutant property | BAT effuent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Lead | 0.245 | 0.0819 |
Zinc | 0.327 | 0.109 |
The above limitations shall be applicable to the absorber vent scrubber wastewater associated with hydrochloric acid regeneration plants.
(c) Combination acid pickling (spent acid solution and rinse waters)—(1) Rod, wire, and coil.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.00213 | 0.000852 |
Nickel | 0.00192 | 0.000638 |
(2) Bar, billet, and bloom.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.000960 | 0.000384 |
Nickel | 0.000864 | 0.000288 |
(3) Strip, sheet, and plate—continuous.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.00626 | 0.00250 |
Nickel | 0.00563 | 0.00188 |
(4) Strip, sheet, and plate—batch.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.00192 | 0.000768 |
Nickel | 0.00173 | 0.000576 |
(5) Pipe, tube, and other products.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.00322 | 0.00129 |
Nickel | 0.00289 | 0.000964 |
(6) Fume scrubbers.
Subpart I
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Chromium | 0.0819 | 0.0327 |
Nickel | 0.0735 | 0.0245 |
The above limitations shall be applicable to each fume scrubber associated with a combination acid pickling operation.
[47 FR 23284, May 27, 1982; 47 FR 41739, Sept. 22, 1982, as amended at 49 FR 21031, May 17, 1984; 49 FR 24726, June 15, 1984]