The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below.
(a) Sulfuric acid pickling (spent acid solutions and rinse waters)—(1) Rod, wire, and coil.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0146 | 0.00626 |
O&G* | 0.00626 | 0.00209 |
Lead | 0.0000939 | 0.0000313 |
Zinc | 0.000125 | 0.0000417 |
pH | (1) | (1) |
*The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
1Within the range of 6.0 to 9.0.
(2) Bar, billet, and bloom.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00876 | 0.00376 |
O&G* | 0.00376 | 0.00125 |
Lead | 0.0000563 | 0.0000188 |
Zinc | 0.0000751 | 0.0000250 |
pH | (1) | (1) |
*The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
1Within the range of 6.0 to 9.0.
(3) Strip, sheet, and plate.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0117 | 0.00501 |
O&G1 | 0.00501 | 0.00167 |
Lead | 0.0000751 | 0.0000250 |
Zinc | 0.000100 | 0.0000334 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(4) Pipe, tube and other products.
Subpart I
Pollutant or pollutant property | New source performance standars | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0204 | 0.00876 |
O&G1 | 0.00876 | 0.00292 |
Lead | 0.000131 | 0.0000438 |
Zinc | 0.000175 | 0.0000584 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(5) Fume scrubbers.
Subpart I
Pollutant or pollutant property | New source performance standars | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
TSS | 5.72 | 2.45 |
O&G1 | 2.45 | 0.819 |
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
The above limitations shall be applicable to each fume scrubber associated with a sulfuric acid pickling operation.
(b) Hydrochloric acid pickling (spent acid solutions and rinse waters)—(1) Rod, wire, and coil.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0175 | 0.00751 |
O&G1 | 0.00751 | 0.00250 |
Lead | 0.000113 | 0.0000376 |
Zinc | 0.000150 | 0.0000501 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(2) Strip, sheet, and plate.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0117 | 0.00501 |
O&G1 | 0.00501 | 0.00167 |
Lead | 0.0000751 | 0.0000250 |
Zinc | 0.000100 | 0.0000334 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
1Within the range of 6.0 to 9.0.
(3) Pipe, tube, and other products.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0321 | 0.0138 |
O&G1 | 0.0138 | 0.00459 |
Lead | 0.000206 | 0.0000688 |
Zinc | 0.000275 | 0.0000918 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(4) Fume scrubbers.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
TSS | 5.72 | 2.45 |
O&G1 | 2.45 | 0.819 |
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
The above limitations shall be applicable to each fume scrubber associated with a hydrochloric acid pickling operation.
(c) Combination acid pickling (spent acid solutions and rinse waters)—(1) Rod, wire, and coil.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0204 | 0.00876 |
O&G1 | 0.00876 | 0.00292 |
Chromium | 0.000292 | 0.000117 |
Nickel | 0.000263 | 0.0000876 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(2) Bar, billet, and bloom.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0117 | 0.00501 |
O&G1 | 0.00501 | 0.00167 |
Chromium | 0.000167 | 0.0000667 |
Nickel | 0.000150 | 0.0000501 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(3) Strip, sheet and plate—continuous.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0496 | 0.0213 |
O&G1 | 0.0213 | 0.00710 |
Chromium | 0.000710 | 0.000284 |
Nickel | 0.000638 | 0.000213 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(4) Strip, sheet, and plate—batch.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0175 | 0.00751 |
O&G1 | 0.00751 | 0.00250 |
Chromium | 0.000250 | 0.000100 |
Nickel | 0.000225 | 0.0000751 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(5) Pipe, tube, and other products.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0292 | 0.0125 |
O&G1 | 0.0125 | 0.00418 |
Chromium | 0.000418 | 0.000167 |
Nickel | 0.000376 | 0.000125 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
(6) Fume scrubbers.
Subpart I
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
TSS | 5.72 | 2.45 |
O&G1 | 2.45 | 0.819 |
Chromium | 0.0819 | 0.0327 |
Nickel | 0.0735 | 0.0245 |
pH | (2) | (2) |
1The limitations for oil and grease shall be applicable when acid pickling wastewaters are treated with cold rolling wastewaters.
2Within the range of 6.0 to 9.0.
The above limitations shall be applicable to each fume scrubber associated with a combination acid pickling operation.
[47 FR 23284, May 27, 1982, as amended at 49 FR 21032, May 17, 1984]