Any new source subject to this subpart must achieve the following new source performance standards (NSPS). The discharge of wastewater pollutants from titanium process wastewater shall not exceed the values set forth below:
(a) Rolling spent neat oils—subpart F—NSPS. There shall be no discharge of process wastewater pollutants.
(b) Rolling contact cooling water.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium rolled with contact cooling water | ||
Cyanide | 0.142 | 0.059 |
Lead | 0.205 | 0.098 |
Zinc | 0.713 | 0.298 |
Ammonia | 65.1 | 28.6 |
Fluoride | 29.1 | 12.9 |
Oil and grease | 9.76 | 5.86 |
TSS | 20.0 | 9.52 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(c) Drawing spent neat oils—subpart F—NSPS. There shall be no discharge of process wastewater pollutants.
(d) Extrusion spent neat oils—subpart F—NSPS. There shall be no discharge of process wastewater pollutants.
(e) Extrusion spent emulsions.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium extruded | ||
Cyanide | 0.021 | 0.009 |
Lead | 0.030 | 0.015 |
Zinc | 0.105 | 0.044 |
Ammonia | 9.59 | 4.22 |
Fluoride | 4.28 | 1.9 |
Oil and grease | 1.44 | 0.863 |
TSS | 2.95 | 1.40 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(f) Extrusion press hydraulic fluid leakage.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium extruded | ||
Cyanide | 0.052 | 0.022 |
Lead | 0.075 | 0.036 |
Zinc | 0.260 | 0.109 |
Ammonia | 23.7 | 10.5 |
Fluoride | 10.6 | 4.70 |
Oil and grease | 3.56 | 2.14 |
TSS | 7.30 | 3.47 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(g) Forging spent lubricants—subpart F—NSPS. There shall be no discharge of process wastewater pollutants.
(h) Forging contact cooling water.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of forged titanium cooled with water | ||
Cyanide | 0.029 | 0.012 |
Lead | 0.0420 | 0.020 |
Zinc | 0.146 | 0.061 |
Ammonia | 13.3 | 5.86 |
Fluoride | 5.95 | 2.64 |
Oil and grease | 2.00 | 1.20 |
TSS | 4.10 | 1.95 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(i) Forging equipment cleaning wastewater.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium forged | ||
Cyanide | 0.012 | 0.005 |
Lead | 0.017 | 0.008 |
Zinc | 0.059 | 0.025 |
Ammonia | 5.33 | 2.35 |
Fluoride | 2.38 | 1.06 |
Oil and grease | 0.800 | 0.490 |
TSS | 1.64 | 0.780 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(j) Forging press hydraulic fluid leakage.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium forged | ||
Cyanide | 0.293 | 0.121 |
Lead | 0.424 | 0.202 |
Zinc | 1.48 | 0.616 |
Ammonia | 135 | 59.2 |
Fluoride | 60.1 | 26.7 |
Oil and grease | 20.2 | 12.1 |
TSS | 41.4 | 19.7 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(k) Tube reducing spent lubricants—subpart F—NSPS. There shall be no discharge of process wastewater pollutants.
(l) Heat treatment contact cooling water—subpart F—NSPS. There shall be no discharge allowance for the discharge of process wastewater pollutants.
(m) Surface treatment spent baths.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium surface treated | ||
Cyanide | 0.061 | 0.025 |
Lead | 0.088 | 0.042 |
Zinc | 0.304 | 0.127 |
Ammonia | 27.7 | 12.2 |
Fluoride | 12.4 | 5.49 |
Oil and grease | 4.16 | 2.50 |
TSS | 8.53 | 4.06 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(n) Surface treatment rinse.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium surface treated | ||
Cyanide | 0.847 | 0.351 |
Lead | 1.23 | 0.584 |
Zinc | 4.27 | 1.78 |
Ammonia | 389 | 171 |
Fluoride | 174 | 77.1 |
Oil and grease | 58.4 | 35.1 |
TSS | 120 | 57.0 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(o) Wet air pollution control scrubber blowdown.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium surface treated or forged | ||
Cyanide | 0.062 | 0.026 |
Lead | 0.090 | 0.043 |
Zinc | 0.313 | 0.131 |
Ammonia | 28.5 | 12.6 |
Fluoride | 12.8 | 5.65 |
Oil and grease | 4.28 | 2.57 |
TSS | 8.78 | 4.18 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(p) Alkaline cleaning spent baths.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium alkaline cleaned | ||
Cyanide | 0.070 | 0.030 |
Lead | 0.101 | 0.048 |
Zinc | 0.351 | 0.147 |
Ammonia | 32.0 | 14.1 |
Fluoride | 14.3 | 6.34 |
Oil and grease | 4.80 | 2.88 |
TSS | 9.84 | 4.68 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(q) Alkaline cleaning rinse.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium alkaline cleaned | ||
Cyanide | 0.080 | 0.033 |
Lead | 0.116 | 0.055 |
Zinc | 0.403 | 0.169 |
Ammonia | 36.8 | 16.2 |
Fluoride | 16.4 | 7.29 |
Oil and grease | 5.52 | 3.31 |
TSS | 11.3 | 5.38 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(r) Molten salt rinse.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium treated with molten salt | ||
Cyanide | 0.277 | 0.115 |
Lead | 0.401 | 0.191 |
Zinc | 1.40 | 0.583 |
Ammonia | 128 | 56.0 |
Fluoride | 56.8 | 25.2 |
Oil and grease | 19.1 | 11.5 |
TSS | 39.2 | 18.6 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(s) Tumbling wastewater.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium tumbled | ||
Cyanide | 0.023 | 0.010 |
Lead | 0.033 | 0.016 |
Zinc | 0.116 | 0.048 |
Ammonia | 10.6 | 4.63 |
Fluoride | 4.70 | 2.09 |
Oil and grease | 1.58 | 0.948 |
TSS | 3.24 | 1.54 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(t) Sawing or grinding spent neat oils—subpart F—NSPS. There shall be no discharge of process wastewater pollutants.
(u) Sawing or grinding spent emulsions.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium sawed or ground with emulsions | ||
Cyanide | 0.053 | 0.022 |
Lead | 0.077 | 0.037 |
Zinc | 0.267 | 0.112 |
Ammonia | 24.4 | 10.7 |
Fluoride | 10.9 | 4.83 |
Oil and grease | 3.66 | 2.20 |
TSS | 7.51 | 3.57 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(v) Sawing or grinding contact cooling water.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium sawed or ground with contact cooling water | ||
Cyanide | 0.138 | 0.057 |
Lead | 0.200 | 0.095 |
Zinc | 0.695 | 0.291 |
Ammonia | 63.5 | 27.9 |
Fluoride | 28.3 | 12.6 |
Oil and grease | 9.52 | 5.71 |
TSS | 19.5 | 9.28 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(w) Dye penetrant testing wastewater.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium tested using dye penetrant methods | ||
Cyanide | 0.325 | 0.135 |
Lead | 0.471 | 0.224 |
Zinc | 1.64 | 0.683 |
Ammonia | 149 | 65.7 |
Fluoride | 66.7 | 29.6 |
Oil and grease | 22.4 | 13.5 |
TSS | 45.9 | 21.9 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(x) Miscellaneous wastewater sources.
Subpart F—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of titanium formed | ||
Cyanide | 0.010 | 0.004 |
Lead | 0.014 | 0.007 |
Zinc | 0.048 | 0.020 |
Ammonia | 4.32 | 1.90 |
Fluoride | 1.93 | 0.856 |
Oil and grease | 0.648 | 0.389 |
TSS | 1.33 | 0.63 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(y) Degreasing spent solvents—subpart F—NSPS. There shall be no discharge of process wastewater pollutant.
[50 FR 34270, Aug. 23, 1985; 51 FR 2887, Jan. 22, 1986]