Kentucky—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Adair County | X | |||
Allen County | X | |||
Anderson County | X | |||
Ballard County | X | |||
Barren County | X | |||
Bath County | X | |||
Bell County | X | |||
Boone County | X | |||
Bourbon County | X | |||
Boyd County | X | |||
Boyle County | X | |||
Bracken County | X | |||
Breathitt County | X | |||
Breckinridge County | X | |||
That portion of Bullitt Co. in Shephardsville | X | |||
Rest of Bullitt Co | X | |||
Butler County | X | |||
Caldwell County | X | |||
Calloway County | X | |||
That portion of Campbell Co. in Newport | X | |||
Rest of Campbell Co | X | |||
Carlisle County | X | |||
Carroll County | X | |||
Carter County | X | |||
Casey County | X | |||
Christian County | X | |||
Clark County | X | |||
Clay County | X | |||
Clinton County | X | |||
Crittenden County | X | |||
Cumberland County | X | |||
That portion of Daviess Co. in Owensboro | X | |||
Rest of Daviess Co | X | |||
Edmonson County | X | |||
Elliott County | X | |||
Estill County | X | |||
Fayette County | X | |||
Fleming County | X | |||
Floyd County | X | |||
Franklin County | X | |||
Fulton County | X | |||
Gallatin County | X | |||
Garrard County | X | |||
Grant County | X | |||
Graves County | X | |||
Grayson County | X | |||
Green County | X | |||
Greenup County | X | |||
Hancock County | X | |||
Hardin County | X | |||
Harlan County | X | |||
Harrison County | X | |||
Hart County | X | |||
That portion of Henderson Co. in Henderson | X | |||
Rest of Henderson Co | X | |||
Henry County | X | |||
Hickman County | X | |||
Hopkins County | X | |||
Jackson County | X | |||
Jefferson County | X | |||
Jessamine County | X | |||
Johnson County | X | |||
Kenton County | X | |||
Knott County | X | |||
Knox County | X | |||
LaRue County | X | |||
Laurel County | X | |||
That Portion of Lawrence Co. in Louisa | X | |||
Rest of Lawrence Co | X | |||
Lee County | X | |||
Leslie County | X | |||
Letcher County | X | |||
Lewis County | X | |||
Lincoln County | X | |||
Livingston County | X | |||
Logan County | X | |||
Lyon County | X | |||
McCracken County | X | |||
McCreary County | X | |||
McLean County | X | |||
That portion of Madison Co. in Richmond | X | |||
Rest of Madison Co | X | |||
Magoffin County | X | |||
Marion County | X | |||
Marshall County | X | |||
Martin County | X | |||
Mason County | X | |||
Meade County | X | |||
Menifee County | X | |||
Mercer County | X | |||
Metcalfe County | X | |||
Monroe County | X | |||
Montgomery County | X | |||
Morgan County | X | |||
Muhlenberg County | X | |||
Nelson County | X | |||
Nicholas County | X | |||
Ohio County | X | |||
Oldham County | X | |||
Owen County | X | |||
Owsley County | X | |||
Pendleton County | X | |||
That portion of Perry Co. in Hazard | X | |||
Rest of Perry Co | X | |||
That portion of Pike Co. in Pikeville | X | |||
Rest of Pike Co | X | |||
Powell County | X | |||
Pulaski County | X | |||
Robertson County | X | |||
Rockcastle County | X | |||
Rowan County | X | |||
Russell County | X | |||
Scott County | X | |||
Shelby County | X | |||
Simpson County | X | |||
Spencer County | X | |||
Taylor County | X | |||
Todd County | X | |||
Trigg County | X | |||
Trimble County | X | |||
Union County | X | |||
Warren County | X | |||
Washington County | X | |||
Wayne County | X | |||
Webster County | X | |||
That portion of Whitley Co. in Corbin | X | |||
Rest of Whitley Co | X | |||
Wolfe County | X | |||
Woodford County | X |
Kentucky—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Adair County | X | |||
Allen County | X | |||
Anderson County | X | |||
Ballard County | X | |||
Barren County | X | |||
Bath County | X | |||
Bell County | X | |||
Boone County | X | |||
Bourbon County | X | |||
That portion of Boyd County south of UTM northing line 4251 km | X | |||
Rest of Boyd County | X | |||
Boyle County | X | |||
Bracken County | X | |||
Breathitt County | X | |||
Breckinridge County | X | |||
Bullitt County | X | |||
Butler County | X | |||
Caldwell County | X | |||
Calloway County | X | |||
Campbell County | X | |||
Carlisle County | X | |||
Carroll County | X | |||
Carter County | X | |||
Casey County | X | |||
Christian County | X | |||
Clark County | X | |||
Clay County | X | |||
Clinton County | X | |||
Crittenden County | X | |||
Cumberland County | X | |||
Daviess County | X | |||
Edmonson County | X | |||
Elliott County | X | |||
Estill County | X | |||
Fayette County | X | |||
Fleming County | X | |||
Floyd County | X | |||
Franklin County | X | |||
Fulton County | X | |||
Gallatin County | X | |||
Garrard County | X | |||
Grant County | X | |||
Graves County | X | |||
Grayson County | X | |||
Green County | X | |||
Greenup County | X | |||
Hancock County | X | |||
Hardin County | X | |||
Harlan County | X | |||
Harrison County | X | |||
Hart County | X | |||
Henderson County | X | |||
Henry County | X | |||
Hickman County | X | |||
Hopkins County | X | |||
Jackson County | X | |||
Jefferson County | X | |||
Jessamine County | X | |||
Johnson County | X | |||
Kenton County | X | |||
Knott County | X | |||
Knox County | X | |||
LaRue County | X | |||
Laurel County | X | |||
Lawrence County | X | |||
Lee County | X | |||
Leslie County | X | |||
Letcher County | X | |||
Lewis County | X | |||
Lincoln County | X | |||
Livingston County | X | |||
Logan County | X | |||
Lyon County | X | |||
McCracken County | X | |||
McCreary County | X | |||
McLean County | X | |||
Madison County | X | |||
Magoffin County | X | |||
Marion County | X | |||
Marshall County | X | |||
Martin County | X | |||
Mason County | X | |||
Meade County | X | |||
Menifee County | X | |||
Mercer County | X | |||
Metcalfe County | X | |||
Monroe County | X | |||
Montgomery County | X | |||
Morgan County | X | |||
Muhlenberg County | X | |||
Nelson County | X | |||
Nicholas County | X | |||
Ohio County | X | |||
Oldham County | X | |||
Owen County | X | |||
Owsley County | X | |||
Pendleton County | X | |||
Perry County | X | |||
Pike County | X | |||
Powell County | X | |||
Pulaski County | X | |||
Robertson County | X | |||
Rockcastle County | X | |||
Rowan County | X | |||
Russell County | X | |||
Scott County | X | |||
Shelby County | X | |||
Simpson County | X | |||
Spencer County | X | |||
Taylor County | X | |||
Todd County | X | |||
Trigg County | X | |||
Trimble County | X | |||
Union County | X | |||
Warren County | X | |||
Washington County | X | |||
Wayne County | X | |||
Webster County | X | |||
Whitley County | X | |||
Wolfe County | X | |||
Woodford County | X |
Kentucky—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area4 | Designation | |
---|---|---|
Date1 | Type | |
Campbell-Clermont Counties, KY-OH:2 | 3/10/2017 | Attainment. |
Campbell County (part) | ||
That portion of Campbell County which lies south and west of the Ohio River described as follows: Beginning at geographic coordinates 38.9735 North Latitude, 84.3017 West Longitude (NAD 1983) on the edge of the Ohio River running southwesterly to KY Highway 1566; thence continuing running southwesterly along KY Highway 1566 to KY Highway 9 (AA Highway); thence running northwesterly along KY Highway 9 (AA Highway) from Hwy 1566 to Interstate 275; thence running northeasterly along Interstate 275 to Highway 2345 (John's Hill Road), Hwy 2345 to US-27, US-27 to I-275, I-275 to the Ohio River; thence running southeasterly along the Ohio River from Interstate 275 to geographic coordinates 38.9735 North Latitude, 84.3017 West Longitude (NAD 1983). | ||
Jefferson County, KY2 | 10/4/13 | Nonattainment. |
Jefferson County (part) | ||
That portion of Jefferson County compassed by the polygon with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 16 with datum NAD83 as follows: | ||
(1) Ethan Allen Way extended to the Ohio River at UTM Easting (m) 595738, UTM Northing 4214086 and Dixie Highway (US60 and US31W) at UTM Easting (m) 59751, UTM Northing 4212946; | ||
(2) Along Dixie Highway from UTM Easting (m) 597515, UTM Northing 4212946 to UTM Easting (m) 595859, UTM Northing 4210678; | ||
(3) Near the adjacent property lines of Louisville Gas and Electric-Mill Creek Electric Generating Station and Kosmos Cement where they join Dixie Highway at UTM Easting (m) 595859, UTM Northing 4210678 and the Ohio River at UTM Easting (m) 595326, UTM Northing 4211014; | ||
(4) Along the Ohio River from UTM Easting (m) 595326, UTM Northing 4211014 to UTM Easting (m) 595738, UTM Northing 4214086 | ||
Ohio County, KY2 | 9/12/16 | Unclassifiable. |
Ohio County | ||
Pulaski County, KY2 | 9/12/16 | Unclassifiable. |
Pulaski County | ||
Rest of State:3 | ||
Adair County | Attainment/Unclassifiable. | |
Allen County | Attainment/Unclassifiable. | |
Anderson County | Attainment/Unclassifiable. | |
Ballard County | Attainment/Unclassifiable. | |
Barren County | Attainment/Unclassifiable. | |
Bath County | Attainment/Unclassifiable. | |
Bell County | Attainment/Unclassifiable. | |
Boone County | Attainment/Unclassifiable. | |
Bourbon County | Attainment/Unclassifiable. | |
Boyd County | Attainment/Unclassifiable. | |
Boyle County | Attainment/Unclassifiable. | |
Bracken County | Attainment/Unclassifiable. | |
Breathitt County | Attainment/Unclassifiable. | |
Breckinridge County | Attainment/Unclassifiable. | |
Bullitt County | Attainment/Unclassifiable. | |
Butler County | Attainment/Unclassifiable. | |
Caldwell County | Attainment/Unclassifiable. | |
Calloway County | Attainment/Unclassifiable. | |
Campbell County (part) (remainder) | Attainment/Unclassifiable. | |
Carlisle County | Attainment/Unclassifiable. | |
Carroll County | Attainment/Unclassifiable. | |
Carter County | Attainment/Unclassifiable. | |
Casey County | Attainment/Unclassifiable. | |
Christian County | Attainment/Unclassifiable. | |
Clark County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Clinton County | Attainment/Unclassifiable. | |
Crittenden County | Attainment/Unclassifiable. | |
Cumberland County | Attainment/Unclassifiable. | |
Daviess County | Attainment/Unclassifiable. | |
Edmonson County | Attainment/Unclassifiable. | |
Elliott County | Attainment/Unclassifiable. | |
Estill County | Attainment/Unclassifiable. | |
Fayette County | Attainment/Unclassifiable. | |
Fleming County | Attainment/Unclassifiable. | |
Floyd County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Fulton County | Attainment/Unclassifiable. | |
Gallatin County | Attainment/Unclassifiable. | |
Garrard County | Attainment/Unclassifiable. | |
Grant County | Attainment/Unclassifiable. | |
Graves County | Attainment/Unclassifiable. | |
Grayson County | Attainment/Unclassifiable. | |
Green County | Attainment/Unclassifiable. | |
Greenup County | Attainment/Unclassifiable. | |
Hancock County | Attainment/Unclassifiable. | |
Hardin County | Attainment/Unclassifiable. | |
Harlan County | Attainment/Unclassifiable. | |
Harrison County | Attainment/Unclassifiable. | |
Hart County | Attainment/Unclassifiable. | |
Henderson County (part)4 | Attainment/Unclassifiable. | |
Census Block Groups 211010207013, 211010207014, 211010207024, and 211010208004 | ||
Henry County | Attainment/Unclassifiable. | |
Hickman County | Attainment/Unclassifiable. | |
Hopkins County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Jefferson County (part) (remainder) | Attainment/Unclassifiable. | |
Jessamine County | Attainment/Unclassifiable. | |
Johnson County | Attainment/Unclassifiable. | |
Kenton County | Attainment/Unclassifiable. | |
Knott County | Attainment/Unclassifiable. | |
Knox County | Attainment/Unclassifiable. | |
LaRue County | Attainment/Unclassifiable. | |
Laurel County | Attainment/Unclassifiable. | |
Lawrence County | Attainment/Unclassifiable. | |
Lee County | Attainment/Unclassifiable. | |
Leslie County | Attainment/Unclassifiable. | |
Letcher County | Attainment/Unclassifiable. | |
Lewis County | Attainment/Unclassifiable. | |
Lincoln County | Attainment/Unclassifiable. | |
Livingston County | Attainment/Unclassifiable. | |
Logan County | Attainment/Unclassifiable. | |
Lyon County | Attainment/Unclassifiable. | |
Madison County | Attainment/Unclassifiable. | |
Magoffin County | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
Marshall County | Attainment/Unclassifiable. | |
Martin County | Attainment/Unclassifiable. | |
Mason County | Attainment/Unclassifiable. | |
McCracken County | Attainment/Unclassifiable. | |
McCreary County | Attainment/Unclassifiable. | |
McLean County | Attainment/Unclassifiable. | |
Meade County | Attainment/Unclassifiable. | |
Menifee County | Attainment/Unclassifiable. | |
Mercer County | Attainment/Unclassifiable. | |
Metcalfe County | Attainment/Unclassifiable. | |
Monroe County | Attainment/Unclassifiable. | |
Montgomery County | Attainment/Unclassifiable. | |
Morgan County | Attainment/Unclassifiable. | |
Muhlenberg County | Attainment/Unclassifiable. | |
Nelson County | Attainment/Unclassifiable. | |
Nicholas County | Attainment/Unclassifiable. | |
Oldham County | Attainment/Unclassifiable. | |
Owen County | Attainment/Unclassifiable. | |
Owsley County | Attainment/Unclassifiable. | |
Pendleton County | Attainment/Unclassifiable. | |
Perry County | Attainment/Unclassifiable. | |
Pike County | Attainment/Unclassifiable. | |
Powell County | Attainment/Unclassifiable. | |
Robertson County | Attainment/Unclassifiable. | |
Rockcastle County | Attainment/Unclassifiable. | |
Rowan County | Attainment/Unclassifiable. | |
Russell County | Attainment/Unclassifiable. | |
Scott County | Attainment/Unclassifiable. | |
Shelby County | Attainment/Unclassifiable. | |
Simpson County | Attainment/Unclassifiable. | |
Spencer County | Attainment/Unclassifiable. | |
Taylor County | Attainment/Unclassifiable. | |
Todd County | Attainment/Unclassifiable. | |
Trigg County | Attainment/Unclassifiable. | |
Trimble County | Attainment/Unclassifiable. | |
Union County | Attainment/Unclassifiable. | |
Warren County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Wayne County | Attainment/Unclassifiable. | |
Whitley County | Attainment/Unclassifiable. | |
Wolfe County | Attainment/Unclassifiable. | |
Woodford County | Attainment/Unclassifiable. |
1This date is April 9, 2018, unless otherwise noted.
2Excludes Indian country located in each area, if any, unless otherwise specified.
3Includes any Indian country in each county or area, if any, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
4Webster County and the remainder of Henderson County will be designated by December 31, 2020.
Kentucky—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Adair County | Unclassifiable/ Attainment | |||
Allen County | Unclassifiable/ Attainment | |||
Anderson County | Unclassifiable/ Attainment | |||
Ballard County | Unclassifiable/ Attainment | |||
Barren County | Unclassifiable/ Attainment | |||
Bath County | Unclassifiable/ Attainment | |||
Bell County | Unclassifiable/ Attainment | |||
Boone County | Unclassifiable/ Attainment | |||
Bourbon County | Unclassifiable/ Attainment | |||
Boyd County | Unclassifiable/ Attainment | |||
Boyle County | Unclassifiable/ Attainment | |||
Bracken County | Unclassifiable/ Attainment | |||
Breathitt County | Unclassifiable/ Attainment | |||
Breckinridge County | Unclassifiable/ Attainment | |||
Bullitt County | Unclassifiable/ Attainment | |||
Butler County | Unclassifiable/ Attainment | |||
Caldwell County | Unclassifiable/ Attainment | |||
Calloway County | Unclassifiable/ Attainment | |||
Campbell County | Unclassifiable/ Attainment | |||
Carlisle County | Unclassifiable/ Attainment | |||
Carroll County | Unclassifiable/ Attainment | |||
Carter County | Unclassifiable/ Attainment | |||
Casey County | Unclassifiable/ Attainment | |||
Christian County | Unclassifiable/ Attainment | |||
Clark County | Unclassifiable/ Attainment | |||
Clay County | Unclassifiable/ Attainment | |||
Clinton County | Unclassifiable/ Attainment | |||
Crittenden County | Unclassifiable/ Attainment | |||
Cumberland County | Unclassifiable/ Attainment | |||
Daviess County | Unclassifiable/ Attainment | |||
Edmonson County | Unclassifiable/ Attainment | |||
Elliott County | Unclassifiable/ Attainment | |||
Estill County | Unclassifiable/ Attainment | |||
Fayette County | Unclassifiable/ Attainment | |||
Fleming County | Unclassifiable/ Attainment | |||
Floyd County | Unclassifiable/ Attainment | |||
Franklin County | Unclassifiable/ Attainment | |||
Fulton County | Unclassifiable/ Attainment | |||
Gallatin County | Unclassifiable/ Attainment | |||
Garrard County | Unclassifiable/ Attainment | |||
Grant County | Unclassifiable/ Attainment | |||
Graves County | Unclassifiable/ Attainment | |||
Grayson County | Unclassifiable/ Attainment | |||
Green County | Unclassifiable/ Attainment | |||
Greenup County | Unclassifiable/ Attainment | |||
Hancock County | Unclassifiable/ Attainment | |||
Hardin County | Unclassifiable/ Attainment | |||
Harlan County | Unclassifiable/ Attainment | |||
Harrison County | Unclassifiable/ Attainment | |||
Hart County | Unclassifiable/ Attainment | |||
Henderson County | Unclassifiable/ Attainment | |||
Henry County | Unclassifiable/ Attainment | |||
Hickman County | Unclassifiable/ Attainment | |||
Hopkins County | Unclassifiable/ Attainment | |||
Jackson County | Unclassifiable/ Attainment | |||
Jefferson County | Unclassifiable/ Attainment | |||
Jessamine County | Unclassifiable/ Attainment | |||
Johnson County | Unclassifiable/ Attainment | |||
Kenton County | Unclassifiable/ Attainment | |||
Knott County | Unclassifiable/ Attainment | |||
Knox County | Unclassifiable/ Attainment | |||
Larue County | Unclassifiable/ Attainment | |||
Laurel County | Unclassifiable/ Attainment | |||
Lawrence County | Unclassifiable/ Attainment | |||
Lee County | Unclassifiable/ Attainment | |||
Leslie County | Unclassifiable/ Attainment | |||
Letcher County | Unclassifiable/ Attainment | |||
Lewis County | Unclassifiable/ Attainment | |||
Lincoln County | Unclassifiable/ Attainment | |||
Livingston County | Unclassifiable/ Attainment | |||
Logan County | Unclassifiable/ Attainment | |||
Lyon County | Unclassifiable/ Attainment | |||
Madison County | Unclassifiable/ Attainment | |||
Magoffin County | Unclassifiable/ Attainment | |||
Marion County | Unclassifiable/ Attainment | |||
Marshall County | Unclassifiable/ Attainment | |||
Martin County | Unclassifiable/ Attainment | |||
Mason County | Unclassifiable/ Attainment | |||
McCracken County | Unclassifiable/ Attainment | |||
McCreary County | Unclassifiable/ Attainment | |||
McLean County | Unclassifiable/ Attainment | |||
Meade County | Unclassifiable/ Attainment | |||
Menifee County | Unclassifiable/ Attainment | |||
Mercer County | Unclassifiable/ Attainment | |||
Metcalfe County | Unclassifiable/ Attainment | |||
Monroe County | Unclassifiable/ Attainment | |||
Montgomery County | Unclassifiable/ Attainment | |||
Morgan County | Unclassifiable/ Attainment | |||
Muhlenberg County | Unclassifiable/ Attainment | |||
Nelson County | Unclassifiable/ Attainment | |||
Nicholas County | Unclassifiable/ Attainment | |||
Ohio County | Unclassifiable/ Attainment | |||
Oldham County | Unclassifiable/ Attainment | |||
Owen County | Unclassifiable/ Attainment | |||
Owsley County | Unclassifiable/ Attainment | |||
Pendleton County | Unclassifiable/ Attainment | |||
Perry County | Unclassifiable/ Attainment | |||
Pike County | Unclassifiable/ Attainment | |||
Powell County | Unclassifiable/ Attainment | |||
Pulaski County | Unclassifiable/ Attainment | |||
Robertson County | Unclassifiable/ Attainment | |||
Rockcastle County | Unclassifiable/ Attainment | |||
Rowan County | Unclassifiable/ Attainment | |||
Russell County | Unclassifiable/ Attainment | |||
Scott County | Unclassifiable/ Attainment | |||
Shelby County | Unclassifiable/ Attainment | |||
Simpson County | Unclassifiable/ Attainment | |||
Spencer County | Unclassifiable/ Attainment | |||
Taylor County | Unclassifiable/ Attainment | |||
Todd County | Unclassifiable/ Attainment | |||
Trigg County | Unclassifiable/ Attainment | |||
Trimble County | Unclassifiable/ Attainment | |||
Union County | Unclassifiable/ Attainment | |||
Warren County | Unclassifiable/ Attainment | |||
Washington County | Unclassifiable/ Attainment | |||
Wayne County | Unclassifiable/ Attainment | |||
Webster County | Unclassifiable/ Attainment | |||
Whitley County | Unclassifiable/ Attainment | |||
Wolfe County | Unclassifiable/ Attainment | |||
Woodford County | Unclassifiable/ Attainment |
1This date is November 15, 1990, unless otherwise noted.
Kentucky—Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Cincinnati-Hamilton Area: | ||||
Boone County | 7/5/00 | Attainment | ||
Campbell County | 7/5/00 | Attainment | ||
Kenton County | 7/5/00 | Attainment | ||
Edmonson County Area: | ||||
Edmonson County | Unclassifiable/Attainment | |||
Louisville Area: | ||||
Bullitt County | 10/23/01 | Attainment | ||
Jefferson County | 10/23/01 | Attainment | ||
Oldham County | 10/23/01 | Attainment | ||
Owensboro Area: | ||||
Daviess County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
The area boundary is as follows: Beginning at the Intersection of U.S. 60 and the Hancock-Daviess County Line; proceeding east along U.S. 60 to the intersection of Yellow Creek and U.S. 60; proceeding north and west along Yellow Creek to the confluence of the Ohio River; proceeding west along the Ohio River to the confluence of Blackford Creek; proceeding south and east along Blackford Creek to the beginning. | ||||
Adair County | Unclassifiable/Attainment | |||
Allen County | Unclassifiable/Attainment | |||
Anderson County | Unclassifiable/Attainment | |||
Ballard County | Unclassifiable/Attainment | |||
Barren County | Unclassifiable/Attainment | |||
Bath County | Unclassifiable/Attainment | |||
Bell County | Unclassifiable/Attainment | |||
Bourbon County | Unclassifiable/Attainment | |||
Boyd County | Unclassifiable/Attainment | |||
Boyle County | Unclassifiable/Attainment | |||
Bracken County | Unclassifiable/Attainment | |||
Breathitt County | Unclassifiable/Attainment | |||
Breckinridge County | Unclassifiable/Attainment | |||
Bullitt County (part) | ||||
Remainder of county | Unclassifiable/Attainment | |||
Butler County | Unclassifiable/Attainment | |||
Caldwell County | Unclassifiable/Attainment | |||
Calloway County | Unclassifiable/Attainment | |||
Carlisle County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Carter County | Unclassifiable/Attainment | |||
Casey County | Unclassifiable/Attainment | |||
Christian County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Crittenden County | Unclassifiable/Attainment | |||
Cumberland County | Unclassifiable/Attainment | |||
Elliott County | Unclassifiable/Attainment | |||
Estill County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Fleming County | Unclassifiable/Attainment | |||
Floyd County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Gallatin County | Unclassifiable/Attainment | |||
Garrard County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Graves County | Unclassifiable/Attainment | |||
Grayson County | Unclassifiable/Attainment | |||
Green County | Unclassifiable/Attainment | |||
Greenup County | Unclassifiable/Attainment | |||
Hancock County (part) | ||||
Remainder of county | Unclassifiable/Attainment | |||
Hardin County | Unclassifiable/Attainment | |||
Harlan County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Hart County | Unclassifiable/Attainment | |||
Henderson County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Hickman County | Unclassifiable/Attainment | |||
Hopkins County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jessamine County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Knott County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Larue County | Unclassifiable/Attainment | |||
Laurel County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Lee County | Unclassifiable/Attainment | |||
Leslie County | Unclassifiable/Attainment | |||
Letcher County | Unclassifiable/Attainment | |||
Lewis County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Livingston County | Unclassifiable/Attainment | |||
Logan County | Unclassifiable/Attainment | |||
Lyon County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Magoffin County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
Mason County | Unclassifiable/Attainment | |||
McCracken County | Unclassifiable/Attainment | |||
McCreary County | Unclassifiable/Attainment | |||
McLean County | Unclassifiable/Attainment | |||
Meade County | Unclassifiable/Attainment | |||
Menifee County | Unclassifiable/Attainment | |||
Mercer County | Unclassifiable/Attainment | |||
Metcalfe County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Muhlenberg County | Unclassifiable/Attainment | |||
Nelson County | Unclassifiable/Attainment | |||
Nicholas County | Unclassifiable/Attainment | |||
Ohio County | Unclassifiable/Attainment | |||
Oldham County (part) | ||||
Remainder of county | Unclassifiable/Attainment | |||
Owen County | Unclassifiable/Attainment | |||
Owsley County | Unclassifiable/Attainment | |||
Pendleton County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Powell County | Unclassifiable/Attainment | |||
Pulaski County | Unclassifiable/Attainment | |||
Robertson County | Unclassifiable/Attainment | |||
Rockcastle County | Unclassifiable/Attainment | |||
Rowan County | Unclassifiable/Attainment | |||
Russell County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
Simpson County | Unclassifiable/Attainment | |||
Spencer County | Unclassifiable/Attainment | |||
Taylor County | Unclassifiable/Attainment | |||
Todd County | Unclassifiable/Attainment | |||
Trigg County | Unclassifiable/Attainment | |||
Trimble County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Webster County | Unclassifiable/Attainment | |||
Whitley County | Unclassifiable/Attainment | |||
Wolfe County | Unclassifiable/Attainment | |||
Woodford County | Unclassifiable/Attainment |
1This date is October 18, 2000, unless otherwise noted.
2The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Kentucky. The Cincinnati-Hamilton, Edmonson Co, Huntington-Ashland, Lexington-Fayette, Louisville, Owensboro, and Paducah areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X.
Kentucky—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
Cincinnati-Hamilton, OH-KY-IN: | ||||
Boone County | 12/15/11 | Attainment. | ||
Campbell County | 12/15/11 | Attainment. | ||
Kenton County | 12/15/11 | Attainment. | ||
Huntington-Ashland, WV-KY-OH: | ||||
Boyd County | 12/26/12 | Attainment. | ||
Lawrence County (part) | 12/26/12 | Attainment. | ||
The area described by U.S. Census 2000 block group identifier 21-127-9901-6. | ||||
Louisville, KY-IN: | ||||
Bullitt County | 4/7/2017 | Attainment. | ||
Jefferson County | 4/7/2017 | Attainment. | ||
Rest of State: | ||||
Adair County | Unclassifiable/Attainment. | |||
Allen County | Unclassifiable/Attainment. | |||
Anderson County | Unclassifiable/Attainment. | |||
Ballard County | Unclassifiable/Attainment. | |||
Barren County | Unclassifiable/Attainment. | |||
Bath County | Unclassifiable/Attainment. | |||
Bell County | Unclassifiable/Attainment. | |||
Bourbon County | Unclassifiable/Attainment. | |||
Boyle County | Unclassifiable/Attainment. | |||
Bracken County | Unclassifiable/Attainment. | |||
Breathitt County | Unclassifiable/Attainment. | |||
Breckinridge County | Unclassifiable/Attainment. | |||
Butler County | Unclassifiable/Attainment. | |||
Caldwell County | Unclassifiable/Attainment. | |||
Calloway County | Unclassifiable/Attainment. | |||
Carlisle County | Unclassifiable/Attainment. | |||
Carroll County | Unclassifiable/Attainment. | |||
Carter County | Unclassifiable/Attainment. | |||
Casey County | Unclassifiable/Attainment. | |||
Christian County | Unclassifiable/Attainment. | |||
Clark County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Clinton County | Unclassifiable/Attainment. | |||
Crittenden County | Unclassifiable/Attainment. | |||
Cumberland County | Unclassifiable/Attainment. | |||
Daviess County | Unclassifiable/Attainment. | |||
Edmonson County | Unclassifiable/Attainment. | |||
Elliott County | Unclassifiable/Attainment. | |||
Estill County | Unclassifiable/Attainment. | |||
Fayette County | Unclassifiable/Attainment. | |||
Fleming County | Unclassifiable/Attainment. | |||
Floyd County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Fulton County | Unclassifiable/Attainment. | |||
