Louisiana—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 019 | X | |||
AQCR 022 | X | |||
AQCR 106 | X |
Louisiana—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area13 | Designation | |
---|---|---|
Date2 | Type | |
Evangeline Parish (Partial) | Nonattainment. | |
Portion of Evangeline Parish bounded by: | ||
570250m E, 3400300m N | ||
570250m E, 3403300m N | ||
572400m E, 3403300m N | ||
572400m E, 3400300m N | ||
NAD83 15R | ||
St. Bernard Parish, LA | 10/4/13 | Nonattainment. |
Calcasieu Parish, LA | 9/12/16 | Unclassifiable. |
St. Mary Parish | Unclassifiable. | |
Acadia Parish | Attainment/Unclassifiable. | |
Allen Parish | Attainment/Unclassifiable. | |
Assumption Parish | Attainment/Unclassifiable. | |
Avoyelles Parish | Attainment/Unclassifiable. | |
Beauregard Parish | Attainment/Unclassifiable. | |
Bienville Parish | Attainment/Unclassifiable. | |
Bossier Parish | Attainment/Unclassifiable. | |
Caddo Parish | Attainment/Unclassifiable. | |
Caldwell Parish | Attainment/Unclassifiable. | |
Cameron Parish | Attainment/Unclassifiable. | |
Catahoula Parish | Attainment/Unclassifiable. | |
Claiborne Parish | Attainment/Unclassifiable. | |
Concordia Parish | Attainment/Unclassifiable. | |
De Soto Parish | 9/12/16 | Attainment/Unclassifiable. |
East Carroll Parish | Attainment/Unclassifiable. | |
East Feliciana Parish | Attainment/Unclassifiable. | |
Evangeline Parish (part) (remainder) | Attainment/Unclassifiable. | |
Franklin Parish | Attainment/Unclassifiable. | |
Grant Parish | Attainment/Unclassifiable. | |
Iberia Parish | Attainment/Unclassifiable. | |
Iberville Parish | Attainment/Unclassifiable. | |
Jackson Parish | Attainment/Unclassifiable. | |
Jefferson Parish | Attainment/Unclassifiable. | |
Jefferson Davis Parish | Attainment/Unclassifiable. | |
Lafayette Parish | Attainment/Unclassifiable. | |
Lafourche Parish | Attainment/Unclassifiable. | |
LaSalle Parish | Attainment/Unclassifiable. | |
Lincoln Parish | Attainment/Unclassifiable. | |
Livingston Parish | Attainment/Unclassifiable. | |
Madison Parish | Attainment/Unclassifiable. | |
Morehouse Parish | Attainment/Unclassifiable. | |
Natchitoches Parish | Attainment/Unclassifiable. | |
Orleans Parish | Attainment/Unclassifiable. | |
Ouachita Parish | Attainment/Unclassifiable. | |
Plaquemines Parish | Attainment/Unclassifiable. | |
Point Coupee | Attainment/Unclassifiable. | |
Rapides Parish | Attainment/Unclassifiable. | |
Red River Parish | Attainment/Unclassifiable. | |
Richland Parish | Attainment/Unclassifiable. | |
Sabine Parish | Attainment/Unclassifiable. | |
St. Helena Parish | Attainment/Unclassifiable. | |
St. John the Baptist Parish | Attainment/Unclassifiable. | |
St. Landry Parish | Attainment/Unclassifiable. | |
St. Martin Parish | Attainment/Unclassifiable. | |
St. Mary Parish | Attainment/Unclassifiable. | |
St. Tammany Parish | Attainment/Unclassifiable. | |
Tangipahoa Parish | Attainment/Unclassifiable. | |
Tensas Parish | Attainment/Unclassifiable. | |
Terrebonne Parish | Attainment/Unclassifiable. | |
Union Parish | Attainment/Unclassifiable. | |
Vermilion Parish | Attainment/Unclassifiable. | |
Vernon Parish | Attainment/Unclassifiable. | |
Washington Parish | Attainment/Unclassifiable. | |
Webster Parish | Attainment/Unclassifiable. | |
West Carroll Parish | Attainment/Unclassifiable. | |
Winn Parish | Attainment/Unclassifiable. |
1Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2This date is April 9, 2018, unless otherwise noted.
3East Baton Rouge, St. Charles, St. James, and West Baton Rouge Parishes will be designated by December 31, 2020.
Louisiana—Carbon Monoxide
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
AQCR 019 Monroe-El Dorado Interstate | Unclassifiable/Attainment | |||
Caldwell Parish | ||||
Catahoula Parish | ||||
Concordia Parish | ||||
East Carroll Parish | ||||
Franklin Parish | ||||
Grant Parish | ||||
La Salle Parish | ||||
Madison Parish | ||||
Morehouse Parish | ||||
Ouachita Parish | ||||
Richland Parish | ||||
Tensas Parish | ||||
Union Parish | ||||
West Carroll Parish | ||||
AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
Avoyelles Parish | ||||
Bienville Parish | ||||
Bossier Parish | ||||
Caddo Parish | ||||
Claiborne Parish | ||||
De Soto Parish | ||||
Jackson Parish | ||||
Lincoln Parish | ||||
Natchitoches Parish | ||||
Rapides Parish | ||||
Red River Parish | ||||
Sabine Parish | ||||
Vernon Parish | ||||
Webster Parish | ||||
Winn Parish | ||||
AQCR 106 Southern Louisiana-Southeast Texas Interstate | Unclassifiable/Attainment | |||
Acadia Parish | ||||
Allen Parish | ||||
Ascension Parish | ||||
Assumption Parish | ||||
Beauregard Parish | ||||
Calcasieu Parish | ||||
Cameron Parish | ||||
East Baton Rouge Parish | ||||
East Feliciana Parish | ||||
Evangeline Parish | ||||
Iberia Parish | ||||
Iberville Parish | ||||
Jefferson Davis Parish | ||||
Jefferson Parish | ||||
Lafayette Parish | ||||
Lafourche Parish | ||||
Livingston Parish | ||||
Orleans Parish | ||||
Plaquemines Parish | ||||
Pointe Coupee Parish | ||||
St. Bernard Parish | ||||
St. Charles Parish | ||||
St. Helena Parish | ||||
St. James Parish | ||||
St. John the Baptist Parish | ||||
St. Landry Parish | ||||
St. Martin Parish | ||||
St. Mary Parish | ||||
St. Tammany Parish | ||||
Tangipahoa Parish | ||||
Terrebonne Parish | ||||
Vermilion Parish | ||||
Washington Parish | ||||
West Baton Route Parish | ||||
West Feliciana Parish |
1This date is November 15, 1990, unless otherwise noted.
Louisiana—1978 Lead NAAQS.
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
East Baton Rouge Parish | 1/6/92 | Unclassifiable | ||
Rest of State Not Designated |
Louisiana—Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Baton Rouge Area: | ||||
Ascension Parish | 11/15/90 | Nonattainment | 6/23/03 | Severe. |
East Baton Rouge Parish | 11/15/90 | Nonattainment | 6/23/03 | Severe. |
Iberville Parish | 11/15/90 | Nonattainment | 6/23/03 | Severe. |
Livingston Parish | 11/15/90 | Nonattainment | 6/23/03 | Severe. |
West Baton Rouge Parish | 11/15/90 | Nonattainment | 6/23/03 | Severe. |
Beauregard Parish Area: | ||||
Beauregard Parish | Attainment | |||
Grant Parish Area: | ||||
Grant Parish | Attainment | |||
Lafayette Area: | ||||
Lafayette Parish | Attainment | |||
Lafourche Parish Area: | ||||
Lafourche Parish | 2/25/02 | Attainment | ||
Lake Charles Area: | ||||
Calcasieu Parish | Attainment | |||
New Orleans Area: | ||||
Jefferson Parish | Attainment | |||
Orleans Parish | Attainment | |||
St. Bernard Parish | Attainment | |||
St. Charles Parish | Attainment | |||
Pointe Coupee Area: | ||||
Pointe Coupee Parish | Attainment | |||
St. James Parish Area: | ||||
St. James Parish | Attainment | |||
St. Mary Parish Area: | ||||
St. Mary Parish | Attainment | |||
AQCR 019 Monroe-El Dorado Interstate | Unclassifiable/Attainment | |||
Caldwell Parish | ||||
Catahoula Parish | ||||
Concordia Parish | ||||
East Carroll Parish | ||||
Franklin Parish | ||||
La Salle Parish | ||||
Madison Parish | ||||
Morehouse Parish | ||||
Ouachita Parish | ||||
Richland Parish | ||||
Tensas Parish | ||||
Union Parish | ||||
West Carroll Parish | ||||
AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
Avoyelles Parish | ||||
Bienville Parish | ||||
Bossier Parish | ||||
Caddo Parish | ||||
Claiborne Parish | ||||
De Soto Parish | ||||
Jackson Parish | ||||
Lincoln Parish | ||||
Natchitoches Parish | ||||
Rapides Parish | ||||
Red River Parish | ||||
Sabine Parish | ||||
Vernon Parish | ||||
Webster Parish | ||||
Winn Parish | ||||
AQCR 106 Southern Louisiana-Southeast Texas Interstate | Unclassifiable/Attainment | |||
Acadia Parish | ||||
Allen Parish | ||||
Assumption Parish | ||||
Cameron Parish | ||||
East Feliciana Parish | ||||
Evangeline Parish | ||||
Iberia Parish | ||||
Jefferson Davis Parish | ||||
Plaquemines Parish | ||||
St. Helena Parish | ||||
St. John the Baptist Parish | ||||
St. Landry Parish | ||||
St. Martin Parish | ||||
St. Tammany Parish | ||||
Tangipahoa Parish | ||||
Terrebonne Parish | ||||
Vermilion Parish | ||||
Washington Parish | ||||
West Feliciana Parish |
1This date is October 18, 2000, unless otherwise noted.
2The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Louisiana. The Lafayette, Lake Charles, New Orleans, Pointe Coupee Parish, Beauregard Par, Grant Par, LaFourche Par, St James Par, and St Mary Par areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X.
Louisiana—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
AQCR 019 Monroe-El Dorado Interstate: | ||||
Caldwell Parish | Unclassifiable/Attainment. | |||
Catahoula Parish | Unclassifiable/Attainment. | |||
Concordia Parish | Unclassifiable/Attainment. | |||
East Carroll Parish | Unclassifiable/Attainment. | |||
Franklin Parish | Unclassifiable/Attainment. | |||
La Salle Parish | Unclassifiable/Attainment. | |||
Madison Parish | Unclassifiable/Attainment. | |||
Morehouse Parish | Unclassifiable/Attainment. | |||
Ouachita Parish | Unclassifiable/Attainment. | |||
Richland Parish | Unclassifiable/Attainment. | |||
Tensas Parish | Unclassifiable/Attainment. | |||
Union Parish | Unclassifiable/Attainment. | |||
West Carroll Parish | Unclassifiable/Attainment. | |||
AQCR 022 Shreveport-Texarkana-Tyler Interstate: | Unclassifiable/Attainment. | |||
Bienville Parish | Unclassifiable/Attainment. | |||
Bossier Parish | Unclassifiable/Attainment. | |||
Caddo Parish | Unclassifiable/Attainment. | |||
Claiborne Parish | Unclassifiable/Attainment. | |||
De Soto Parish | Unclassifiable/Attainment. | |||
Jackson Parish | Unclassifiable/Attainment. | |||
Lincoln Parish | Unclassifiable/Attainment. | |||
Natchitoches Parish | Unclassifiable/Attainment. | |||
Red River Parish | Unclassifiable/Attainment. | |||
Sabine Parish | Unclassifiable/Attainment. | |||
Webster Parish | Unclassifiable/Attainment. | |||
Winn Parish | Unclassifiable/Attainment. | |||
AQCR 106 S. Louisiana-S.E. Texas Interstate: | Unclassifiable/Attainment. | |||
Acadia Parish | Unclassifiable/Attainment. | |||
Allen Parish | Unclassifiable/Attainment. | |||
Ascension Parish | Unclassifiable/Attainment. | |||
Assumption Parish | Unclassifiable/Attainment. | |||
Avoyelles Parish | Unclassifiable/Attainment. | |||
Beauregard Parish | Unclassifiable/Attainment. | |||
Calcasieu Parish | Unclassifiable/Attainment. | |||
Cameron Parish | Unclassifiable/Attainment. | |||
East Baton Rouge Parish | Unclassifiable/Attainment. | |||
East Feliciana Parish | Unclassifiable/Attainment. | |||
Evangeline Parish | Unclassifiable/Attainment. | |||
Grant Parish | Unclassifiable/Attainment. | |||
Iberia Parish | Unclassifiable/Attainment. | |||
Iberville Parish | Unclassifiable/Attainment. | |||
Jefferson Davis Parish | Unclassifiable/Attainment. | |||
Jefferson Parish | Unclassifiable/Attainment. | |||
Lafayette Parish | Unclassifiable/Attainment. | |||
Lafourche Parish | Unclassifiable/Attainment. | |||
Livingston Parish | Unclassifiable/Attainment. | |||
Orleans Parish | Unclassifiable/Attainment. | |||
Plaquemines Parish | Unclassifiable/Attainment. | |||
Pointe Coupee Parish | Unclassifiable/Attainment. | |||
Rapides Parish | Unclassifiable/Attainment. | |||
St. Bernard Parish | Unclassifiable/Attainment. | |||
St. Charles Parish | Unclassifiable/Attainment. | |||
St. Helena Parish | Unclassifiable/Attainment. | |||
St. James Parish | Unclassifiable/Attainment. | |||
St. John the Baptist Parish | Unclassifiable/Attainment. | |||
St. Landry Parish | Unclassifiable/Attainment. | |||
St. Martin Parish | Unclassifiable/Attainment. | |||
St. Tammany Parish | Unclassifiable/Attainment. | |||
Tangipahoa Parish | Unclassifiable/Attainment. | |||
Terrebonne Parish | Unclassifiable/Attainment. | |||
Vermilion Parish | Unclassifiable/Attainment. | |||
Vernon Parish | Unclassifiable/Attainment. | |||
Washington Parish | Unclassifiable/Attainment. | |||
West Baton Rouge Parish | Unclassifiable/Attainment. | |||
West Feliciana Parish | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
Louisiana—2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
AQCR 019 Monroe-El Dorado Interstate: | ||||
Caldwell Parish | Unclassifiable/Attainment | |||
Catahoula Parish | Unclassifiable/Attainment | |||
Concordia Parish | Unclassifiable/Attainment | |||
East Carroll Parish | Unclassifiable/Attainment | |||
Franklin Parish | Unclassifiable/Attainment | |||
La Salle Parish | Unclassifiable/Attainment | |||
Madison Parish | Unclassifiable/Attainment | |||
Morehouse Parish | Unclassifiable/Attainment | |||
Ouachita Parish | Unclassifiable/Attainment | |||
Richland Parish | Unclassifiable/Attainment | |||
Tensas Parish | Unclassifiable/Attainment | |||
Union Parish | Unclassifiable/Attainment | |||
West Carroll Parish | Unclassifiable/Attainment | |||
AQCR 022 Shreveport-Texarkana-Tyler Interstate: | ||||
Bienville Parish | Unclassifiable/Attainment | |||
Bossier Parish | Unclassifiable/Attainment | |||
Caddo Parish | Unclassifiable/Attainment | |||
Claiborne Parish | Unclassifiable/Attainment | |||
De Soto Parish | Unclassifiable/Attainment | |||
Jackson Parish | Unclassifiable/Attainment | |||
Lincoln Parish | Unclassifiable/Attainment | |||
Natchitoches Parish | Unclassifiable/Attainment | |||
Red River Parish | Unclassifiable/Attainment | |||
Sabine Parish | Unclassifiable/Attainment | |||
Webster Parish | Unclassifiable/Attainment | |||
Winn Parish | Unclassifiable/Attainment | |||
AQCR 106 S. Louisiana-S.E. Texas Interstate: | ||||
Acadia Parish | Unclassifiable/Attainment | |||
Allen Parish | Unclassifiable/Attainment | |||
Ascension Parish | Unclassifiable/Attainment | |||
Assumption Parish | Unclassifiable/Attainment | |||
Avoyelles Parish | Unclassifiable/Attainment | |||
Beauregard Parish | Unclassifiable/Attainment | |||
Calcasieu Parish | Unclassifiable/Attainment | |||
Cameron Parish | Unclassifiable/Attainment | |||
East Baton Rouge Parish | Unclassifiable/Attainment | |||
East Feliciana Parish | Unclassifiable/Attainment | |||
Evangeline Parish | Unclassifiable/Attainment | |||
Grant Parish | Unclassifiable/Attainment | |||
Iberia Parish | Unclassifiable/Attainment | |||
Iberville Parish | Unclassifiable/Attainment | |||
Jefferson Davis Parish | Unclassifiable/Attainment | |||
Jefferson Parish | Unclassifiable/Attainment | |||
Lafayette Parish | Unclassifiable/Attainment | |||
Lafourche Parish | Unclassifiable/Attainment | |||
Livingston Parish | Unclassifiable/Attainment | |||
Orleans Parish | Unclassifiable/Attainment | |||
Plaquemines Parish | Unclassifiable/Attainment | |||
Pointe Coupee Parish | Unclassifiable/Attainment | |||
Rapides Parish | Unclassifiable/Attainment | |||
St. Bernard Parish | Unclassifiable/Attainment | |||
St. Charles Parish | Unclassifiable/Attainment | |||
St. Helena Parish | Unclassifiable/Attainment | |||
St. James Parish | Unclassifiable/Attainment | |||
St. John the Baptist Parish | Unclassifiable/Attainment | |||
St. Landry Parish | Unclassifiable/Attainment | |||
St. Martin Parish | Unclassifiable/Attainment | |||
St. Tammany Parish | Unclassifiable/Attainment | |||
Tangipahoa Parish | Unclassifiable/Attainment | |||
Terrebonne Parish | Unclassifiable/Attainment | |||
Vermilion Parish | Unclassifiable/Attainment | |||
Vernon Parish | Unclassifiable/Attainment | |||
Washington Parish | Unclassifiable/Attainment | |||
West Baton Rouge Parish | Unclassifiable/Attainment | |||
West Feliciana Parish | Unclassifiable/Attainment |
1Includes areas of Indian country located in each county or area, except as otherwise specified.
2This date is April 15, 2015, unless otherwise noted.
Louisiana—1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
AQCR 019 Monroe-El Dorado Interstate: | ||||
Caldwell Parish | Unclassifiable/Attainment. | |||
Catahoula Parish | Unclassifiable/Attainment. | |||
Concordia Parish | Unclassifiable/Attainment. | |||
East Carroll Parish | Unclassifiable/Attainment. | |||
Franklin Parish | Unclassifiable/Attainment. | |||
La Salle Parish | Unclassifiable/Attainment. | |||
Madison Parish | Unclassifiable/Attainment. | |||
Morehouse Parish | Unclassifiable/Attainment. | |||
Ouachita Parish | Unclassifiable/Attainment. | |||
Richland Parish | Unclassifiable/Attainment. | |||
Tensas Parish | Unclassifiable/Attainment. | |||
Union Parish | Unclassifiable/Attainment. | |||
West Carroll Parish | Unclassifiable/Attainment. | |||
AQCR 022 Shreveport-Texarkana-Tyler Interstate: | ||||
Bienville Parish | Unclassifiable/Attainment. | |||
Bossier Parish | Unclassifiable/Attainment. | |||
Caddo Parish | Unclassifiable/Attainment. | |||
Claiborne Parish | Unclassifiable/Attainment. | |||
De Soto Parish | Unclassifiable/Attainment. | |||
Jackson Parish | Unclassifiable/Attainment. | |||
Lincoln Parish | Unclassifiable/Attainment. | |||
Natchitoches Parish | Unclassifiable/Attainment. | |||
Red River Parish | Unclassifiable/Attainment. | |||
Sabine Parish | Unclassifiable/Attainment. | |||
Webster Parish | Unclassifiable/Attainment. | |||
Winn Parish | Unclassifiable/Attainment. | |||
AQCR 106 S. Louisiana-S.E. Texas Interstate: | ||||
Acadia Parish | Unclassifiable/Attainment. | |||
Allen Parish | Unclassifiable/Attainment. | |||
Ascension Parish | Unclassifiable/Attainment. | |||
Assumption Parish | Unclassifiable/Attainment. | |||
Avoyelles Parish | Unclassifiable/Attainment. | |||
Beauregard Parish | Unclassifiable/Attainment. | |||
Calcasieu Parish | Unclassifiable/Attainment. | |||
Cameron Parish | Unclassifiable/Attainment. | |||
East Baton Rouge Parish | Unclassifiable/Attainment. | |||
East Feliciana Parish | Unclassifiable/Attainment. | |||
Evangeline Parish | Unclassifiable/Attainment. | |||
Grant Parish | Unclassifiable/Attainment. | |||
Iberia Parish | Unclassifiable/Attainment. | |||
Iberville Parish | Unclassifiable/Attainment. | |||
Jefferson Davis Parish | Unclassifiable/Attainment. | |||
Jefferson Parish | Unclassifiable/Attainment. | |||
Lafayette Parish | Unclassifiable/Attainment. | |||
Lafourche Parish | Unclassifiable/Attainment. | |||
Livingston Parish | Unclassifiable/Attainment. | |||
Orleans Parish | Unclassifiable/Attainment. | |||
Plaquemines Parish | Unclassifiable/Attainment. | |||
Pointe Coupee Parish | Unclassifiable/Attainment. | |||
Rapides Parish | Unclassifiable/Attainment. | |||
St. Bernard Parish | Unclassifiable/Attainment. | |||
St. Charles Parish | Unclassifiable/Attainment. | |||
St. Helena Parish | Unclassifiable/Attainment. | |||
St. James Parish | Unclassifiable/Attainment. | |||
St. John the Baptist Parish | Unclassifiable/Attainment. | |||
St. Landry Parish | Unclassifiable/Attainment. | |||
St. Martin Parish | Unclassifiable/Attainment. | |||
St. Tammany Parish | Unclassifiable/Attainment. | |||
Tangipahoa Parish | Unclassifiable/Attainment. | |||
Terrebonne Parish | Unclassifiable/Attainment. | |||
Vermilion Parish | Unclassifiable/Attainment. | |||
Vernon Parish | Unclassifiable/Attainment. | |||
Washington Parish | Unclassifiable/Attainment. | |||
West Baton Rouge Parish | Unclassifiable/Attainment. | |||
West Feliciana Parish | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
Louisiana—2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
AQCR 019 Monroe-El Dorado Interstate: | ||||
Caldwell Parish | Unclassifiable/Attainment. | |||
Catahoula Parish | Unclassifiable/Attainment. | |||
Concordia Parish | Unclassifiable/Attainment. | |||
East Carroll Parish | Unclassifiable/Attainment. | |||
Franklin Parish | Unclassifiable/Attainment. | |||
La Salle Parish | Unclassifiable/Attainment. | |||
Madison Parish | Unclassifiable/Attainment. | |||
Morehouse Parish | Unclassifiable/Attainment. | |||
Ouachita Parish | Unclassifiable/Attainment. | |||
Richland Parish | Unclassifiable/Attainment. | |||
Tensas Parish | Unclassifiable/Attainment. | |||
Union Parish | Unclassifiable/Attainment. | |||
West Carroll Parish | Unclassifiable/Attainment. | |||
AQCR 022 Shreveport-Texarkana-Tyler Interstate: | ||||
Bienville Parish | Unclassifiable/Attainment. | |||
Bossier Parish | Unclassifiable/Attainment. | |||
Caddo Parish | Unclassifiable/Attainment. | |||
Claiborne Parish | Unclassifiable/Attainment. | |||
De Soto Parish | Unclassifiable/Attainment. | |||
Jackson Parish | Unclassifiable/Attainment. | |||
Lincoln Parish | Unclassifiable/Attainment. | |||
Natchitoches Parish | Unclassifiable/Attainment. | |||
Red River Parish | Unclassifiable/Attainment. | |||
Sabine Parish | Unclassifiable/Attainment. | |||
Webster Parish | Unclassifiable/Attainment. | |||
Winn Parish | Unclassifiable/Attainment. | |||
AQCR 106 S. Louisiana-S.E. Texas Interstate: | ||||
Acadia Parish | Unclassifiable/Attainment. | |||
Allen Parish | Unclassifiable/Attainment. | |||
Ascension Parish | Unclassifiable/Attainment. | |||
Assumption Parish | Unclassifiable/Attainment. | |||
Avoyelles Parish | Unclassifiable/Attainment. | |||
Beauregard Parish | Unclassifiable/Attainment. | |||
Calcasieu Parish | Unclassifiable/Attainment. | |||
Cameron Parish | Unclassifiable/Attainment. | |||
East Baton Rouge Parish | Unclassifiable/Attainment. | |||
East Feliciana Parish | Unclassifiable/Attainment. | |||
Evangeline Parish | Unclassifiable/Attainment. | |||
Grant Parish | Unclassifiable/Attainment. | |||
Iberia Parish | Unclassifiable/Attainment. | |||
Iberville Parish | Unclassifiable/Attainment. | |||
Jefferson Davis Parish | Unclassifiable/Attainment. | |||
Jefferson Parish | Unclassifiable/Attainment. | |||
Lafayette Parish | Unclassifiable/Attainment. | |||
Lafourche Parish | Unclassifiable/Attainment. | |||
Livingston Parish | Unclassifiable/Attainment. | |||
Orleans Parish | Unclassifiable/Attainment. | |||
Plaquemines Parish | Unclassifiable/Attainment. | |||
Pointe Coupee Parish | Unclassifiable/Attainment. | |||
Rapides Parish | Unclassifiable/Attainment. | |||
St. Bernard Parish | Unclassifiable/Attainment. | |||
St. Charles Parish | Unclassifiable/Attainment. | |||
St. Helena Parish | Unclassifiable/Attainment. | |||
St. James Parish | Unclassifiable/Attainment. | |||
St. John the Baptist Parish | Unclassifiable/Attainment. | |||
St. Landry Parish | Unclassifiable/Attainment. | |||
St. Martin Parish | Unclassifiable/Attainment. | |||
St. Tammany Parish | Unclassifiable/Attainment. | |||
Tangipahoa Parish | Unclassifiable/Attainment. | |||
Terrebonne Parish | Unclassifiable/Attainment. | |||
Vermilion Parish | Unclassifiable/Attainment. | |||
Vernon Parish | Unclassifiable/Attainment. | |||
Washington Parish | Unclassifiable/Attainment. | |||
West Baton Rouge Parish | Unclassifiable/Attainment. | |||
West Feliciana Parish | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 30 days after November 13, 2009, unless otherwise noted.
Louisiana—NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
AQCR 019 | X | |
AQCR 022 | X | |
AQCR 106 | X |
Louisiana—NO2 (2010 1-Hour Standard)
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
Acadia Parish | Unclassifiable/Attainment. | |
Allen Parish | Unclassifiable/Attainment. | |
Ascension Parish | Unclassifiable/Attainment. | |
Assumption Parish | Unclassifiable/Attainment. | |
Avoyelles Parish | Unclassifiable/Attainment. | |
Beauregard Parish | Unclassifiable/Attainment. | |
Bienville Parish | Unclassifiable/Attainment. | |
Bossier Parish | Unclassifiable/Attainment. | |
Caddo Parish | Unclassifiable/Attainment. | |
Calcasieu Parish | Unclassifiable/Attainment. | |
Caldwell Parish | Unclassifiable/Attainment. | |
Cameron Parish | Unclassifiable/Attainment. | |
Catahoula Parish | Unclassifiable/Attainment. | |
Claiborne Parish | Unclassifiable/Attainment. | |
Concordia Parish | Unclassifiable/Attainment. | |
De Soto Parish | Unclassifiable/Attainment. | |
East Baton Rouge Parish | Unclassifiable/Attainment. | |
East Carroll Parish | Unclassifiable/Attainment. | |
East Feliciana Parish | Unclassifiable/Attainment. | |
Evangeline Parish | Unclassifiable/Attainment. | |
Franklin Parish | Unclassifiable/Attainment. | |
Grant Parish | Unclassifiable/Attainment. | |
Iberia Parish | Unclassifiable/Attainment. | |
Iberville Parish | Unclassifiable/Attainment. | |
Jackson Parish | Unclassifiable/Attainment. | |
Jefferson Davis Parish | Unclassifiable/Attainment. | |
Jefferson Parish | Unclassifiable/Attainment. | |
La Salle Parish | Unclassifiable/Attainment. | |
Lafayette Parish | Unclassifiable/Attainment. | |
Lafourche Parish | Unclassifiable/Attainment. | |
Lincoln Parish | Unclassifiable/Attainment. | |
Livingston Parish | Unclassifiable/Attainment. | |
Madison Parish | Unclassifiable/Attainment. | |
Morehouse Parish | Unclassifiable/Attainment. | |
Natchitoches Parish | Unclassifiable/Attainment. | |
Orleans Parish | Unclassifiable/Attainment. | |
Ouachita Parish | Unclassifiable/Attainment. | |
Plaquemines Parish | Unclassifiable/Attainment. | |
Pointe Coupee Parish | Unclassifiable/Attainment. | |
Rapides Parish | Unclassifiable/Attainment. | |
Red River Parish | Unclassifiable/Attainment. | |
Richland Parish | Unclassifiable/Attainment. | |
Sabine Parish | Unclassifiable/Attainment. | |
St. Bernard Parish | Unclassifiable/Attainment. | |
St. Charles Parish | Unclassifiable/Attainment. | |
St. Helena Parish | Unclassifiable/Attainment. | |
St. James Parish | Unclassifiable/Attainment. | |
St. John the Baptist Parish | Unclassifiable/Attainment. | |
St. Landry Parish | Unclassifiable/Attainment. | |
St. Martin Parish | Unclassifiable/Attainment. | |
St. Tammany Parish | Unclassifiable/Attainment. | |
Tangipahoa Parish | Unclassifiable/Attainment. | |
Terrebonne Parish | Unclassifiable/Attainment. | |
Tensas Parish | Unclassifiable/Attainment. | |
Vermilion Parish | Unclassifiable/Attainment. | |
Vernon Parish | Unclassifiable/Attainment. | |
Union Parish | Unclassifiable/Attainment. | |
Washington Parish | Unclassifiable/Attainment. | |
Webster Parish | Unclassifiable/Attainment. | |
West Baton Rouge Parish | Unclassifiable/Attainment. | |
West Carroll Parish | Unclassifiable/Attainment. | |
West Feliciana Parish | Unclassifiable/Attainment. | |
Winn Parish | Unclassifiable/Attainment |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after October 31, 2011, unless otherwise noted.
Louisiana—PM-10
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
AQCR 019 | 11/15/90 | Unclassifiable | ||
AQCR 022 | 11/15/90 | Unclassifiable | ||
AQCR 106 | 11/15/90 | Unclassifiable |
Louisiana—1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designationa | Category/classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Baton Rouge Area: | ||||
