Michigan—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 82 (Michigan portion) | X | |||
AQCR 122 | ||||
1. Midland County, R2E, T13N, sections 1-6, R2E, T13N, sections 1-6, R2E, T14N, sections 7-36 | X | |||
AQCR 123 | X | |||
AQCR 124 (Michigan portion) | X | |||
AQCR 125 | X | |||
AQCR 126 | X |
Michigan—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Detroit, MI | 10/4/13 | Nonattainment. |
Wayne County (part) | ||
The area bounded on the east by the Michigan-Ontario border, on the south by the Wayne County-Monroe County border, on the west by Interstate 75 north to Southfield Road, Southfield Road to Interstate 94, and Interstate 94 north to Michigan Avenue, and on the north by Michigan Avenue to Woodward Avenue and a line on Woodward Avenue extended to the Michigan-Ontario border. | ||
St. Clair, MI | 9/12/16 | Nonattainment. |
St. Clair County (part) | ||
Area defined by the St. Clair River for the eastern boundary, an extension from the St. Clair River straight west to the intersection of State Highway M-29 and St. Clair River Drive, continuing west on State Highway M-29 to Church Road to Arnold Road to County Line Road for the southern boundary, County Line Road and the Macomb/St. Clair County boundary to Stoddard Road to Wales Ridge Road for the western boundary, and Alpine Road to Fitz Road to Smith Creek Road to Range Road to Huron Avenue, extending straight east from the intersection of Huron Road and River Road to the St. Clair River for the northern boundary. | ||
Bay County, MI | 9/12/16 | Attainment/Unclassifiable. |
Bay County | ||
Lansing, MI | 9/12/16 | Attainment/Unclassifiable. |
Eaton County | ||
Ingham County | ||
Marquette County, MI | 9/12/16 | Attainment/Unclassifiable. |
Marquette County | ||
Monroe County, MI | 9/12/16 | Attainment/Unclassifiable. |
Monroe County | ||
Ottawa County, MI | 9/12/16 | Attainment/Unclassifiable. |
Ottawa County | ||
Alcona County | Attainment/Unclassifiable. | |
Alger County | Attainment/Unclassifiable. | |
Allegan County | Attainment/Unclassifiable. | |
Alpena County | Attainment/Unclassifiable. | |
Antrim County | Attainment/Unclassifiable. | |
Arenac County | Attainment/Unclassifiable. | |
Baraga County | Attainment/Unclassifiable. | |
Barry County | Attainment/Unclassifiable. | |
Benzie County | Attainment/Unclassifiable. | |
Berrien County | Attainment/Unclassifiable. | |
Branch County | Attainment/Unclassifiable. | |
Calhoun County | Attainment/Unclassifiable. | |
Cass County | Attainment/Unclassifiable. | |
Charlevoix County | Attainment/Unclassifiable. | |
Cheboygan County | Attainment/Unclassifiable. | |
Chippewa County | Attainment/Unclassifiable. | |
Clare County | Attainment/Unclassifiable. | |
Clinton County | Attainment/Unclassifiable. | |
Crawford County | Attainment/Unclassifiable. | |
Delta County | Attainment/Unclassifiable. | |
Dickinson County | Attainment/Unclassifiable. | |
Emmet County | Attainment/Unclassifiable. | |
Genesee County | Attainment/Unclassifiable. | |
Gladwin County | Attainment/Unclassifiable. | |
Gogebic County | Attainment/Unclassifiable. | |
Grand Traverse County | Attainment/Unclassifiable. | |
Gratiot County | Attainment/Unclassifiable. | |
Hillsdale County | Attainment/Unclassifiable. | |
Houghton County | Attainment/Unclassifiable. | |
Huron County | Attainment/Unclassifiable. | |
Ionia County | Attainment/Unclassifiable. | |
Iosco County | Attainment/Unclassifiable. | |
Iron County | Attainment/Unclassifiable. | |
Isabella County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Kalamazoo County | Attainment/Unclassifiable. | |
Kalkaska County | Attainment/Unclassifiable. | |
Kent County | Attainment/Unclassifiable. | |
Keweenaw County | Attainment/Unclassifiable. | |
Lake County | Attainment/Unclassifiable. | |
Lapeer County | Attainment/Unclassifiable. | |
Leelanau County | Attainment/Unclassifiable. | |
Lenawee County | Attainment/Unclassifiable. | |
Livingston County | Attainment/Unclassifiable. | |
Luce County | Attainment/Unclassifiable. | |
Mackinac County | Attainment/Unclassifiable. | |
Macomb County | Attainment/Unclassifiable. | |
Manistee County | Attainment/Unclassifiable. | |
Mason County | Attainment/Unclassifiable. | |
Mecosta County | Attainment/Unclassifiable. | |
Menominee County | Attainment/Unclassifiable. | |
Midland County | Attainment/Unclassifiable. | |
Missaukee County | Attainment/Unclassifiable. | |
Montcalm County | Attainment/Unclassifiable. | |
Montmorency County | Attainment/Unclassifiable. | |
Muskegon County | Attainment/Unclassifiable. | |
Newaygo County | Attainment/Unclassifiable. | |
Oakland County | Attainment/Unclassifiable. | |
Oceana County | Attainment/Unclassifiable. | |
Ogemaw County | Attainment/Unclassifiable. | |
Ontonagon County | Attainment/Unclassifiable. | |
Osceola County | Attainment/Unclassifiable. | |
Oscoda County | Attainment/Unclassifiable. | |
Otsego County | Attainment/Unclassifiable. | |
Presque Isle County | Attainment/Unclassifiable. | |
Roscommon County | Attainment/Unclassifiable. | |
Saginaw County | Attainment/Unclassifiable. | |
St. Clair County (remainder) | Attainment/Unclassifiable. | |
St. Joseph County | Attainment/Unclassifiable. | |
Sanilac County | Attainment/Unclassifiable. | |
Schoolcraft County | Attainment/Unclassifiable. | |
Shiawassee County | Attainment/Unclassifiable. | |
Tuscola County | Attainment/Unclassifiable. | |
Van Buren County | Attainment/Unclassifiable. | |
Washtenaw County | Attainment/Unclassifiable. | |
Wayne County (remainder) | Attainment/Unclassifiable. | |
Wexford County | Attainment/Unclassifiable. |
1Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2This date is April 9, 2018, unless otherwise noted.
Michigan—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
DETROIT AREA | ||||
Areas included within the following (counter-clockwise): Lake St. Clair to 14 Mile Road to Kelly Road, N. to 15 Mile Road to Hayes Road, S. to 14 Mile Road to Clawson City Boundary, following N. Clawson City boundary to N. Royal Oak boundary to 13 Mile Road to Evergreen Road to southern Beverly Hills City boundary to southern Bingham Farms City boundary to southern Franklin Hills City boundary to Inkster Road, south to Pennsylvania Road extending east to the Detroit River. Macomb County (part) | August 30, 1999 | Attainment | ||
Oakland County (part) | August 30, 1999 | Attainment | ||
Wayne County (part) | August 30, 1999 | Attainment | ||
AQCR 082 South Bend-Elkhart-Benton Harbor Interstate | Unclassifiable/Attainment | |||
Berrien County | ||||
Cass County | ||||
Van Buren County | ||||
AQCR 122 Central Michigan Intrastate | Unclassifiable/Attainment | |||
Allegan County | ||||
Arenac County | ||||
Bay County | ||||
Clare County | ||||
Genesee County | ||||
Gladwin County | ||||
Gratiot County | ||||
Huron County | ||||
Ionia County | ||||
Iosco County | ||||
Isabella County | ||||
Kent County | ||||
Lake County | ||||
Lapeer County | ||||
Mason County | ||||
Mecosta County | ||||
Midland County | ||||
Montcalm County | ||||
Muskegon County | ||||
Newaygo County | ||||
Oceana County | ||||
Ogemaw County | ||||
Osceola County | ||||
Ottawa County | ||||
Roscommon County | ||||
Saginaw County | ||||
Sanilac County | ||||
Shiawassee County | ||||
Tuscola County | ||||
AQCR 123 Metro Detroit-Port Huron Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Macomb County (part) | ||||
Remainder of County | ||||
Oakland County (part) | ||||
Remainder of County | ||||
St. Clair County | ||||
Wayne County (part) | ||||
Remainder of County | ||||
AQCR 124 Metropolitan Toledo Interstate | Unclassifiable/Attainment | |||
Monroe County | ||||
AQCR 125 South Central Michigan Intrastate | Unclassifiable/Attainment | |||
Barry County | ||||
Branch County | ||||
Calhoun County | ||||
Clinton County | ||||
Eaton County | ||||
Hillsdale County | ||||
Ingham County | ||||
Jackson County | ||||
Kalamazoo County | ||||
Lenawee County | ||||
Livingston County | ||||
St. Joseph County | ||||
Washtenaw County | ||||
AQCR 126 Upper Michigan Intrastate | Unclassifiable/Attainment | |||
Alcona County | ||||
Alger County | ||||
Alpena County | ||||
Antrim County | ||||
Baraga County | ||||
Benzie County | ||||
Charlevoix County | ||||
Cheboygan County | ||||
Chippewa County | ||||
Crawford County | ||||
Delta County | ||||
Dickinson County | ||||
Emmet County | ||||
Gogebic County | ||||
Grand Traverse County | ||||
Houghton County | ||||
Iron County | ||||
Kalkaska County | ||||
Keweenaw County | ||||
Leelanau County | ||||
Luce County | ||||
Mackinac County | ||||
Manistee County | ||||
Marquette County | ||||
Menominee County | ||||
Missaukee County | ||||
Montmorency County | ||||
Ontonagon County | ||||
Oscoda County | ||||
Otsego County | ||||
Presque Isle County | ||||
Schoolcraft County | ||||
Wexford County |
1This date is November 15, 1990, unless otherwise noted.
Michigan—Ozone (1-Hour Standard)4
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Allegan County Area: | ||||
Allegan County | January 16, 2001 | Attainment | ||
Barry County Area: | ||||
Barry County | Unclassifiable/Attainment | |||
Battle Creek Area: | ||||
Calhoun County | Unclassifiable/Attainment | |||
Benton Harbor Area: | ||||
Berrien County | Unclassifiable/Attainment | |||
Branch County Area: | ||||
Branch County | Unclassifiable/Attainment | |||
Cass County Area: | ||||
Cass County | Unclassifiable/Attainment | |||
Detroit-Ann Arbor Area: | ||||
Livingston County | Attainment | |||
Macomb County | Attainment | |||
Monroe County | Attainment | |||
Oakland County | Attainment | |||
St. Clair County | Attainment | |||
Washtenaw County | Attainment | |||
Wayne County | Attainment | |||
Flint Area: | ||||
Genesee County | January 16, 2001 | Attainment | ||
Grand Rapids Area: | ||||
Kent County | Attainment | |||
Ottawa County | Attainment | |||
Gratiot County Area: | ||||
Gratiot County | Unclassifiable/Attainment | |||
Hillsdale County Area: | ||||
Hillsdale County | Unclassifiable/Attainment | |||
Huron County Area: | ||||
Huron County | Unclassifiable/Attainment | |||
Ionia County Area: | ||||
Ionia County | Unclassifiable/Attainment | |||
Jackson Area: | ||||
Jackson County | Unclassifiable/Attainment | |||
Kalamazoo Area: | ||||
Kalamazoo County | Unclassifiable/Attainment | |||
Lansing-East Lansing Area: | ||||
Clinton County | Unclassifiable/Attainment | |||
Eaton County | Unclassifiable/Attainment | |||
Ingham County | Unclassifiable/Attainment | |||
Lapeer County Area: | ||||
Lapeer County | Unclassifiable/Attainment | |||
Lenawee County Area: | ||||
Lenawee County | Unclassifiable/Attainment | |||
Montcalm Area: | ||||
Montcalm County | Unclassifiable/Attainment | |||
Muskegon Area: | ||||
Muskegon County | October 18, 2000 | Attainment | ||
Saginaw-Bay City-Midland Area: | ||||
Bay County | January 16, 2001 | Attainment | ||
Midland County | January 16, 2001 | Attainment | ||
Saginaw County | January 16, 2001 | Attainment | ||
Sanilac County Area: | ||||
Sanilac County | Unclassifiable/Attainment | |||
Shiawassee County Area: | ||||
Shiawassee County | Unclassifiable/Attainment | |||
St. Joseph County Area: | ||||
St. Joseph County | Unclassifiable/Attainment | |||
Tuscola County Area: | ||||
Tuscola County | Unclassifiable/Attainment | |||
Van Buren County Area: | ||||
Van Buren County | Unclassifiable/Attainment | |||
AQCR 122 Central Michigan Intrastate (Remainder of): | Unclassifiable/Attainment | |||
Arenac County | ||||
Clare County | ||||
Gladwin County | ||||
Iosco County | ||||
Isabella County | ||||
Lake County | ||||
Mason County | ||||
Mecosta County | ||||
Newaygo County | ||||
Oceana County | ||||
Ogemaw County | ||||
Osceola County | ||||
Roscommon County | ||||
AQCR 126 Upper Michigan Intrastate (part) Marquette County | Unclassifiable/Attainment | |||
AQCR 126 Upper Michigan Intrastate (Remainder of): | Unclassifiable/Attainment | |||
Alcona County | ||||
Alger County | ||||
Alpena County | ||||
Antrim County | ||||
Baraga County | ||||
Benzie County | ||||
Charlevoix County | ||||
Cheboygan County | ||||
Chippewa County | ||||
Crawford County | ||||
Delta County | ||||
Dickinson County | ||||
Emmet County | ||||
Gogebic County | ||||
Grand Traverse County | ||||
Houghton County | ||||
Iron County | ||||
Kalkaska County | ||||
Keweenaw County | ||||
Leelanau County | ||||
Luce County | ||||
Mackinac County | ||||
Manistee County | ||||
Menominee County | ||||
Missaukee County | ||||
Montmorency County | ||||
Ontonagon County | ||||
Oscoda County | ||||
Otsego County | ||||
Presque Isle County | ||||
Schoolcraft County | ||||
Wexford County |
1This date is October 18, 2000, unless otherwise noted.
2An area designated as an ozone nonattainment area as of the date of enactment of the CAAA of the 1990 that did not violate the ozone NAAQS during the period of 1987-1989.
3This date is January 16, 2001.
4The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Michigan. The Detroit-Ann Arbor, Flint, Grand Rapids, Muskegon, Allegan Co, and Saginaw-Bay City-Midland areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X.
Michigan—PM-10
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Wayne County—The area bounded by Michigan Avenue from its intersection with I-75 west to I-94, I-94 southwest to Greenfield Road, Greenfield Road south to Schaefer Road, Schaefer Road south and east to Jefferson Avenue, Jefferson Avenue south (Biddle Avenue through the city of Wyandotte) to Sibley Avenue, Sibley Avenue west to Fort Street, Fort Street south to King Road, King Road east to Jefferson Avenue, Jefferson Avenue south to Helen Road, Helen Road east extended to Trenton Channel, Trenton Channel north to the Detroit River, the Detroit River north to the Ambassador Bridge, Ambassador Bridge to I-75, I-75 to Michigan Avenue | 10/4/96 | Attainment | ||
Rest of State | 11/15/90 | Unclassifiable |
Michigan—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Detroit-Ann Arbor, MI: | 8/29/13 | Attainment.. | ||
Livingston County | ||||
Macomb County | ||||
Monroe County | ||||
Oakland County | ||||
St. Clair County | ||||
Washtenaw County | ||||
Wayne County | ||||
Rest of State: | ||||
Alcona County | Unclassifiable/Attainment. | |||
Alger County | Unclassifiable/Attainment. | |||
Allegan County | Unclassifiable/Attainment. | |||
Alpena County | Unclassifiable/Attainment. | |||
Antrim County | Unclassifiable/Attainment. | |||
Arenac County | Unclassifiable/Attainment. | |||
Baraga County | Unclassifiable/Attainment. | |||
Barry County | Unclassifiable/Attainment. | |||
Bay County | Unclassifiable/Attainment. | |||
Benzie County | Unclassifiable/Attainment. | |||
Berrien County | Unclassifiable/Attainment. | |||
Branch County | Unclassifiable/Attainment. | |||
Calhoun County | Unclassifiable/Attainment. | |||
Cass County | Unclassifiable/Attainment. | |||
Charlevoix County | Unclassifiable/Attainment. | |||
Cheboygan County | Unclassifiable/Attainment. | |||
Chippewa County | Unclassifiable/Attainment. | |||
Clare County | Unclassifiable/Attainment. | |||
Clinton County | Unclassifiable/Attainment. | |||
Crawford County | Unclassifiable/Attainment. | |||
Delta County | Unclassifiable/Attainment. | |||
Dickinson County | Unclassifiable/Attainment. | |||
Eaton County | Unclassifiable/Attainment. | |||
Emmet County | Unclassifiable/Attainment. | |||
Genesee County | Unclassifiable/Attainment. | |||
Gladwin County | Unclassifiable/Attainment. | |||
Gogebic County | Unclassifiable/Attainment. | |||
Grand Traverse County | Unclassifiable/Attainment. | |||
Gratiot County | Unclassifiable/Attainment. | |||
Hillsdale County | Unclassifiable/Attainment. | |||
Houghton County | Unclassifiable/Attainment. | |||
Huron County | Unclassifiable/Attainment. | |||
Ingham County | Unclassifiable/Attainment. | |||
Ionia County | Unclassifiable/Attainment. | |||
Iosco County | Unclassifiable/Attainment. | |||
Iron County | Unclassifiable/Attainment. | |||
Isabella County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Kalamazoo County | Unclassifiable/Attainment. | |||
Kalkaska County | Unclassifiable/Attainment. | |||
Kent County | Unclassifiable/Attainment. | |||
Keweenaw County | Unclassifiable/Attainment. | |||
Lake County | Unclassifiable/Attainment. | |||
Lapeer County | Unclassifiable/Attainment. | |||
Leelanau County | Unclassifiable/Attainment. | |||
Lenawee County | Unclassifiable/Attainment. | |||
Luce County | Unclassifiable/Attainment. | |||
Mackinac County | Unclassifiable/Attainment. | |||
Manistee County | Unclassifiable/Attainment. | |||
Marquette County | Unclassifiable/Attainment. | |||
Mason County | Unclassifiable/Attainment. | |||
Mecosta County | Unclassifiable/Attainment. | |||
Menominee County | Unclassifiable/Attainment. | |||
Midland County | Unclassifiable/Attainment. | |||
Missaukee County | Unclassifiable/Attainment. | |||
Montcalm County | Unclassifiable/Attainment. | |||
Montmorency County | Unclassifiable/Attainment. | |||
Muskegon County | Unclassifiable/Attainment. | |||
Newaygo County | Unclassifiable/Attainment. | |||
Oceana County | Unclassifiable/Attainment. | |||
Ogemaw County | Unclassifiable/Attainment. | |||
Ontonagon County | Unclassifiable/Attainment. | |||
Osceola County | Unclassifiable/Attainment. | |||
Oscoda County | Unclassifiable/Attainment. | |||
Otsego County | Unclassifiable/Attainment. | |||
Ottawa County | Unclassifiable/Attainment. | |||
Presque Isle County | Unclassifiable/Attainment. | |||
Roscommon County | Unclassifiable/Attainment. | |||
Saginaw County | Unclassifiable/Attainment. | |||
St. Joseph County | Unclassifiable/Attainment. | |||
Sanilac County | Unclassifiable/Attainment. | |||
Schoolcraft County | Unclassifiable/Attainment. | |||
Shiawassee County | Unclassifiable/Attainment. | |||
Tuscola County | Unclassifiable/Attainment. | |||
Van Buren County | Unclassifiable/Attainment. | |||
Wexford County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
Michigan—2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Alcona County | Unclassifiable/Attainment | |||
Alger County | Unclassifiable/Attainment | |||
Allegan County | Unclassifiable/Attainment | |||
Alpena County | Unclassifiable/Attainment | |||
Antrim County | Unclassifiable/Attainment | |||
Arenac County | Unclassifiable/Attainment | |||
Baraga County | Unclassifiable/Attainment | |||
Barry County | Unclassifiable/Attainment | |||
Bay County | Unclassifiable/Attainment | |||
Benzie County | Unclassifiable/Attainment | |||
Berrien County | Unclassifiable/Attainment | |||
Branch County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Charlevoix County | Unclassifiable/Attainment | |||
Cheboygan County | Unclassifiable/Attainment | |||
Chippewa County | Unclassifiable/Attainment | |||
Clare County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Delta County | Unclassifiable/Attainment | |||
Dickinson County | Unclassifiable/Attainment | |||
Eaton County | Unclassifiable/Attainment | |||
Emmet County | Unclassifiable/Attainment | |||
Genesee County | Unclassifiable/Attainment | |||
Gladwin County | Unclassifiable/Attainment | |||
Gogebic County | Unclassifiable/Attainment | |||
Grand Traverse County | Unclassifiable/Attainment | |||
Gratiot County | Unclassifiable/Attainment | |||
Hillsdale County | Unclassifiable/Attainment | |||
Houghton County | Unclassifiable/Attainment | |||
Huron County | Unclassifiable/Attainment | |||
Ingham County | Unclassifiable/Attainment | |||
Ionia County | Unclassifiable/Attainment | |||
Iosco County | Unclassifiable/Attainment | |||
Iron County | Unclassifiable/Attainment | |||
Isabella County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Kalamazoo County | Unclassifiable/Attainment | |||
Kalkaska County | Unclassifiable/Attainment | |||
Kent County | Unclassifiable/Attainment | |||
Keweenaw County | Unclassifiable/Attainment | |||
Lake County | Unclassifiable/Attainment | |||
Lapeer County | Unclassifiable/Attainment | |||
Leelanau County | Unclassifiable/Attainment | |||
Lenawee County | Unclassifiable/Attainment | |||
Livingston County | Unclassifiable/Attainment | |||
Luce County | Unclassifiable/Attainment | |||
Mackinac County | Unclassifiable/Attainment | |||
Macomb County | Unclassifiable/Attainment | |||
Manistee County | Unclassifiable/Attainment | |||
Marquette County | Unclassifiable/Attainment | |||
Mason County | Unclassifiable/Attainment | |||
Mecosta County | Unclassifiable/Attainment | |||
Menominee County | Unclassifiable/Attainment | |||
Midland County | Unclassifiable/Attainment | |||
Missaukee County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montcalm County | Unclassifiable/Attainment | |||
Montmorency County | Unclassifiable/Attainment | |||
Muskegon County | Unclassifiable/Attainment | |||
Newaygo County | Unclassifiable/Attainment | |||
Oakland County | Unclassifiable/Attainment | |||
Oceana County | Unclassifiable/Attainment | |||
Ogemaw County | Unclassifiable/Attainment | |||
Ontonagon County | Unclassifiable/Attainment | |||
Osceola County | Unclassifiable/Attainment | |||
Oscoda County | Unclassifiable/Attainment | |||
Otsego County | Unclassifiable/Attainment | |||
Ottawa County | Unclassifiable/Attainment | |||
Presque Isle County | Unclassifiable/Attainment | |||
Roscommon County | Unclassifiable/Attainment | |||
Saginaw County | Unclassifiable/Attainment | |||
St. Clair County | Unclassifiable/Attainment | |||
St. Joseph County | Unclassifiable/Attainment | |||
Sanilac County | Unclassifiable/Attainment | |||
Schoolcraft County | Unclassifiable/Attainment | |||
Shiawassee County | Unclassifiable/Attainment | |||
Tuscola County | Unclassifiable/Attainment | |||
Van Buren County | Unclassifiable/Attainment | |||
Washtenaw County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Wexford County | Unclassifiable/Attainment |
1Includes areas of Indian country located in each county or area, except as otherwise specified.
2This date is April 15, 2015, unless otherwise noted.
Michigan—1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Detroit-Ann Arbor, MI: | ||||
Livingston County | Unclassifiable/Attainment. | |||
Macomb County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Oakland County | Unclassifiable/Attainment. | |||
St. Clair County | Unclassifiable/Attainment. | |||
Washtenaw County | Unclassifiable/Attainment. | |||
Wayne County | Unclassifiable/Attainment. | |||
Rest of State: | ||||
Alcona County | Unclassifiable/Attainment. | |||
Alger County | Unclassifiable/Attainment. | |||
Allegan County | Unclassifiable/Attainment. | |||
Alpena County | Unclassifiable/Attainment. | |||
Antrim County | Unclassifiable/Attainment. | |||
Arenac County | Unclassifiable/Attainment. | |||
Baraga County | Unclassifiable/Attainment. | |||
Barry County | Unclassifiable/Attainment. | |||
Bay County | Unclassifiable/Attainment. | |||
Benzie County | Unclassifiable/Attainment. | |||
Berrien County | Unclassifiable/Attainment. | |||
Branch County | Unclassifiable/Attainment. | |||
Calhoun County | Unclassifiable/Attainment. | |||
Cass County | Unclassifiable/Attainment. | |||
Charlevoix County | Unclassifiable/Attainment. | |||
Cheboygan County | Unclassifiable/Attainment. | |||
Chippewa County | Unclassifiable/Attainment. | |||
Clare County | Unclassifiable/Attainment. | |||
Clinton County | Unclassifiable/Attainment. | |||
Crawford County | Unclassifiable/Attainment. | |||
Delta County | Unclassifiable/Attainment. | |||
Dickinson County | Unclassifiable/Attainment. | |||
Eaton County | Unclassifiable/Attainment. | |||
Emmet County | Unclassifiable/Attainment. | |||
Genesee County | Unclassifiable/Attainment. | |||
Gladwin County | Unclassifiable/Attainment. | |||
Gogebic County | Unclassifiable/Attainment. | |||
Grand Traverse County | Unclassifiable/Attainment. | |||
Gratiot County | Unclassifiable/Attainment. | |||
Hillsdale County | Unclassifiable/Attainment. | |||
Houghton County | Unclassifiable/Attainment. | |||
Huron County | Unclassifiable/Attainment. | |||
Ingham County | Unclassifiable/Attainment. | |||
Ionia County | Unclassifiable/Attainment. | |||
Iosco County | Unclassifiable/Attainment. | |||
Iron County | Unclassifiable/Attainment. | |||
Isabella County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Kalamazoo County | Unclassifiable/Attainment. | |||
Kalkaska County | Unclassifiable/Attainment. | |||
Kent County | Unclassifiable/Attainment. | |||
Keweenaw County | Unclassifiable/Attainment. | |||
Lake County | Unclassifiable/Attainment. | |||
Lapeer County | Unclassifiable/Attainment. | |||
Leelanau County | Unclassifiable/Attainment. | |||
Lenawee County | Unclassifiable/Attainment. | |||
Luce County | Unclassifiable/Attainment. | |||
Mackinac County | Unclassifiable/Attainment. | |||
Manistee County | Unclassifiable/Attainment. | |||
Marquette County | Unclassifiable/Attainment. | |||
Mason County | Unclassifiable/Attainment. | |||
Mecosta County | Unclassifiable/Attainment. | |||
Menominee County | Unclassifiable/Attainment. | |||
Midland County | Unclassifiable/Attainment. | |||
Missaukee County | Unclassifiable/Attainment. | |||
Montcalm County | Unclassifiable/Attainment. | |||
Montmorency County | Unclassifiable/Attainment. | |||
Muskegon County | Unclassifiable/Attainment. | |||
Newaygo County | Unclassifiable/Attainment. | |||
Oceana County | Unclassifiable/Attainment. | |||
Ogemaw County | Unclassifiable/Attainment. | |||
Ontonagon County | Unclassifiable/Attainment. | |||
Osceola County | Unclassifiable/Attainment. | |||
Oscoda County | Unclassifiable/Attainment. | |||
Otsego County | Unclassifiable/Attainment. | |||
Ottawa County | Unclassifiable/Attainment. | |||
Presque Isle County | Unclassifiable/Attainment. | |||
Roscommon County | Unclassifiable/Attainment. | |||
Saginaw County | Unclassifiable/Attainment. | |||
St. Joseph County | Unclassifiable/Attainment. | |||
Sanilac County | Unclassifiable/Attainment. | |||
Schoolcraft County | Unclassifiable/Attainment. | |||
Shiawassee County | Unclassifiable/Attainment. | |||
Tuscola County | Unclassifiable/Attainment. | |||
Van Buren County | Unclassifiable/Attainment. | |||
Wexford County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
Michigan—2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Detroit-Ann Arbor, MI: | 8/29/13 | Attainment. | ||
Livingston County | ||||
Macomb County | ||||
Monroe County | ||||
Oakland County | ||||
St. Clair County | ||||
Washtenaw County | ||||
Wayne County | ||||
Rest of State: | ||||
Alcona County | Unclassifiable/Attainment. | |||
Alger County | Unclassifiable/Attainment. | |||
Allegan County | Unclassifiable/Attainment. | |||
Alpena County | Unclassifiable/Attainment. | |||
Antrim County | Unclassifiable/Attainment. | |||
Arenac County | Unclassifiable/Attainment. | |||
Baraga County | Unclassifiable/Attainment. | |||
Barry County | Unclassifiable/Attainment. | |||
Bay County | Unclassifiable/Attainment. | |||
Benzie County | Unclassifiable/Attainment. | |||
Berrien County | Unclassifiable/Attainment. | |||
Branch County | Unclassifiable/Attainment. | |||
Calhoun County | Unclassifiable/Attainment. | |||
Cass County | Unclassifiable/Attainment. | |||
Charlevoix County | Unclassifiable/Attainment. | |||
Cheboygan County | Unclassifiable/Attainment. | |||
Chippewa County | Unclassifiable/Attainment. | |||
Clare County | Unclassifiable/Attainment. | |||
Clinton County | Unclassifiable/Attainment. | |||
Crawford County | Unclassifiable/Attainment. | |||
Delta County | Unclassifiable/Attainment. | |||
Dickinson County | Unclassifiable/Attainment. | |||
Eaton County | Unclassifiable/Attainment. | |||
Emmet County | Unclassifiable/Attainment. | |||
Genesee County | Unclassifiable/Attainment. | |||
Gladwin County | Unclassifiable/Attainment. | |||
Gogebic County | Unclassifiable/Attainment. | |||
Grand Traverse County | Unclassifiable/Attainment. | |||
Gratiot County | Unclassifiable/Attainment. | |||
Hillsdale County | Unclassifiable/Attainment. | |||
Houghton County | Unclassifiable/Attainment. | |||
