Minnesota—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 131: | ||||
Anoka County | X | |||
Carver County | X | |||
Dakota County | X | |||
Hennepin County | X | |||
Ramsey County | X | |||
Scott County | X | |||
Washington County | X | |||
Aitkin County | X | |||
Becker County | X | |||
Beltrami County | X | |||
Benton and Stearns Counties | X | |||
Big Stone County | X | |||
Blue Earth County | X | |||
Brown County | X | |||
Carlton County | X | |||
Cass County | X | |||
Chippewa County | X | |||
Chisago County | X | |||
Clay County | X | |||
Clearwater County | X | |||
Cook County | X | |||
Cottonwood County | X | |||
Crow Wing County | X | |||
Dodge County | X | |||
Douglas County | X | |||
Faribault County | X | |||
Fillmore County | X | |||
Freeborn County | X | |||
Goodhue County | X | |||
Grant County | X | |||
Houston County | X | |||
Hubbard County | X | |||
Isanti County | X | |||
Itasca and Saint Louis Counties | X | |||
Jackson County | X | |||
Kanabec County | X | |||
Kandiyohi County | X | |||
Kittson County | X | |||
Koochiching County | X | |||
Lac qui Parle County | X | |||
Lake County | X | |||
Lake of the Woods County | X | |||
Le Sueur County | X | |||
Lincoln County | X | |||
Lyon County | X | |||
Mahnomen County | X | |||
Marshall County | X | |||
Martin County | X | |||
McLeod County | X | |||
Meeker County | X | |||
Mille Lacs County | X | |||
Morrison County | X | |||
Mower County | X | |||
Murray County | X | |||
Nicollet County | X | |||
Nobles County | X | |||
Norman County | X | |||
Olmsted County | X | |||
Otter Tail County | X | |||
Pennington County | X | |||
Pine County | X | |||
Pipestone County | X | |||
Polk County | X | |||
Pope County | X | |||
Red Lake County | X | |||
Redwood County | X | |||
Renville County | X | |||
Rice County | X | |||
Rock County | X | |||
Roseau County | X | |||
Saint Louis County (see Itasca County) | X | |||
Sherburne County | X | |||
Sibley County | X | |||
Stearns (see Benton County) | X | |||
Steele County | X | |||
Stevens County | X | |||
Swift County | X | |||
Todd County | X | |||
Traverse County | X | |||
Wabasha County | X | |||
Wadena County | X | |||
Waseca County | X | |||
Watonwan County | X | |||
Wilkin County | X | |||
Winona County | X | |||
Wright County | X | |||
Yellow Medicine County | X |
Minnesota—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Goodhue County | Unclassifiable. | |
Aitkin County | Attainment/Unclassifiable. | |
Anoka County | Attainment/Unclassifiable. | |
Becker County | Attainment/Unclassifiable. | |
Beltrami County | Attainment/Unclassifiable. | |
Benton County | Attainment/Unclassifiable. | |
Big Stone County | Attainment/Unclassifiable. | |
Blue Earth County | Attainment/Unclassifiable. | |
Brown County | Attainment/Unclassifiable. | |
Carlton County | Attainment/Unclassifiable. | |
Carver County | Attainment/Unclassifiable. | |
Cass County | Attainment/Unclassifiable. | |
Chippewa County | Attainment/Unclassifiable. | |
Chisago County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Clearwater County | Attainment/Unclassifiable. | |
Cook County | Attainment/Unclassifiable. | |
Cottonwood County | Attainment/Unclassifiable. | |
Crow Wing County | Attainment/Unclassifiable. | |
Dakota County | Attainment/Unclassifiable. | |
Dodge County | Attainment/Unclassifiable. | |
Douglas County | Attainment/Unclassifiable. | |
Faribault County | Attainment/Unclassifiable. | |
Fillmore County | Attainment/Unclassifiable. | |
Freeborn County | Attainment/Unclassifiable. | |
Grant County | Attainment/Unclassifiable. | |
Hennepin County | Attainment/Unclassifiable. | |
Houston County | Attainment/Unclassifiable. | |
Hubbard County | Attainment/Unclassifiable. | |
Isanti County | Attainment/Unclassifiable. | |
Itasca County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Kanabec County | Attainment/Unclassifiable. | |
Kandiyohi County | Attainment/Unclassifiable. | |
Kittson County | Attainment/Unclassifiable. | |
Koochiching County | Attainment/Unclassifiable. | |
Lac qui Parle County | Attainment/Unclassifiable. | |
Lake County | Attainment/Unclassifiable. | |
Lake of the Woods County | Attainment/Unclassifiable. | |
Le Sueur County | Attainment/Unclassifiable. | |
Lincoln County | Attainment/Unclassifiable. | |
Lyon County | Attainment/Unclassifiable. | |
McLeod County | Attainment/Unclassifiable. | |
Mahnomen County | Attainment/Unclassifiable. | |
Marshall County | Attainment/Unclassifiable. | |
Martin County | Attainment/Unclassifiable. | |
Meeker County | Attainment/Unclassifiable. | |
Mille Lacs County | Attainment/Unclassifiable. | |
Morrison County | Attainment/Unclassifiable. | |
Mower County | Attainment/Unclassifiable. | |
Murray County | Attainment/Unclassifiable. | |
Nicollet County | Attainment/Unclassifiable. | |
Nobles County | Attainment/Unclassifiable. | |
Norman County | Attainment/Unclassifiable. | |
Olmsted County | Attainment/Unclassifiable. | |
Otter Tail County | Attainment/Unclassifiable. | |
Pennington County | Attainment/Unclassifiable. | |
Pine County | Attainment/Unclassifiable. | |
Pipestone County | Attainment/Unclassifiable. | |
Polk County | Attainment/Unclassifiable. | |
Pope County | Attainment/Unclassifiable. | |
Ramsey County | Attainment/Unclassifiable. | |
Red Lake County | Attainment/Unclassifiable. | |
Redwood County | Attainment/Unclassifiable. | |
Renville County | Attainment/Unclassifiable. | |
Rice County | Attainment/Unclassifiable. | |
Rock County | Attainment/Unclassifiable. | |
Roseau County | Attainment/Unclassifiable. | |
St. Louis County | Attainment/Unclassifiable. | |
Scott County | Attainment/Unclassifiable. | |
Sherburne County | Attainment/Unclassifiable. | |
Sibley County | Attainment/Unclassifiable. | |
Stearns County | Attainment/Unclassifiable. | |
Steele County | Attainment/Unclassifiable. | |
Stevens County | Attainment/Unclassifiable. | |
Swift County | Attainment/Unclassifiable. | |
Todd County | Attainment/Unclassifiable. | |
Traverse County | Attainment/Unclassifiable. | |
Wabasha County | Attainment/Unclassifiable. | |
Wadena County | Attainment/Unclassifiable. | |
Waseca County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Watonwan County | Attainment/Unclassifiable. | |
Wilkin County | Attainment/Unclassifiable. | |
Winona County | Attainment/Unclassifiable. | |
Wright County | Attainment/Unclassifiable. | |
Yellow Medicine County | Attainment/Unclassifiable. |
1Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2This date is April 9, 2018, unless otherwise noted.
Minnesota—CO
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Minneapolis-Saint Paul Area: | ||||
Anoka County | Nov. 29, 1999 | Attainment | ||
Carver County (part) | ||||
Carver, Chanhassen, Chaska, Hamburg, Norwood, Victoria, Waconia, Watertown, Young America, Chaska Township, Laketown Township, Waconia Township, Watertown Township, Young America Township | ......do | Attainment | ||
Dakota County (part) | ||||
Apple Valley, Burnsville, Eagan, Farmington, Hastings, Inver Grove Heights, Lakeville, Lilydale, Mendota, Mendota Heights, Rosemount, South St. Paul, Sunfish Lake, West St. Paul | ......do | Attainment | ||
Hennepin County | ......do | Attainment | ||
Ramsey County | ......do | Attainment | ||
Scott County (part) | ......do | Attainment | ||
Belle Plaine, Elko, New Market, New Prague, Prior Lake, Savage, Shakopee, Credit River Township, Jackson Township, Louisville Township, New Market Township, Spring Lake Township | ......do | Attainment | ||
Washington County (part) | ||||
All cities and townships except Denmark Township | ||||
Wright County (part) | ||||
Albertville, Annandale, Buffalo, Clearwater, Cokato, Delano, Hanover, Monticello, Montrose, Rockford, St. Michael, South Haven, Waverly, Dayton (Wright Co. part), Buffalo Township, Chatham Township, Clearwater Township, Cokato Township, Corrinna Township, Frankfort Township, Maple Lake Township, Franklin Township, Marysville Township, Monticello Township, Ostego Township, Rockford Township, Silver Creek Township, Southside Township | ||||
AQCR 131 Minneapolis-St. Paul: | ||||
Intrastate (Remainder of) | ||||
Carver County (part) | ||||
Remainder of County | Unclassifiable/Attainment | |||
Dakota County (part) | ||||
Remainder of County | ......do | |||
Scott County (part) | ||||
Remainder of County | ......do | |||
Washington County (part) | ||||
Denmark Township | ......do | |||
Wright County (part) | ||||
Remainder of County | ......do | |||
Aitkin County | ......do | |||
Becker County | ......do | |||
Beltrami County | ......do | |||
Benton County | 8/27/93 | Attainment | ||
Big Stone County | Unclassifiable/ Attainment | |||
Blue Earth County | ......do | |||
Brown County | ......do | |||
Carlton County | ......do | |||
Cass County | ......do | |||
Chippewa County | ......do | |||
Chisago County | ......do | |||
Clay County | ......do | |||
Clearwater County | ......do | |||
Cook County | ......do | |||
Cottonwood County | ......do | |||
Crow Wing County | ......do | |||
Dodge County | ......do | |||
Douglas County | ......do | |||
Faribault County | ......do | |||
Fillmore County | ......do | |||
Freeborn County | ......do | |||
Goodhue County | ......do | |||
Grant County | ......do | |||
Houston County | ......do | |||
Hubbard County | ......do | |||
Isanti County | ......do | |||
Itasca County | ......do | |||
Jackson County | ......do | |||
Kanabec County | ......do | |||
Kandiyohi County | ......do | |||
Kittson County | ......do | |||
Koochiching County | ......do | |||
Lac qui Parle County | ......do | |||
Lake County | ......do | |||
Lake of the Woods County | ......do | |||
Le Sueur County | ......do | |||
Lincoln County | ......do | |||
Lyon County | ......do | |||
Mahnomen County | ......do | |||
Marshall County | ......do | |||
Martin County | ......do | |||
McLeod County | ......do | |||
Meeker County | ......do | |||
Mille Lacs County | ......do | |||
Morrison County | ......do | |||
Mower County | ......do | |||
Murray County | ......do | |||
Nicollet County | ......do | |||
Nobles County | ......do | |||
Norman County | ......do | |||
Olmsted County | ......do | |||
Otter Tail County | ......do | |||
Pennington County | ......do | |||
Pine County | ......do | |||
Pipestone County | ......do | |||
Polk County | ......do | |||
Pope County | ......do | |||
Red Lake County | ......do | |||
Redwood County | ......do | |||
Renville County | ......do | |||
Rice County | ......do | |||
Rock County | ......do | |||
Roseau County | ......do | |||
Saint Louis County | ||||
Duluth area | ||||
St. Louis County (part) | ||||
City of Duluth | 6/13/94 | Attainment | ||
Remainder of County | Unclassifiable/Attainment | |||
Sherburne County | 8/27/93 | Attainment | ||
Sibley County | Unclassifiable/ Attainment | |||
Stearns County | 8/27/93 | Attainment | ||
Steele County | Unclassifiable/Attainment | |||
Stevens County | ......do | |||
Swift County | ......do | |||
Todd County | ......do | |||
Traverse County | ......do | |||
Wabasha County | ......do | |||
Wadena County | ......do | |||
Waseca County | ......do | |||
Watonwan County | ......do | |||
Wilkin County | ......do | |||
Winona County | ......do | |||
Yellow Medicine County | ......do |
1This date is November 15, 1990, unless otherwise noted.
Minnesota—Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Minneapolis-Saint Paul Area: | ||||
Anoka County | Unclassifiable/Attainment | |||
Carver County | Unclassifiable/Attainment | |||
Dakota County | Unclassifiable/Attainment | |||
Hennepin County | Unclassifiable/Attainment | |||
Ramsey County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Rest of State | Unclassifiable/Attainment | |||
Aitkin County | Unclassifiable/Attainment | |||
Becker County | Unclassifiable/Attainment | |||
Beltrami County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Big Stone County | Unclassifiable/Attainment | |||
Blue Earth County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Carlton County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Chippewa County | Unclassifiable/Attainment | |||
Chisago County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clearwater County | Unclassifiable/Attainment | |||
Cook County | Unclassifiable/Attainment | |||
Cottonwood County | Unclassifiable/Attainment | |||
Crowe County | Unclassifiable/Attainment | |||
Dodge County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Faribault County | Unclassifiable/Attainment | |||
Fillmore County | Unclassifiable/Attainment | |||
Freeborn County | Unclassifiable/Attainment | |||
Goodhue County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Houston County | Unclassifiable/Attainment | |||
Hubbard County | Unclassifiable/Attainment | |||
Isanti County | Unclassifiable/Attainment | |||
Itasca County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Kanabec County | Unclassifiable/Attainment | |||
Kandiyohi County | Unclassifiable/Attainment | |||
Kittson County | Unclassifiable/Attainment | |||
Koochiching County | Unclassifiable/Attainment | |||
Lac qui Parle County | Unclassifiable/Attainment | |||
Lake County | Unclassifiable/Attainment | |||
Lake of the Woods County | Unclassifiable/Attainment | |||
Le Sueur County | Unclassifiable/Attainment | |||
Lincon County | Unclassifiable/Attainment | |||
Lyon County | Unclassifiable/Attainment | |||
Mahnomen County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
McLeod County | Unclassifiable/Attainment | |||
Meeker County | Unclassifiable/Attainment | |||
Mille Lacs County | Unclassifiable/Attainment | |||
Morrison County | Unclassifiable/Attainment | |||
Mower County | Unclassifiable/Attainment | |||
Murray County | Unclassifiable/Attainment | |||
Nicollet County | Unclassifiable/Attainment | |||
Nobles County | Unclassifiable/Attainment | |||
Norman County | Unclassifiable/Attainment | |||
Olmsted County | Unclassifiable/Attainment | |||
Otter Tail County | Unclassifiable/Attainment | |||
Pennington County | Unclassifiable/Attainment | |||
Pine County | Unclassifiable/Attainment | |||
Pipestone County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Pope County | Unclassifiable/Attainment | |||
Red Lake County | Unclassifiable/Attainment | |||
Redwood County | Unclassifiable/Attainment | |||
Renville County | Unclassifiable/Attainment | |||
Rice County | Unclassifiable/Attainment | |||
Rock County | Unclassifiable/Attainment | |||
Roseau County | Unclassifiable/Attainment | |||
Saint Louis County | Unclassifiable/Attainment | |||
Sherburne County | Unclassifiable/Attainment | |||
Sibley County | Unclassifiable/Attainment | |||
Stearns County | Unclassifiable/Attainment | |||
Steele County | Unclassifiable/Attainment | |||
Stevens County | Unclassifiable/Attainment | |||
Swift County | Unclassifiable/Attainment | |||
Todd County | Unclassifiable/Attainment | |||
Traverse County | Unclassifiable/Attainment | |||
Wabasha County | Unclassifiable/Attainment | |||
Wadena County | Unclassifiable/Attainment | |||
Waseca County | Unclassifiable/Attainment | |||
Watonwan County | Unclassifiable/Attainment | |||
Wilkin County | Unclassifiable/Attainment | |||
Winona County | Unclassifiable/Attainment | |||
Wright County | Unclassifiable/Attainment | |||
Yellow Medicine County | Unclassifiable/Attainment |
1This date is October 18, 2000, unless otherwise noted.
2The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Minnesota.
Minnesota—PM-10
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Minneapolis-Saint Paul Area: | ||||
Anoka County | Unclassifiable/ Attainment | |||
Carver County | ......do | |||
Dakota County | ......do | |||
Hennepin County | ......do | |||
Ramsey County | 9/24/02 | Attainment | ||
Scott County | Unclassifiable/Attainment | |||
Washington County | ......do | |||
Aitkin County | ......do | |||
Becker County | ......do | |||
Beltrami County | ......do | |||
Benton County | ......do | |||
Big Stone County | ......do | |||
Blue Earth County | ......do | |||
Brown County | ......do | |||
Carlton County | ......do | |||
Cass County | ......do | |||
Chippewa County | ......do | |||
Chisago County | ......do | |||
Clay County | ......do | |||
Clearwater County | ......do | |||
Cook County | ......do | |||
Cottonwood County | ......do | |||
Crow Wing County | ......do | |||
Dodge County | ......do | |||
Douglas County | ......do | |||
Faribault County | ......do | |||
Fillmore County | ......do | |||
Freeborn County | ......do | |||
Goodhue County | ......do | |||
Grant County | ......do | |||
Houston County | ......do | |||
Hubbard County | ......do | |||
Isanti County | ......do | |||
Itasca County | ......do | |||
Jackson County | ......do | |||
Kanabec County | ......do | |||
Kandiyohi County | ......do | |||
Kittson County | ......do | |||
Koochiching County | ......do | |||
Lac qui Parle County | ......do | |||
Lake County | ......do | |||
Lake of the Woods County | ......do | |||
Le Sueur County | ......do | |||
Lincoln County | ......do | |||
Lyon County | ......do | |||
Mahnomen County | ......do | |||
Marshall County | ......do | |||
Martin County | ......do | |||
McLeod County | ......do | |||
Meeker County | ......do | |||
Mille Lacs County | ......do | |||
Morrison County | ......do | |||
Mower County | ......do | |||
Murray County | ......do | |||
Nicollet County | ......do | |||
Nobles County | ......do | |||
Norman County | ......do | |||
Olmsted County | 6/31/95 | Attainment | ||
Otter Tail County | ......do | |||
Pennington County | ......do | |||
Pine County | ......do | |||
Pipestone County | ......do | |||
Polk County | ......do | |||
Pope County | ......do | |||
Red Lake County | ......do | |||
Redwood County | ......do | |||
Renville County | ......do | |||
Rice County | ......do | |||
Rock County | ......do | |||
Roseau County | ......do | |||
Saint Louis County | ......do | |||
Sherburne County | ......do | |||
Sibley County | ......do | |||
Stearns County | ......do | |||
Steele County | ......do | |||
Stevens County | ......do | |||
Swift County | ......do | |||
Todd County | ......do | |||
Traverse County | ......do | |||
Wabasha County | ......do | |||
Wadena County | ......do | |||
Waseca County | ......do | |||
Watonwan County | ......do | |||
Wilkin County | ......do | |||
Winona County | ......do | |||
Wright County | ......do | |||
Yellow Medicine County | ......do |
1This date is November 15, 1990, unless otherwise noted.
Minnesota—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Aitkin County | Unclassifiable/Attainment. | |||
Anoka County | Unclassifiable/Attainment. | |||
Becker County | Unclassifiable/Attainment. | |||
Beltrami County | Unclassifiable/Attainment. | |||
Benton County | Unclassifiable/Attainment. | |||
Big Stone County | Unclassifiable/Attainment. | |||
Blue Earth County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Carlton County | Unclassifiable/Attainment. | |||
Carver County | Unclassifiable/Attainment. | |||
Cass County | Unclassifiable/Attainment. | |||
Chippewa County | Unclassifiable/Attainment. | |||
Chisago County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Clearwater County | Unclassifiable/Attainment. | |||
Cook County | Unclassifiable/Attainment. | |||
Cottonwood County | Unclassifiable/Attainment. | |||
Crow Wing County | Unclassifiable/Attainment. | |||
Dakota County | Unclassifiable/Attainment. | |||
Dodge County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Faribault County | Unclassifiable/Attainment. | |||
Fillmore County | Unclassifiable/Attainment. | |||
Freeborn County | Unclassifiable/Attainment. | |||
Goodhue County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Hennepin County | Unclassifiable/Attainment. | |||
Houston County | Unclassifiable/Attainment. | |||
Hubbard County | Unclassifiable/Attainment. | |||
Isanti County | Unclassifiable/Attainment. | |||
Itasca County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Kanabec County | Unclassifiable/Attainment. | |||
Kandiyohi County | Unclassifiable/Attainment. | |||
Kittson County | Unclassifiable/Attainment. | |||
Koochiching County | Unclassifiable/Attainment. | |||
Lac qui Parle County | Unclassifiable/Attainment. | |||
Lake County | Unclassifiable/Attainment. | |||
Lake of the Woods County | Unclassifiable/Attainment. | |||
Le Sueur County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Lyon County | Unclassifiable/Attainment. | |||
McLeod County | Unclassifiable/Attainment. | |||
Mahnomen County | Unclassifiable/Attainment. | |||
Marshall County | Unclassifiable/Attainment. | |||
Martin County | Unclassifiable/Attainment. | |||
Meeker County | Unclassifiable/Attainment. | |||
Mille Lacs County | Unclassifiable/Attainment. | |||
Morrison County | Unclassifiable/Attainment. | |||
Mower County | Unclassifiable/Attainment. | |||
Murray County | Unclassifiable/Attainment. | |||
Nicollet County | Unclassifiable/Attainment. | |||
Nobles County | Unclassifiable/Attainment. | |||
Norman County | Unclassifiable/Attainment. | |||
Olmsted County | Unclassifiable/Attainment. | |||
Otter Tail County | Unclassifiable/Attainment. | |||
Pennington County | Unclassifiable/Attainment. | |||
Pine County | Unclassifiable/Attainment. | |||
Pipestone County | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
Pope County | Unclassifiable/Attainment. | |||
Ramsey County | Unclassifiable/Attainment. | |||
Red Lake County | Unclassifiable/Attainment. | |||
Redwood County | Unclassifiable/Attainment. | |||
Renville County | Unclassifiable/Attainment. | |||
Rice County | Unclassifiable/Attainment. | |||
Rock County | Unclassifiable/Attainment. | |||
Roseau County | Unclassifiable/Attainment. | |||
St. Louis County | Unclassifiable/Attainment. | |||
Scott County | Unclassifiable/Attainment. | |||
Sherburne County | Unclassifiable/Attainment. | |||
Sibley County | Unclassifiable/Attainment. | |||
Stearns County | Unclassifiable/Attainment. | |||
Steele County | Unclassifiable/Attainment. | |||
Stevens County | Unclassifiable/Attainment. | |||
Swift County | Unclassifiable/Attainment. | |||
Todd County | Unclassifiable/Attainment. | |||
Traverse County | Unclassifiable/Attainment. | |||
Wabasha County | Unclassifiable/Attainment. | |||
Wadena County | Unclassifiable/Attainment. | |||
Waseca County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
Watonwan County | Unclassifiable/Attainment. | |||
Wilkin County | Unclassifiable/Attainment. | |||
Winona County | Unclassifiable/Attainment. | |||
Wright County | Unclassifiable/Attainment. | |||
Yellow Medicine County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
Minnesota—2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Aitkin County | Unclassifiable/Attainment | |||
Anoka County | Unclassifiable/Attainment | |||
Becker County | Unclassifiable/Attainment | |||
Beltrami County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Big Stone County | Unclassifiable/Attainment | |||
Blue Earth County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Carlton County | Unclassifiable/Attainment | |||
Carver County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Chippewa County | Unclassifiable/Attainment | |||
Chisago County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clearwater County | Unclassifiable/Attainment | |||
Cook County | Unclassifiable/Attainment | |||
Cottonwood County | Unclassifiable/Attainment | |||
Crow Wing County | Unclassifiable/Attainment | |||
Dakota County | Unclassifiable/Attainment | |||
Dodge County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Faribault County | Unclassifiable/Attainment | |||
Fillmore County | Unclassifiable/Attainment | |||
Freeborn County | Unclassifiable/Attainment | |||
Goodhue County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Hennepin County | Unclassifiable/Attainment | |||
Houston County | Unclassifiable/Attainment | |||
Hubbard County | Unclassifiable/Attainment | |||
Isanti County | Unclassifiable/Attainment | |||
Itasca County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Kanabec County | Unclassifiable/Attainment | |||
Kandiyohi County | Unclassifiable/Attainment | |||
Kittson County | Unclassifiable/Attainment | |||
Koochiching County | Unclassifiable/Attainment | |||
Lac qui Parle County | Unclassifiable/Attainment | |||
Lake County | Unclassifiable/Attainment | |||
Lake of the Woods County | Unclassifiable/Attainment | |||
Le Sueur County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Lyon County | Unclassifiable/Attainment | |||
McLeod County | Unclassifiable/Attainment | |||
Mahnomen County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
Meeker County | Unclassifiable/Attainment | |||
Mille Lacs County | Unclassifiable/Attainment | |||
Morrison County | Unclassifiable/Attainment | |||
Mower County | Unclassifiable/Attainment | |||
Murray County | Unclassifiable/Attainment | |||
Nicollet County | Unclassifiable/Attainment | |||
Nobles County | Unclassifiable/Attainment | |||
Norman County | Unclassifiable/Attainment | |||
Olmsted County | Unclassifiable/Attainment | |||
Otter Tail County | Unclassifiable/Attainment | |||
Pennington County | Unclassifiable/Attainment | |||
Pine County | Unclassifiable/Attainment | |||
Pipestone County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Pope County | Unclassifiable/Attainment | |||
Ramsey County | Unclassifiable/Attainment | |||
Red Lake County | Unclassifiable/Attainment | |||
Redwood County | Unclassifiable/Attainment | |||
Renville County | Unclassifiable/Attainment | |||
Rice County | Unclassifiable/Attainment | |||
Rock County | Unclassifiable/Attainment | |||
Roseau County | Unclassifiable/Attainment | |||
St. Louis County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Sherburne County | Unclassifiable/Attainment | |||
Sibley County | Unclassifiable/Attainment | |||
Stearns County | Unclassifiable/Attainment | |||
Steele County | Unclassifiable/Attainment | |||
Stevens County | Unclassifiable/Attainment | |||
Swift County | Unclassifiable/Attainment | |||
Todd County | Unclassifiable/Attainment | |||
Traverse County | Unclassifiable/Attainment | |||
Wabasha County | Unclassifiable/Attainment | |||
Wadena County | Unclassifiable/Attainment | |||
Waseca County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Watonwan County | Unclassifiable/Attainment | |||
Wilkin County | Unclassifiable/Attainment | |||
Winona County | Unclassifiable/Attainment | |||
Wright County | Unclassifiable/Attainment | |||
Yellow Medicine County | Unclassifiable/Attainment |
1Includes areas of Indian country located in each county or area, except as otherwise specified.
2This date is April 15, 2015, unless otherwise noted.
Minnesota—1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Aitkin County | Unclassifiable/Attainment. | |||
Anoka County | Unclassifiable/Attainment. | |||
Becker County | Unclassifiable/Attainment. | |||
Beltrami County | Unclassifiable/Attainment. | |||
Benton County | Unclassifiable/Attainment. | |||
Big Stone County | Unclassifiable/Attainment. | |||
Blue Earth County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Carlton County | Unclassifiable/Attainment. | |||
Carver County | Unclassifiable/Attainment. | |||
Cass County | Unclassifiable/Attainment. | |||
Chippewa County | Unclassifiable/Attainment. | |||
Chisago County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Clearwater County | Unclassifiable/Attainment. | |||
Cook County | Unclassifiable/Attainment. | |||
Cottonwood County | Unclassifiable/Attainment. | |||
Crow Wing County | Unclassifiable/Attainment. | |||
Dakota County | Unclassifiable/Attainment. | |||
Dodge County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Faribault County | Unclassifiable/Attainment. | |||
Fillmore County | Unclassifiable/Attainment. | |||
Freeborn County | Unclassifiable/Attainment. | |||
Goodhue County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Hennepin County | Unclassifiable/Attainment. | |||
Houston County | Unclassifiable/Attainment. | |||
Hubbard County | Unclassifiable/Attainment. | |||
Isanti County | Unclassifiable/Attainment. | |||
Itasca County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Kanabec County | Unclassifiable/Attainment. | |||
Kandiyohi County | Unclassifiable/Attainment. | |||
Kittson County | Unclassifiable/Attainment. | |||
Koochiching County | Unclassifiable/Attainment. | |||
