40 CFR Table 1A to Subpart Ce of Part 60
Emissions Limits for Small, Medium, and Large HMIWI at Designated Facilities as Defined in §60.32e(a)(1)
June 9, 2020
Open Table
Pollutant | Units (7 percent oxygen, dry basis) | Emissions limits | Averaging time1 | Method for demonstrating compliance2 | ||
---|---|---|---|---|---|---|
HMIWI size | ||||||
Small | Medium | Large | ||||
Particulate matter | Milligrams per dry standard cubic meter (mg/dscm) (grains per dry standard cubic foot (gr/dscf)) | 115 (0.05) | 69 (0.03) | 34 (0.015) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 5 of appendix A-3 of part 60, or EPA Reference Method 26A or 29 of appendix A-8 of part 60. |
Carbon monoxide | Parts per million by volume (ppmv) | 40 | 40 | 40 | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 10 or 10B of appendix A-4 of part 60. |
Dioxins/furans | Nanograms per dry standard cubic meter total dioxins/furans (ng/dscm) (grains per billion dry standard cubic feet (gr/109 dscf)) or ng/dscm TEQ (gr/109 dscf) | 125 (55) or 2.3 (1.0) | 125 (55) or 2.3 (1.0) | 125 (55) or 2.3 (1.0) | 3-run average (4-hour minimum sample time per run) | EPA Reference Method 23 of appendix A-7 of part 60. |
Hydrogen chloride | ppmv or percent reduction | 100 or 93% | 100 or 93% | 100 or 93% | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 26 or 26A of appendix A-8 of part 60. |
Sulfur dioxide | ppmv | 55 | 55 | 55 | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 6 or 6C of appendix A-4 of part 60. |
Nitrogen oxides | ppmv | 250 | 250 | 250 | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 7 or 7E of appendix A-4 of part 60. |
Lead | mg/dscm (grains per thousand dry standard cubic feet (gr/103 dscf)) or percent reduction | 1.2 (0.52) or 70% | 1.2 (0.52) or 70% | 1.2 (0.52) or 70% | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 29 of appendix A-8 of part 60. |
Cadmium | mg/dscm (gr/103 dscf) or percent reduction | 0.16 (0.07) or 65% | 0.16 (0.07) or 65% | 0.16 (0.07) or 65% | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 29 of appendix A-8 of part 60. |
Mercury | mg/dscm (gr/103 dscf) or percent reduction | 0.55 (0.24) or 85% | 0.55 (0.24) or 85% | 0.55 (0.24) or 85% | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 29 of appendix A-8 of part 60. |
[60 FR 65414, Dec. 19, 1995, as amended at 74 FR 51405, Oct. 6, 2009; 76 FR 18412, Apr. 4, 2011]