40 CFR Table 1B to Subpart Ce of Part 60
Emissions Limits for Small, Medium, and Large HMIWI at Designated Facilities as Defined in §60.32e(a)(1) and (a)(2)
June 9, 2020
Open Table
Pollutant | Units (7 percent oxygen, dry basis) |
Emissions limits | Averaging time1 | Method for demonstrating compliance2 | ||
---|---|---|---|---|---|---|
HMIWI size | ||||||
Small | Medium | Large | ||||
Particulate matter | Milligrams per dry standard cubic meter (mg/dscm) (grains per dry standard cubic foot (gr/dscf)) | 66 (0.029) | 46 (0.020) | 25 (0.011) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 5 of appendix A-3 of part 60, or EPA Reference Method 26A or 29 of appendix A-8 of part 60. |
Carbon monoxide | Parts per million by volume (ppmv) | 20 | 5.5 | 11 | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 10 or 10B of appendix A-4 of part 60. |
Dioxins/furans | Nanograms per dry standard cubic meter total dioxins/furans (ng/dscm) (grains per billion dry standard cubic feet (gr/109 dscf)) or ng/dscm TEQ (gr/109 dscf) | 16 (7.0) or 0.013 (0.0057) | 0.85 (0.37) or 0.020 (0.0087) | 9.3 (4.1) or 0.054 (0.024) | 3-run average (4-hour minimum sample time per run) | EPA Reference Method 23 of appendix A-7 of part 60. |
Hydrogen chloride | ppmv | 44 | 7.7 | 6.6 | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 26 or 26A of appendix A-8 of part 60. |
Sulfur dioxide | ppmv | 4.2 | 4.2 | 9.0 | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 6 or 6C of appendix A-4 of part 60. |
Nitrogen oxides | ppmv | 190 | 190 | 140 | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 7 or 7E of appendix A-4 of part 60. |
Lead | mg/dscm (grains per thousand dry standard cubic feet (gr/103 dscf)) | 0.31 (0.14) | 0.018 (0.0079) | 0.036 (0.016) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 29 of appendix A-8 of part 60. |
Cadmium | mg/dscm (gr/103 dscf) | 0.017 (0.0074) | 0.013 (0.0057) | 0.0092 (0.0040) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 29 of appendix A-8 of part 60. |
Mercury | mg/dscm (gr/103 dscf) | 0.014 (0.0061) | 0.025 (0.011) | 0.018 (0.0079) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 29 of appendix A-8 of part 60. |
[74 FR 51406, Oct. 6, 2009]