40 CFR Table 2 to Subpart D of Part 65
TRE Parameters for NSPS Referencing Subparts
June 9, 2020
CFR
Open Table
Halogenated vent stream? Net heating value
(MJ/scm)b
Vent stream flow rate (scm/min)c Values of terms for TRE equation: TRE = A * [ B + C + D + E + F ] Equation number
A B C D E F
Yes 0≤H ≤3.5 Q <14.2 1/ETOC 30.96334 0 0 −0.13064QH 0 1
    14.2≤Q ≤18.8 1/ETOC 19.18370 0.27580Q 0.757620Q0.88 −0.13064QH 0.01025Q0.5 2
    18.8<Q ≤699 1/ETOC 20.00563 0.27580Q 0.303870Q0.88 −0.13064QH 0.01025Q0.5 3
    699<Q ≤1400 1/ETOC 39.87022 0.29973Q 0.303870Q0.88 −0.13064QH 0.01449Q0.5 4
    1400<Q ≤2100 1/ETOC 59.73481 0.31467Q 0.303870Q0.88 −0.13064QH 0.01775Q0.5 5
    2100<Q ≤2800 1/ETOC 79.59941 0.32572Q 0.303870Q0.88 −0.13064QH 0.02049Q0.5 6
    2800<Q ≤3500 1/ETOC 99.46400 0.33456Q 0.303870Q0.88 −0.13064QH 0.02291Q0.5 7
    H >3.5 Q <14.2 1/ETOC 20.61052 0 0 0 0 8
    14.2≤Q ≤18.8 1/ETOC 18.84466 0.26742Q −0.200440Q0.88 0 0.01025Q0.5 9
    18.8<Q ≤699 1/ETOC 19.66658 0.26742Q −0.253320Q0.88 0 0.01025Q0.5 10
    699<Q ≤1400 1/ETOC 39.19213 0.29062Q −0.253320Q0.88 0 0.01449Q0.5 11
    1400<Q ≤2100 1/ETOC 58.71768 0.30511Q −0.253320Q0.88 0 0.01775Q0.5 12
    2100<Q ≤2800 1/ETOC 78.24323 0.31582Q −0.253320Q0.88 0 0.02049Q0.5 13
    2800<Q ≤3500 1/ETOC 97.76879 0.32439Q −0.253320Q0.88 0 0.02291Q0.5 14
No 0≤H ≤0.48 Q <14.2 1/ETOC 11.01250 0 0 −0.17109QH 0 15
    14.2≤Q ≤1340 1/ETOC 8.54245 0.10555Q 0.090300Q0.88 −0.17109QH 0.01025Q0.5 16
    1340<Q ≤2690 1/ETOC 16.94386 0.11470Q 0.090300Q0.88 −0.17109QH 0.01449Q0.5 17
    2690<Q ≤4040 1/ETOC 25.34528 0.12042Q 0.090300Q0.88 −0.17109QH 0.01775Q0.5 18
    0.48<H ≤1.9 Q <14.2 1/ETOC 13.45630 0 0 −0.16181QH 0 19
    14.2≤Q ≤1340 1/ETOC 9.25233 0.06105Q 0.319370Q0.88 −0.16181QH1 0.01025Q0.5 20
    1340<Q ≤2690 1/ETOC 18.36363 0.06635Q 0.319370Q0.88 −0.16181QH 0.01449Q0.5 21
    2690<Q ≤4040 1/ETOC 27.47492 0.06965Q 0.319370Q0.88 −0.16181QH 0.01775Q0.5 22
    1.9<H ≤3.6 Q <14.2 1/ETOC 7.96988 0 0 0 0 23
    14.2≤Q ≤1180 1/ETOC 6.67868 0.06943Q 0.025820Q0.88 0 0.01025Q0.5 24
    1180<Q ≤2370 1/ETOC 13.21633 0.07546Q 0.025820Q0.88 0 0.01449Q0.5 25
    2370<Q ≤3550 1/ETOC 19.75398 0.07922Q 0.025820Q0.88 0 0.01775Q0.5 26
    H >3.6 Q <14.2 1/ETOC 6.67868 0 0.02220Q0.88H0.88 −0.00707QH 0.02036H0.5 27
    Q ≥14.2 and
14.2≤Q*(H/3.6) ≤1180
1/ETOC 6.67868 0 0.02220Q0.88H0.88 −0.00707QH 0.00540Q0.5H0.5 28
    Q ≥14.2 and
1180<Q*(H/3.6) ≤2370
1/ETOC 13.21633 0 0.02412Q0.88H0.88 −0.00707QH 0.00764Q0.5H0.5 29
    Q ≥14.2 and
2370<Q*(H/3.6) ≤3550
1/ETOC 19.75398 0 0.02533Q0.88H0.88 −0.00707QH 0.00936Q0.5H0.5 30
No 0≤H <11.2 All 1/ETOC 2.08 2.25Q 0.288Q0.8 −0.193QH −0.0051ETOC 31
    H ≥11.2 All 1/ETOC 2.08 0.309Q 0.0619Q0.8 −0.0043QH −0.0043ETOC 32

aUse according to procedures outlined in §65.64(h).

bMJ/scm = mega Joules per standard cubic meter.

cscm/min = standard cubic meters per minute.


Tried the LawStack mobile app?

Join thousands and try LawStack mobile for FREE today.

  • Carry the law offline, wherever you go.
  • Download CFR, USC, rules, and state law to your mobile device.