40 CFR Table 3 to Subpart D of Part 65
TRE Parameters for HON Referencing Subparts
June 9, 2020
Open Table
Existing or new? | Halogenated vent stream? | Values of terms for TRE equation: TRE = A * [ B + C + D + E + F ] | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | Equation number | ||
Existing | Yes | 1/EHAP | 3.995 | 0.05200Q | 0 | −0.001769H | 0.0009700ETOC | 33 |
No | 1/EHAP | 1.935 | 0.3660Q | 0 | −0.007687H | −0.000733ETOC | 34 | |
1/EHAP | 1.492 | 0.06267Q | 0 | 0.03177H | −0.001159ETOC | 35 | ||
1/EHAP | 2.519 | 0.01183Q | 0 | 0.01300H | 0.04790ETOC | 36 | ||
New | Yes | 1/EHAP | 1.0895 | 0.01417Q | 0 | −0.000482H | 0.0002645ETOC | 37 |
No | 1/EHAP | 0.5276 | 0.0998Q | 0 | −0.002096H | −0.0002000ETOC | 38 | |
1/EHAP | 0.4068 | 0.0171Q | 0 | 0.008664H | −0.000316ETOC | 39 | ||
1/EHAP | 0.6868 | 0.00321Q | 0 | 0.003546H | 0.01306ETOC | 40 |
aUse according to procedures outlined in §65.64(h).