Control device | Parameters to be monitoreda | Recordkeeping and reporting requirements for monitored parameters |
---|---|---|
Thermal incinerator | Firebox temperatureb [63.127(a)(1)(i)] | 1. Continuous recordsc during loading. 2. Record and report the firebox temperature averaged over the full period of the performance test—NCS.d |
3. Record the daily average firebox temperature for each operating daye | ||
4. Report daily average temperatures that are outside the range established in the NCS or operating permit and all operating days when insufficient monitoring data are collectedf—PRg | ||
Catalytic incinerator | Temperature upstream and downstream of the catalyst bed [63.127(a)(1)(ii)] | 1. Continuous records during loading. 2. Record and report the upstream and downstream temperatures and the temperature difference across the catalyst bed averaged over the full period of the performance test—NCS. |
3. Record the daily average upstream temperature and temperature difference across catalyst bed for each operating day.e | ||
4. Report all daily average upstream temperatures that are outside the range established in the NCS or operating permit—PR. | ||
5. Report all daily average temperature differences across the catalyst bed that are outside the range established in the NCS or operating permit—PR. | ||
6. Report all operating days when insufficient monitoring data are collected.f | ||
Boiler or process heater with a design heat input capacity less than 44 megawatts and vent stream is not introduced with or as the primary fuel | Firebox temperatureb [63.127(a)(3)] | 1. Continuous records during loading. 2. Record and report the firebox temperature averaged over the full period of the performance test—NCS. |
3. Record the daily average firebox temperature for each operating day.e | ||
4. Report all daily average firebox temperatures that are outside the range established in the NCS or operating permit and all operating days when insufficient data are collectedf—PR. | ||
Flare | Presence of a flame at the pilot light [63.127(a)(2)] | 1. Hourly records of whether the monitor was continuously operating and whether the pilot flame was continuously present during each hour. |
2. Record and report the presence of a flame at the pilot light over the full period of the compliance determination—NCS. | ||
3. Record the times and durations of all periods when all pilot flames are absent or the monitor is not operating. | ||
4. Report the duration of all periods when all pilot flames of a flare are absent—PR. | ||
Scrubber for halogenated vent streams (Note: Controlled by a combustion device other than a flare) | pH of scrubber effluent [63.127(a)(4)(i)], and | 1. Continuous records during loading. 2. Record and report the pH of the scrubber effluent averaged over the full period of the performance test—NCS. |
3. Record the daily average pH of the scrubber effluent for each operating day.e | ||
4. Report all daily average pH values of the scrubber effluent that are outside the range established in the NCS or operating permit and all operating days when insufficient monitoring data are collectedf—PR. | ||
Scrubber liquid and gas flow rates [63.127(a)(4)(ii)] | 1. Continuous records during loading of scrubber liquid flow rate. 2. Record and report the scrubber liquid/gas ratio averaged over the full period of the performance test—NCS. |
|
3. Record the daily average scrubber liquid/gas ratio for each operating day.e | ||
4. Report all daily average scrubber liquid/gas ratios that are outside the range established in the NCS or operating permit and all operating days when insufficient monitoring data are collectedf—PR. | ||
Absorberh | Exit temperature of the absorbing liquid [63.127(b)(1)], and | 1. Continuous records during loading. 2. Record and report the exit temperature of the absorbing liquid averaged over the full period of the performance test—NCS. |
3. Record the daily average exit temperature of the absorbing liquid for each operating day.e | ||
4. Report all daily average exit temperatures of the absorbing liquid that are outside the range established in the NCS or operating permit and all operating days when insufficient monitoring data are collectedf—PR. | ||
Exit specific gravity [63.127(b)(1)] | 1. Continuous records during loading. 2. Record and report the exit specific gravity averaged over the full period of the performance test—NCS. |
|
3. Record the daily average exit specific gravity for each operating day.e | ||
4. Report all daily average exit specific gravity values that are outside the range established in the NCS or operating permit and all operating days when insufficient monitoring data are collectedf—PR. | ||
Condenserh | Exit (product side) temperature [63.127(b)(2)] | 1. Continuous records during loading. 2. Record and report the exit temperature averaged over the full period of the performance test—NCS. |
3. Record the daily average exit temperature for each operating day.e | ||
4. Report all daily average exit temperatures that are outside the range established in the NCS or operating permit and all operating days when insufficient monitoring data are collectedf—PR. | ||
Carbon adsorberh | Total regeneration stream mass or volumetric or volumetric flow during carbon bed regeneration cycle(s) [63.127(b)(3)], and | 1. Record of total regeneration stream mass or volumetric flow for each carbon bed regeneration cycle. 2. Record and report the total regeneration stream mass or volumetric flow during each carbon bed regeneration cycle during the period of the performance test—NCS. |
3. Report all carbon bed regeneration cycles when the total regeneration stream mass or volumetric flow is outside the range established in the NCS or operating permit and all operating days when insufficient monitoring data are collectedf—PR. | ||
Temperature of the carbon bed after regeneration [and within 15 minutes of completing any cooling cycle(s)] [63.127(b)(3)] | 1. Records of the temperature of the carbon bed after each regeneration. 2. Record and report the temperature of the carbon bed after each regeneration during the period of the performance test—NCS. |
|
3. Report all the carbon bed regeneration cycles during which the temperature of the carbon bed after regeneration is outside the range established in the NCS or operating permit and all operating days when insufficient monitoring data are collectedf—PR. | ||
All recovery devices (as an alternative to the above) | Concentration level or reading indicated by an organic monitoring device at the outlet of the recovery device [63.127(b)] | 1. Continuous records during loading. 2. Record and report the concentration level or reading averaged over the full period of the performance test—NCS. |
3. Record the daily average concentration level or reading for each operating day.d | ||
4. Report all daily average concentration levels or readings that are outside the range established in the NCS or operating permit and all operating days when insufficient monitoring data are collectedf—PR. | ||
All control devices and vapor balancing systems | Presence of flow diverted to the atmosphere from the control device [63.127(d)(1)] or | 1. Hourly records of whether the flow indicator was operating and whether a diversion was detected at any time during each hour. |
2. Record and report the duration of all periods when the vent stream is diverted through a bypass line or the monitor is not operating—PR. | ||
Monthly inspections of sealed valves [63.127(d)(2)] | 1. Records that monthly inspections were performed. 2. Record and report all monthly inspections that show the valves are moved to the diverting position or the seal has been changed. |
aRegulatory citations are listed in brackets.
bMonitor may be installed in the firebox or in the ductwork immediately downstream of the firebox before any substantial heat exchange is encountered.
c“Continuous records” is defined in §63.111 of this subpart.
dNCS = Notification of Compliance Status described in §63.152 of this subpart.
eThe daily average is the average of all recorded parameter values for the operating day. If all recorded values during an operating day are within the range established in the NCS or operating permit, a statement to this effect can be recorded instead of the daily average.
fThe periodic reports shall include the duration of periods when monitoring data are not collected for each excursion as defined in §63.152(c)(2)(ii)(A) of this subpart.
gPR = Periodic Reports described in §63.152 of this subpart.
hAlternatively, these devices may comply with the organic monitoring device provisions listed at the end of this table under “All Recovery Devices.”