40 CFR Table 7 to Subpart GGG of Part 63
Wastewater—Inspection and Monitoring Requirements for Waste Management Units
June 9, 2020
Open Table
To comply with | Inspection or monitoring requirement | Frequency of inspection or monitoring | Method |
---|---|---|---|
TANKS: | |||
63.1256(b)(3)(i) | Inspect fixed roof and all openings for leaks | Initially Semiannually | Visual. |
63.1256(b)(4) | Inspect floating roof in accordance with §§63.120(a)(2) and (a)(3) | See §§63.120(a)(2) and (a)(3) | Visual. |
63.1256(b)(5) | Measure floating roof seal gaps in accordance with §§63.120(b)(2)(i) through (b)(4) | See §63.120(b)(2)(i) through (b)(4). | |
—Primary seal gaps | Initially Once every 5 years (annually if no secondary seal). | ||
—Secondary seal gaps | Initially Semiannually | ||
63.1256(b)(7) 63.1256(b)(8) |
Inspect wastewater tank for control equipment failures and improper work practices | Initially Semiannually | Visual. |
SURFACE IMPOUNDMENTS: | |||
63.1256(c)(1)(i) | Inspect cover and all openings for leaks | Initially Semiannually | Visual. |
63.1256(c)(2) | Inspect surface impoundment for control equipment failures and improper work practices | Initially Semiannually | Visual. |
CONTAINERS: | |||
63.1256(d)(1)(i) 63.1256(d)(1)(ii) |
Inspect cover and all openings for leaks | Initially Semiannually | Visual. |
63.1256(d)(3)(i) | Inspect enclosure and all openings for leaks | Initially Semiannually | Visual. |
63.1256(d)(4) | Inspect container for control equipment failures and improper work practices | Initially Semiannually | Visual. |
INDIVIDUAL DRAIN SYSTEMSa: | |||
63.1256(e)(1)(i) | Inspect cover and all openings to ensure there are no gaps, cracks, or holes | Initially Semiannually | Visual. |
63.1256(e)(2) | Inspect individual drain system for control equipment failures and improper work practices | Initially Semiannually | Visual. |
63.1256(e)(4)(i) | Verify that sufficient water is present to properly maintain integrity of water seals | Initially Semiannually | Visual. |
63.1256(e)(4)(ii) 63.1256(e)(5)(i) |
Inspect all drains using tightly-fitted caps or plugs to ensure caps and plugs are in place and properly installed | Initially Semiannually | Visual. |
63.1256(e)(5)(ii) | Inspect all junction boxes to ensure covers are in place and have no visible gaps, cracks, or holes | Initially Semiannually | Visual or smoke test or other means as specified. |
63.1256(e)(5)(iii) | Inspect unburied portion of all sewer lines for cracks and gaps | Initially Semiannually | Visual. |
OIL-WATER SEPARATORS: | |||
63.1256(f)(2)(i) | Inspect fixed roof and all openings for leaks | Initially Semiannually | Visual. |
63.1256(f)(3) | Measure floating roof seal gaps in accordance with 40 CFR 60.696(d)(1) | Initiallyb | See 40 CFR 60.696(d)(1). |
—Primary seal gaps | Once every 5 years. | ||
63.1256(f)(3) | —Secondary seal gaps | Initiallyb Annually. | |
63.1256(f)(4) | Inspect oil-water separator for control equipment failures and improper work practices | Initially Semiannually | Visual. |