40 CFR Table 8 to Subpart GGG of Part 63
Fraction Measured (Fm) for HAP Compounds in Wastewater Streams
June 9, 2020
Open Table
| Chemical name | CAS No. a | Fm |
|---|---|---|
| Acetaldehyde | 75070 | 1.00 |
| Acetonitrile | 75058 | 0.99 |
| Acetophenone | 98862 | 0.31 |
| Acrolein | 107028 | 1.00 |
| Acrylonitrile | 107131 | 1.00 |
| Allyl chloride | 107051 | 1.00 |
| Benzene | 71432 | 1.00 |
| Benzyl chloride | 100447 | 1.00 |
| Biphenyl | 92524 | 0.86 |
| Bromoform | 75252 | 1.00 |
| Butadiene (1,3-) | 106990 | 1.00 |
| Carbon disulfide | 75150 | 1.00 |
| Carbon tetrachloride | 56235 | 1.00 |
| Chlorobenzene | 108907 | 0.96 |
| Chloroform | 67663 | 1.00 |
| Chloroprene (2-Chloro-1,3-butadiene) | 126998 | 1.00 |
| Cumene | 98828 | 1.00 |
| Dichlorobenzene (p-1,4-) | 106467 | 1.00 |
| Dichloroethane (1,2-) (Ethylene dichloride) | 107062 | 1.00 |
| Dichloroethylether (Bis(2-Chloroethyl ether)) | 111444 | 0.76 |
| Dichloropropene (1,3-) | 542756 | 1.00 |
| Diethyl sulfate | 64675 | 0.0025 |
| Dimethyl sulfate | 77781 | 0.086 |
| Dimethylaniline (N,N-) | 121697 | 0.00080 |
| Dimethylhydrazine (1,1-) | 57147 | 0.38 |
| Dinitrophenol (2,4-) | 51285 | 0.0077 |
| Dinitrotoluene (2,4-) | 121142 | 0.085 |
| Dioxane (1,4-) (1,4-Diethyleneoxide) | 123911 | 0.87 |
| Epichlorohydrin(1-Chloro-2,3-epoxypropane) | 106898 | 0.94 |
| Ethyl acrylate | 140885 | 1.00 |
| Ethylbenzene | 100414 | 1.00 |
| Ethyl chloride (Chloroethane) | 75003 | 1.00 |
| Ethylene dibromide (Dibromomethane) | 106934 | 1.00 |
| Ethylene glycol dimethyl ether | 110714 | 0.86 |
| Ethylene glycol monobutyl ether acetate | 112072 | 0.043 |
| Ethylene glycol monomethyl ether acetate | 110496 | 0.093 |
| Ethylene oxide | 75218 | 1.00 |
| Ethylidene dichloride (1,1-Dichloroethane) | 75343 | 1.00 |
| Hexachlorobenzene | 118741 | 0.97 |
| Hexachlorobutadiene | 87683 | 0.88 |
| Hexachloroethane | 67721 | 0.50 |
| Hexane | 110543 | 1.00 |
| Isophorone | 78591 | 0.47 |
| Methanol | 67561 | 0.85 |
| Methyl bromide (Bromomethane) | 74839 | 1.00 |
| Methyl chloride (Chloromethane) | 74873 | 1.00 |
| Methyl ethyl ketone (2-Butanone) | 78933 | 0.99 |
| Methyl isobutyl ketone (Hexone) | 108101 | 0.98 |
| Methyl methacrylate | 80626 | 1.00 |
| Methyl tert-butyl ether | 1634044 | 1.00 |
| Methylene chloride (Dichloromethane) | 75092 | 1.00 |
| Naphthalene | 91203 | 0.99 |
| Nitrobenzene | 98953 | 0.39 |
| Nitropropane (2-) | 79469 | 0.99 |
| Phosgene | 75445 | 1.00 |
| Propionaldehyde | 123386 | 1.00 |
| Propylene dichloride (1,2-Dichloropropane) | 78875 | 1.00 |
| Propylene oxide | 75569 | 1.00 |
| Styrene | 100425 | 1.00 |
| Tetrachloroethane (1,1,2,2-) | 79345 | 1.00 |
| Tetrachloroethylene (Perchloroethylene) | 127184 | 1.00 |
| Toluene | 108883 | 1.00 |
| Toluidine (o-) | 95534 | 0.15 |
| Trichlorobenzene (1,2,4-) | 120821 | 1.00 |
| Trichloroethane (1,1,1-) (Methyl chloroform) | 71556 | 1.00 |
| Trichloroethane (1,1,2-) (Vinyl Trichloride) | 79005 | 0.98 |
| Trichloroethylene | 79016 | 1.00 |
| Trichlorophenol (2,4,5-) | 95954 | 1.00 |
| Triethylamine | 121448 | 1.00 |
| Trimethylpentane (2,2,4-) | 540841 | 1.00 |
| Vinyl acetate | 108054 | 1.00 |
| Vinyl chloride (Chloroethylene) | 75014 | 1.00 |
| Vinylidene chloride (1,1-Dichloroethylene) | 75354 | 1.00 |
| Xylene (m-) | 108383 | 1.00 |
| Xylene (o-) | 95476 | 1.00 |
| Xylene (p-) | 106423 | 1.00 |
aCAS numbers refer to the Chemical Abstracts Service registry number assigned to specific compounds, isomers, or mixtures of compounds.
