In the table below, the amounts appearing in the column labeled “Fee Amount” are for application fees only. Those services designated in the table below with an asterisk (*) in the column labeled “Payment Type Code” also have associated regulatory fees that must be paid at the same time the application fee is paid. Please refer to the FY 2017 Wireless Telecommunications Fee Filing Guide (updated and effective 9/26/16) for the corresponding regulatory fee amount located at https://www.fcc.gov/document/wtb-fee-filing-guide-effective-september-26-2016. For additional guidance, please refer to §1.1152. Payment can be made electronically using the Commission's electronic filing and payment system “Fee Filer” (www.fcc.gov/feefiler). Remit manual filings and/or payments for these services to: Federal Communications Commission, Wireless Bureau Applications, P.O. Box 979097, St. Louis, MO 63197-9000.
Service | FCC Form No. | Fee amount | Payment type code |
---|---|---|---|
1. Marine Coast: | |||
a. New; Renewal/Modification | 601 & 159 | PBMR* | |
601 & 159 | $140.00 | PBMM | |
b. Modification; Public Coast CMRS; Non-Profit | 601 & 159 | 140.00 | PBMM |
c. Assignment of Authorization | 603 & 159 | 140.00 | PBMM |
d. Transfer of Control Spectrum Leasing for Public Coast | 603 & 159 | 70.00 | PATM |
608 & 159 | 70.00 | PATM | |
e. Duplicate License | 601 & 159 | 70.00 | PADM |
f. Special Temporary Authority | 601 & 159 | 200.00 | PCMM |
g. Renewal Only | 601 & 159 | PBMR* | |
601 & 159 | 140.00 | PBMM | |
h. Renewal (Electronic Filing) | 601 & 159 | PBMR* | |
601 & 159 | 140.00 | PBMM | |
i. Renewal Only (Non-Profit; CMRS) | 601 & 159 | 140.00 | PBMM |
j. Renewal (Electronic Filing) Non-profit, CMRS | 601 & 159 | 140.00 | PBMM |
k. Rule Waiver | 601, 603, 608 or 609-T & 159 | 210.00 | PDWM |
l. Modification for Spectrum Leasing for Public Coast Stations | 608 & 159 | 140.00 | PBMM |
m. Designated Entity Licensee Reportable Eligibility Event | 609-T & 159 | 70.00 | PATM |
2. Aviation Ground: | |||
a. New; Renewal/Modification | 601 & 159 | PBVR* | |
601 & 159 | 140.00 | PBVM | |
b. Modification; Non-Profit | 601 & 159 | 140.00 | PBVM |
c. Assignment of Authorization | 603 & 159 | 140.00 | PBVM |
d. Transfer of Control | 603 & 159 | 70.00 | PATM |
e. Duplicate License | 601 & 159 | 70.00 | PADM |
f. Special Temporary Authority | 601 & 159 | 200.00 | PCVM |
g. Renewal Only | 601 & 159 | PBVR* | |
601 & 159 | 140.00 | PBVM | |
h. Renewal Electronic Filing) | 601 & 159 | PBVR* | |
601 & 159 | 140.00 | PBVM | |
i. Renewal Only Non-Profit | 601 & 159 | 140.00 | PBVM |
j. Renewal Non-Profit (Electronic Filing) | 601 & 159 | 140.00 | PBVM |
k. Rule Waiver | 601 or 603 & 159 | 210.00 | PDWM |
3. Ship: | |||
a. New; Renewal/Modification; Renewal Only | 605 & 159 | PASR* | |
605 & 159 | 70.00 | PASM | |
b. New; Renewal/Modification; Renewal Only (Electronic Filing) | 605 & 159 605 & 159 |
70.00 | PASR* PASM |
c. Renewal Only Non-profit | 605 & 159 | 70.00 | PASM |
d. Renewal Only Non-profit (Electronic Filing) | 605 & 159 | 70.00 | PASM |
e. Modification; Non-profit | 605 & 159 | 70.00 | PASM |
f. Modification; Non-profit (Electronic Filing) | 605 & 159 | 70.00 | PASM |
g. Duplicate License | 605 & 159 | 70.00 | PADM |
h. Duplicate License (Electronic Filing) | 605 & 159 | 70.00 | PADM |
i. Exemption from Ship Station Requirements | 605 & 159 | 210.00 | PDWM |
j. Rule Waiver | 605 & 159 | 210.00 | PDWM |
k. Exemption from Ship Station Requirements (Electronic Filing) | 605 & 159 | 210.00 | PDWM |
l. Rule Waiver (Electronic Filing) | 605 & 159 | 210.00 | PDWM |
4. Aircraft: | |||
a. New; Renewal/Modification | 605 & 159 | PAAR* | |
605 & 159 | 70.00 | PAAM | |
b. New; Renewal/Modification (Electronic Filing) | 605 & 159 | PAAR* | |
605 & 159 | 70.00 | PAAM | |
c. Modification; Non-Profit | 605 & 159 | 70.00 | PAAM |
d. Modification Non-Profit (Electronic Filing) | 605 & 159 | 70.00 | PAAM |
e. Renewal Only | 605 & 159 | PAAR* | |
605 & 159 | 70.00 | PAAM | |
f. Renewal (Electronic Filing) | 605 & 159 | PAAR* | |
605 & 159 | 70.00 | PAAM | |
g. Renewal Only Non-Profit | 605 & 159 | 70.00 | PAAM |
h. Renewal; Renewal/Modification Non-Profit (Electronic Filing) | 605 & 159 | 70.00 | PAAM |
i. Duplicate License | 605 & 159 | 70.00 | PADM |
j. Duplicate License (Electronic Filing) | 605 & 159 | 70.00 | PADM |
k. Rule Waiver | 603, 605 & 159 | 210.00 | PDWM |
l. Rule Waiver (Electronic Filing) | 605 & 159 | 210.00 | PDWM |
5. Private Operational Fixed Microwave and Private DEMS: | |||
a. New; Renewal/Modification | 601 & 159 | PEOR* | |
601 & 159 | 305.00 | PEOM | |
b. New; Renewal/Modification (Electronic Filing) | 601 & 159 | PEOR* | |
601 & 159 | 305.00 | PEOM | |
c. Modification; Consolidate Call Signs; Non-Profit | 601 & 159 | 305.00 | PEOM |
d. Modification; Consolidate Call Signs; Non-Profit (Electronic Filing) | 601 & 159 | 305.00 | PEOM |
e. Renewal Only | 601 & 159 | PEOR* | |
601 & 159 | 305.00 | PEOM | |
f. Renewal (Electronic Filing) | 601 & 159 | PEOR* | |
601 & 159 | 305.00 | PEOM | |
g. Renewal Only Non-Profit | 601 & 159 | 305.00 | PEOM |
h. Renewal Non-Profit (Electronic Filing) | 601 & 159 | 305.00 | PEOM |
i. Assignment | 603 & 159 | 305.00 | PEOM |
j. Assignment (Electronic Filing) | 603 & 159 | 305.00 | PEOM |
k. Transfer of Control; Spectrum Leasing | 603 & 159 | 70.00 | PATM |
603 & 159 | 70.00 | PATM | |
l. Transfer of Control; Spectrum Leasing (Electronic Filing) | 603 & 159 | 70.00 | PATM |
603 & 159 | 70.00 | PATM | |
m. Duplicate License | 601 & 159 | 70.00 | PADM |
n. Duplicate License (Electronic Filing) | 601 & 159 | 70.00 | PADM |
o. Special Temporary Authority | 601 & 159 | 70.00 | PAOM |
p. Special Temporary Authority (Electronic Filing) | 601 & 159 | 70.00 | PAOM |
q. Rule Waiver | 601, 603 or | 210.00 | PDWM |
608, 609T & 159 | 210.00 | PDWM | |
r. Rule Waiver (Electronic Filing) | 601, 603 or | 210.00 | PDWM |
608, 609T & 159 | 210.00 | PDWM | |
s. Modification for Spectrum Leasing | 608 & 159 | 305.00 | PEOM |
t. Modification for Spectrum Leasing (Electronic Filing) | 608 & 159 | 305.00 | PEOM |
u. Designated Entity Licensee Reportable Eligibility Event | 609-T & 159 | 70.00 | PATM |
6. Land Mobile: | |||
PMRS; Intelligent Transportation Service | 601 & 159 | PALR* | |
a. New or Renewal/Modification (Frequencies below 470 MHz (except 220 MHz)) 902-928 MHz & RS | 601 & 159 | 70.00 | PALM |
b. New; Renewal/Modification (Frequencies below 470 MHz (except 220 MHz)) (Electronic Filing) | 601 & 159 601 & 159 |
70.00 | PALR* PALM |
c. New; Renewal/Modification (Frequencies 470 MHz and above and 220 MHz Local) | 601 & 159 601 & 159 |
70.00 | PALS* PALM |
d. New; Renewal/Modification (Frequencies 470 MHz and above and 220 MHz Local) (Electronic Filing) | 601 & 159 601 & 159 |
70.00 | PALS* PALM |
e. New; Renewal/Modification (220 MHz Nationwide) | 601 & 159 601 & 159 |
70.00 | PALT* PALM |
f. New; Renewal/Modification (220 MHz Nationwide) (Electronic Filing) | 601 & 159 601 & 159 |
70.00 | PALT* PALM |
g. Modification; Non-Profit; For Profit Special Emergency and Public Safety; nd CMRS | 601 & 159 | 70.00 | PALM |
h. Modification; Non-Profit; For Profit Special Emergency and Public Safety; and CMRS (Electronic Filing) | 601 & 159 | 70.00 | PALM |
i. Renewal Only | 601 & 159 | ||
601 & 159 | 70.00 | PALR* | |
PALM | |||
601 & 159 | PALS* | ||
601 & 159 | 70.00 | PALM | |
601 & 159 | 70.00 | PALT* | |
601 & 159 | 70.00 | PALM | |
j. Renewal (Electronic Filing) | 601 & 159 | PALR* | |
601 & 159 | 70.00 | PALM | |
601 & 159 | PALS* | ||
601 & 159 | 70.00 | PALM | |
601 & 159 | PALT* | ||
601 & 159 | 70.00 | PALM | |
k. Renewal Only (Non-Profit; CMRS; For-Profit Special Emergency and Public Safety) | 601 & 159 | 70.00 | PALM |
l. Renewal (Non-Profit; CMRS; For-Profit Special Emergency and Public Safety) (Electronic Filing) | 601 & 159 | 70.00 | PALM |
m. Assignment of Authorization (PMRS & CMRS) | 603 & 159 | 70.00 | PALM |
n. Assignment of Authorization (PMRS & CMRS) (Electronic Filing) | 603 & 159 | 70.00 | PALM |
o. Transfer of Control (PMRS & CMRS); Spectrum Leasing | 603 & 159 603 & 159 |
70.00 70.00 |
PATM PATM |
p. Transfer of Control (PMRS & CMRS); Spectrum Leasing (Electronic Filing) | 603 & 159 608 & 159 |
70.00 70.00 |
PATM PATM |
q. Duplicate License | 601 & 159 | 70.00 | PADM |
r. Duplicate License (Electronic Filing) | 601 & 159 | 70.00 | PADM |
s. Special Temporary Authority | 601 & 159 | 70.00 | PALM |
t. Special Temporary Authority (Electronic Filing) | 601 & 159 | 70.00 | PALM |
u. Rule Waiver | 601, 603 or 608 & 159 | 210.00 | PDWM |
601, 603 or 608 & 159 | 210.00 | PDWM | |
v. Rule Waiver (Electronic Filing) | 601, 603 or 608, 609T 159 | 210.00 | PDWM |
601, 603 or 608, 609T 159 | 210.00 | PDWM | |
w. Consolidate Call Signs | 601 & 159 | 70.00 | PALM |
x. Consolidate Call Signs (Electronic Filing) | 601 & 159 | 70.00 | PALM |
y. Modification for Spectrum Leasing | 608 & 159 | 70.00 | PALM |
z. Modification for Spectrum Leasing (Electronic Filing) | 608 & 159 | 70.00 | PALM |
aa. Designated Entity Licensee Reportable Eligibility Event | 609-T & 159 | 70.00 | PATM |
7. 218-219 MHz (previously IVDS): | |||
a. New; Renewal/Modification | 601 & 159 | PAIR* | |
601 & 159 | 70.00 | PAIM | |
b. New; Renewal/Modification (Electronic Filing) | 601 & 159 | 70.00 | PAIR* |
601 & 159 | 70.00 | PAIM | |
c. Modification; Non-Profit | 601 & 159 | 70.00 | PAIM |
d. Modification; Non-Profit (Electronic Filing) | 601 & 159 | 70.00 | PAIM |
e. Renewal Only | 601 & 159 | PAIR* | |
601 & 159 | 70.00 | PAIM | |
f. Renewal (Electronic Filing) | 601 & 159 | PAIR* | |
601 & 159 | 70.00 | PAIM | |
g. Assignment of Authorization | 603 & 159 | 70.00 | PAIM |
h. Assignment of Authorization (Electronic Filing) | 603 & 159 | 70.00 | PAIM |
i. Transfer of Control; Spectrum Leasing | 603 & 159 | 70.00 | PATM |
608 & 159 | 70.00 | PATM | |
j. Transfer of Control; Spectrum Leasing (Electronic Filing) | 603 & 159 | 70.00 | PATM |
603 & 159 | 70.00 | PATM | |
k. Duplicate License | 601 & 159 | 70.00 | PADM |
l. Duplicate License (Electronic Filing) | 601 & 159 | 70.00 | PADM |
m. Special Temporary Authority | 601 & 159 | 70.00 | PAIM |
n. Special Temporary Authority (Electronic Filing) | 601 & 159 | 70.00 | PAIM |
o. Modification for Spectrum Leasing | 608 & 159 | 70.00 | PAIM |
p. Modification for Spectrum Leasing (Electronic Filing) | 608 & 159 | 70.00 | PAIM |
q. Designated Entity Licensee Reportable Eligibility Event | 609-T & 159 | 70.00 | PATM |
8. General Mobile Radio (GMRS): | |||
a. New; Renewal/Modification | 605 & 159 | PAZR* | |
605 & 159 | 70.00 | PAZM | |
b. New; Renewal/Modification (Electronic Filing) | 605 & 159 | PAZR* | |
605 & 159 | 70.00 | PAZM | |
c. Modification | 605 & 159 | 70.00 | PAZM |
d. Modification (Electronic Filing) | 605 & 159 | 70.00 | PAZM |
e. Renewal Only | 605 & 159 | PAZR* | |
605 & 159 | 70.00 | PAZM | |
f. Renewal (Electronic Filing) | 605 & 159 | PAZR* | |
605 & 159 | 70.00 | PAZM | |
g. Duplicate License | 605 & 159 | 70.00 | PADM |
h. Duplicate License (Electronic Filing) | 605 & 159 | 70.00 | PADM |
i. Special Temporary Authority | 605 & 159 | 70.00 | PAZM |
j. Special Temporary Authority (Electronic Filing) | 605 & 159 | 70.00 | PAZM |
k. Rule Waiver | 605 & 159 | 210.00 | PDWM |
l. Rule Waiver (Electronic Filing) | 605 & 159 | 210.00 | PDWM |
9. Restricted Radiotelephone: | |||
a. New (Lifetime Permit) New (Limited Use) | 605 & 159 | 70.00 | PARR |
605 & 159 | 70.00 | PARR | |
b. Duplicate/Replacement Permit Duplicate/Replacement Permit (Limited Use) | 605 & 159 605 & 159 |
70.00 70.00 |
PADM PADM |
10. Commercial Radio Operator: | |||
a. Renewal Only; Renewal/Modification | 605 & 159 | 70.00 | PACS |
b. Duplicate | 605 & 159 | 70.00 | PADM |
11. Hearing: | |||
Corres & 159 | 13,225.00 | PFHM | |
12. Common Carrier Microwave: | |||
(Pt. To Pt., Local TV Trans. & Millimeter Wave Service) | |||
a. New; Renewal/Modification (Electronic Filing Required) | 601 & 159 | CJPR* | |
601 & 159 | 305.00 | CJPM | |
b. Major Modification; Consolidate Call Signs (Electronic Filing Required) | 601 & 159 | 305.00 | CJPM |
c. Renewal (Electronic Filing Required) | 601 & 159 | CJPR* | |
601 & 159 | 305.00 | CJPM | |
d. Assignment of Authorization; Transfer of Control; Spectrum Leasing Additional Stations (Electronic Filing Required) | 603 & 159 608 & 159 603 or 608 & 159 |
110.00 110.00 70.00 |
CCPM CCPM CAPM |
e. Duplicate License (Electronic Filing Required) | 601 & 159 | 70.00 | PADM |
f. Extension of Construction Authority (Electronic Filing Required) | 601 & 159 | 110.00 | CCPM |
g. Special Temporary Authority | 601 & 159 | 140.00 | CEPM |
h. Special Temporary Authority (Electronic Filing) | 601 & 159 | 140.00 | CEPM |
i. Major Modification for Spectrum Leasing (Electronic Filing Required) | 608 & 159 | 305.00 | CJPM |
j. Designated Entity Licensee Reportable Eligibility Event | 609-T & 159 | 70.00 | CAPM |
13. Common Carrier Microwave (DEMS): | |||
a. New; Renewal/Modification (Electronic Filing Required) | 601 & 159 | CJLR* | |
601 & 159 | 305.00 | CJLM | |
b. Major Modification; Consolidate Call Signs (Electronic Filing Required) | 601 & 159 | 305.00 | CJLM |
c. Renewal (Electronic Filing Required) | 601 & 159 | CJLR* | |
601 & 159 | 305.00 | CJLM | |
d. Assignment of Authorization; Transfer of Control; Spectrum Leasing Additional Stations (Electronic Filing Required) | 603 & 159 603 & 159 603 or 608 & 159 |
110.00 110.00 70.00 |
CCLM CCLM CALM |
e. Duplicate License (Electronic Filing Required) | 601 & 159 | 70.00 | PADM |
f. Extension of Construction Authority (Electronic Filing Required) | 601 & 159 | 110.00 | CCLM |
g. Special Temporary Authority | 601 & 159 | 140.00 | CELM |
h. Special Temporary Authority (Electronic Filing) | 601 & 159 | 140.00 | CELM |
i. Major Modification for Spectrum Leasing (Electronic Filing Required) | 608 & 159 | 305.00 | CJLM |
j. Designated Entity Licensee Reportable Eligibility Event | 609-T & 159 | 70.00 | CALM |
14. Broadcast Auxiliary (Aural and TV Microwave): | |||
a. New; Modification; Renewal/Modification | 601 & 159 | 170.00 | MEA |
b. New; Modification; Renewal/Modification (Electronic Filing) | 601 & 159 | 170.00 | MEA |
c. Special Temporary Authority | 601 & 159 | 200.00 | MGA |
d. Special Temporary Authority (Electronic Filing) | 601 & 159 | 200.00 | MGA |
e. Renewal Only | 601 & 159 | 70.00 | MAA |
f. Renewal (Electronic Filing) | 601 & 159 | 70.00 | MAA |
15. Broadcast Auxiliary (Remote and Low Power): | |||
a. New; Modification; Renewal/Modification | 601 & 159 | 170.00 | MEA |
b. New; Modification; Renewal/Modification (Electronic Filing) | 601 & 159 | 170.00 | MEA |
c. Renewal Only | 601 & 159 | 70.00 | MAA |
d. Renewal (Electronic Filing) | 601 & 159 | 70.00 | MAA |
e. Special Temporary Authority | 601 & 159 | 200.00 | MGA |
f. Special Temporary Authority (Electronic Filing) | 601 & 159 | 200.00 | MGA |
16. Pt 22 Paging & Radiotelephone: | |||
a. New; Major Mod; Additional Facility; Major Amendment; Major Renewal/Mod; Fill in Transmitter (Per Transmitter) (Electronic Filing Required) | 601 & 159 | 450.00 | CMD |
b. Minor Mod; Renewal; Minor Renewal/Mod; (Per Call Sign) 900 MHz Nationwide Renewal Net Organ; New Operator (Per Operator/Per City) Notice of Completion of Construction or Extension of Time to Construct (Per Application) (Electronic Filing Required) | 601 & 159 | 70.00 | CAD |
c. Auxiliary Test (Per Transmitter); Consolidate Call Signs (Per Call Sign) (Electronic Filing Required) | 601 & 159 | 395.00 | CLD |
d. Special Temporary Authority (Per Location/Per Frequency) | 601 & 159 | 395.00 | CLD |
e. Special Temporary Authority (Per Location/Per Frequency) (Electronic Filing) | 601 & 159 | 395.00 | CLD |
f. Assignment of License or Transfer of Control; Spectrum Leasing (Full or Partial) (Per First Call Sign); Additional Call Signs (Per Call Signs) (Electronic Filing Required) | 603 & 159 608 & 159 603 or 608 & 159 |
450.00 450.00 70.00 |
CMD CMD CAD |
g. Subsidiary Comm. Service (Per Request) (Electronic Filing Required) | 601 & 159 | 200.00 | CFD |
h. Major Modification for Spectrum Leasing (Electronic Filing Required) | 608 & 159 | 450.00 | CMD |
i. Minor Modification for Spectrum Leasing (Electronic Filing Required) | 608 & 159 | 70.00 | CAD |
j. Designated Entity Licensee Reportable Eligibility Event First Call Sign on Application | 609-T & 159 | 450.00 | CMD |
k. Designated Entity Licensee Reportable Eligibility Event Each Additional Call Sign | 609-T & 159 | 70.00 | CAD |
17. Cellular: | |||
a. New; Major Mod; Additional Facility; Major Renewal/Mod (Per Call Sign) Electronic Filing Required) | 601 & 159 | 450.00 | CMC |
b. Minor Modification; Minor Renewal/Mod (Per Call Sign) (Electronic Filing Required) | 601 & 159 | 120.00 | CDC |
c. Assignment of License; Transfer of Control (Full or Partial) (Per Call Sign) Spectrum Leasing (Electronic Filing Required) | 603 & 159 603 & 159 |
450.00 450.00 |
CMC CMC |
d. Notice of Extension of Time to Complete Construction; (Per Request) Renewal (Per Call Sign) (Electronic Filing Required) | 601 & 159 | 70.00 | CAC |
e. Special Temporary Authority (Per Request) | 601 & 159 | 395.00 | CLC |
f. Special Temporary Authority (Per Request) (Electronic Filing) | 601 & 159 | 395.00 | CLC |
g. Major Modification for Spectrum Leasing (Electronic Filing Required) | 608 & 159 | 450.00 | CMC |
h. Minor Modification for Spectrum Leasing (Electronic Filing Required) | 608 & 159 | 120.00 | CDC |
18. Rural Radio: | |||
a. New; Major Renew/Mod; Additional Facility (Per Transmitter) (Electronic Filing Required) | 601 & 159 601 &159 |
210.00 | CGRR* CGRM |
b. Major Mod; Major Amendment (Per Transmitter) (Electronic Filing Required) | 601 & 159 | 210.00 | CGRM |
c. Minor Modification; (Per Transmitter) (Electronic Filing Required) | 601 & 159 | 70.00 | CARM |
d. Assignment of License; Transfer of Control (Full or Partial) (Per Call Sign) Spectrum Leasing Additional Calls (Per Call Sign) (Electronic Filing Required) | 603 & 159 608 & 159 603 or 608 & 159 |
210.00 210.00 70.00 |
CGRM CGRM CARM |
e. Renewal (Per Call Sign); Minor Renewal/Mod (Per Transmitter) (Electronic Filing Required) | 601 & 159 601 & 159 |
70.00 | CARR* CARM |
f. Notice of Completion of Construction or Extension of Time to Construct (Per Application) (Electronic Filing Required) | 601 & 159 | 70.00 | CARM |
g. Special Temporary Authority (Per Transmitter) | 601 & 159 | 395.00 | CLRM |
h. Special Temporary Authority (Per Transmitter) (Electronic Filing) | 601 & 159 | 395.00 | CLRM |
i. Combining Call Signs (Per Call Sign) (Electronic Filing Required) | 601 & 159 | 395.00 | CLRM |
j. Auxiliary Test Station (Per Transmitter) (Electronic Filing Required) | 601 & 159 | 395.00 | CLRM |
k. Major Modification for Spectrum Leasing (Electronic Filing Required) | 608 & 159 | 210.00 | CGRM |
l. Minor Modification for Spectrum Leasing (Electronic Filing Required) | 608 & 159 | 70.00 | CARM |
19. Offshore Radio: | |||
a. New; Major Mod; Additional Facility; Major Amendment; Major Renew/Mod; Fill in Transmitters (Per Transmitter) (Electronic Filing Required) | 601 & 159 | 210.00 | CGF |
b. Consolidate Call Signs (Per Call Sign); Auxiliary Test (Per Transmitter) (Electronic Filing Required) | 601 & 159 | 395.00 | CLF |
c. Minor Modification; Minor Renewal/Modification (Per Transmitter); Notice of Completion of Construction or Extension of Time to Construct (Per Application); Renewal (Per Call Sign) (Electronic Filing Required) | 601 & 159 | 70.00 | CAF |
d. Assignment of License; Transfer of Control (Full or Partial) | 603 & 159 | 210.00 | CGF |
Spectrum Leasing | 608 & 159 | 210.00 | CGF |
Additional Calls (Electronic Filing Required) | 603 or 608 & 159 | 70.00 | CAF |
e. Special Temporary Authority (Per Transmitter) | 601 & 159 | 395.00 | CLF |
f. Special Temporary Authority (Per Transmitter) (Electronic Filing) | 601 & 159 | 395.00 | CLF |
g. Major Modification for Spectrum Leasing (Electronic Filing Required) | 608 & 159 | 210.00 | CGF |
h. Minor Modification for Spectrum Leasing (Electronic Filing Required) | 608 & 159 | 70.00 | CAF |
20. Broadband Radio Service (Previously Multipoint Distribution Service): | |||
a. New station/Renewal/Modification (Electronic Filing Required) | 601 & 159 | 305.00 (Per call sign) | CJM |
b. Major Modification of Licenses (Electronic Filing Required) | 601 & 159 | 305.00 | CJM |
c. Certification of Completion of Construction (Electronic Filing Required) | 601 & 159 | 895.00 (Per call sign) | CPM |
d. License Renewal (Electronic Filing Required) | 601 & 159 | 305.00 | CJM |
e. Assignment of Authorization; Transfer of Control (first station) (Electronic Filing Required) Spectrum Leasing (first station) Additional Station | 603 & 159 608 & 159 608 & 159 |
110.00 110.00 70.00 |
CCM CCM CAM |
f. Extension of Construction Authorization (Electronic Filing Required) | 601 & 159 | 255.00 (Per call sign) | CHM |
g. Special Temporary Authority or Request for Waiver of Prior Construction Authorization (Electronic Filing) | 601 & 159 | 140.00 (Per call sign) | CEM |
h. Special Temporary Authority | 601 & 159 | 140.00 (Per call sign) | CEM |
i. Major Modification for Spectrum Leasing (Electronic Filing Required) | 608 & 159 | 305.00 (Per Lease Id.) | CJM |
j. Designated Entity Licensee Reportable Eligibility Event First Station on Application | 609-T & 159 | 110.00 | CCM |
k. Designated Entity Licensee Reportable Eligibility Event Each Additional Station | 609-T & 159 | 70.00 | CAM |
21. Communications Assistance for Law Enforcement (CALEA) Petitions | Correspondence & 159 | 6,945.00 | CALA |
[83 FR 38040, Aug. 3, 2018]