49 CFR § 367.30
Fees under the Unified Carrier Registration Plan and Agreement for registration years beginning in 2010 and ending in 2017
November 18, 2020
Table 1 to §367.30—Fees Under the Unified Carrier Registration Plan and Agreement for Each Registration Year 2010-2017
Open Table
Bracket | Number of commercial motor vehicles owned or operated by exempt or non-exempt motor carrier, motor private carrier, or freight forwarder | Fee per entity for exempt or non-exempt motor carrier, motor private carrier, or freight forwarder | Fee per entity for broker or leasing company |
---|---|---|---|
B1 | 0-2 | $76 | $76 |
B2 | 3-5 | 227 | |
B3 | 6-20 | 452 | |
B4 | 21-100 | 1,576 | |
B5 | 101-1,000 | 7,511 | |
B6 | 1,001 and above | 73,346 |
[83 FR 612, Jan. 5, 2018]