49 CFR § 367.40
Fees under the Unified Carrier Registration Plan and Agreement for registration year 2018
November 18, 2020
Table 1 to §367.40—Fees Under the Unified Carrier Registration Plan and Agreement for Registration Year 2018
Open Table
Bracket | Number of commercial motor vehicles owned or operated by exempt or non-exempt motor carrier, motor private carrier, or freight forwarder | Fee per entity for exempt or non-exempt motor carrier, motor private carrier, or freight forwarder | Fee per entity for broker or leasing company |
---|---|---|---|
B1 | 0-2 | $69 | $69 |
B2 | 3-5 | 206 | |
B3 | 6-20 | 410 | |
B4 | 21-100 | 1,431 | |
B5 | 101-1,000 | 6,820 | |
B6 | 1,001 and above | 66,597 |
[83 FR 612, Jan. 5, 2018]