50 CFR Table 2 to Part 226
Major Steller Sea Lion Haulout Sites in Alaska
July 17, 2020
Major Steller sea lion haulout sites in Alaska are identified in the following table. Where two sets of coordinates are given, the baseline extends in a clockwise direction from the first set of geographic coordinates along the shoreline at mean lower-low water to the second set of coordinates. Where only one set of coordinates is listed, that location is the basepoint.
Open Table
State/region/site | Boundaries to— | |||
---|---|---|---|---|
Latitude | Longitude | Latitude | Longitude | |
Alaska: | ||||
Western Aleutians: | ||||
Alaid I.1 | 52 45.0N | 173 56.5E | 52 46.5N | 173 51.5E |
Attu/Chirikof Pt.1 | 52 30.0N | 173 26.7E | ||
Shemya I.1 | 52 44.0N | 174 09.0E | ||
Central Aleutians: | ||||
Amatignak I.1 | 51 13.0N | 179 08.0E | ||
Amlia I: | ||||
East1 | 52 05.0N | 172 58.5W | 52 06.0N | 172 57.0W |
Sviech. Harbor1 | 52 02.0N | 173 23.0W | ||
Amukta I. & Rocks1 | 52 31.5N | 171 16.5W | 52 26.5N | 171 16.5W |
Anagaksik I.1 | 51 51.0N | 175 53.5W | ||
Atka I.1 | 52 23.5N | 174 17.0W | 52 24.5N | 174 07.5W |
Bobrof I.1 | 51 54.0N | 177 27.0W | ||
Chagulak I.1 | 52 34.0N | 171 10.5W | ||
Chuginadak I.1 | 52 46.5N | 169 44.5W | 52 46.5N | 169 42.0W |
Great Sitkin I.1 | 52 06.0N | 176 10.5W | 52 07.0N | 176 08.5W |
Kagamil I.1 | 53 02.5N | 169 41.0W | ||
Kanaga I: | ||||
North Cape1 | 51 56.5N | 177 09.0W | ||
Ship Rock1 | 51 47.0N | 177 22.5W | ||
Kavalga I.1 | 51 34.5N | 178 51.5W | 51 34.5N | 178 49.5W |
Kiska I./Sirius Pt.1 | 52 08.5N | 177 36.5E | ||
Kiska I./Sobaka & Vega1 | 51 50.0N | 177 20.0E | 51 48.5N | 177 20.5E |
Little Sitkin I.1 | 51 59.5N | 178 30.0E | ||
Little Tanaga I.1 | 51 50.5N | 176 13.0W | 51 49.0N | 176 13.0W |
Sagigik I.1 | 52 00.5N | 173 08.0W | ||
Seguam I: | ||||
South1 | 52 19.5N | 172 18.0W | 52 15.0N | 172 37.0W |
Finch Pt.1 | 52 23.5N | 172 25.5W | 52 23.5N | 172 24.0W |
Segula I.1 | 52 00.0N | 178 06.5E | 52 03.5N | 178 09.0E |
Tanaga I.1 | 51 55.0N | 177 58.5W | 51 55.0N | 177 57.0W |
Tanadak I. (Amlia)1 | 52 04.5N | 172 57.0W | ||
Tanadak I. (Kiska)1 | 51 57.0N | 177 47.0E | ||
Ugidak I.1 | 51 35.0N | 178 30.5W | ||
Uliaga I.1 | 53 04.0N | 169 47.0W | 53 05.0N | 169 46.0W |
Unalga & Dinkum Rocks1 | 51 34.0N | 179 04.0W | 51 34.5N | 179 03.0W |
Eastern Aleutians: | ||||
Akutan I./Reef-Lava1 | 54 10.5N | 166 04.5W | 54 07.5N | 166 06.5W |
Amak I.1 | 55 24.0N | 163 07.0W | 55 26.0N | 163 10.0W |
Cape Sedanka & Island1 | 53 50.5N | 166 05.0W | ||
Emerald I.1 | 53 17.5N | 167 51.5W | ||
Old Man Rocks1 | 53 52.0N | 166 05.0W | ||
Polivnoi Rock1 | 53 16.0N | 167 58.0W | ||
Tanginak I.1 | 54 13.0N | 165 19.5W | ||
Tigalda I.1 | 54 08.5N | 164 58.5W | ||
Umnak I./Cape Aslik1 | 53 25.0N | 168 24.5W | ||
Bering Sea: | ||||
Cape Newenham1 | 58 39.0N | 162 10.5W | ||
Hall I.1 | 60 37.0N | 173 00.0W | ||
Round I.1 | 58 36.0N | 159 58.0W | ||
St. Paul I: | ||||
Northeast Point1 | 57 15.0N | 170 06.5W | ||
Sea Lion Rock1 | 57 06.0N | 170 17.5W | ||
St. George I: | ||||
S Rookery1 | 56 33.5N | 169 40.0W | ||
Dalnoi Point1 | 56 36.0N | 169 46.0W | ||
St. Lawrence I: | ||||
S Punuk I.1 | 64 04.0N | 168 51.0W | ||
SW Cape1 | 63 18.0N | 171 26.0W | ||
Western Gulf of Alaska: | ||||
Bird I.1 | 54 40.5N | 163 18.0W | ||
Castle Rock1 | 55 17.0N | 159 30.0W | ||
Caton I.1 | 54 23.5N | 162 25.5W | ||
Jude I.1 | 55 16.0N | 161 06.0W | ||
Lighthouse Rocks1 | 55 47.5N | 157 24.0W | ||
Nagai I.1 | 54 52.5N | 160 14.0W | 54 56.0N | 160 15.0W |
Nagai Rocks1 | 55 50.0N | 155 46.0W | ||
Sea Lion Rocks (Unga)1 | 55 04.5N | 160 31.0W | ||
South Rock1 | 54 18.0N | 162 43.5W | ||
Spitz I.1 | 55 47.0N | 158 54.0W | ||
The Whaleback1 | 55 16.5N | 160 06.0W | ||
Central Gulf of Alaska: | ||||
Cape Barnabas1 | 57 10.0N | 152 55.0W | 57 07.5N | 152 55.0W |
Cape Chiniak1 | 57 35.0N | 152 09.0W | 57 37.5N | 152 09.0W |
Cape Gull1 2 | 58 13.5N | 154 09.5W | 58 12.5N | 154 10.5W |
Cape Ikolik1 2 | 57 17.0N | 154 47.5W | ||
Cape Kuliak1 2 | 58 08.0N | 154 12.5W | ||
Cape Sitkinak1 | 56 32.0N | 153 52.0W | ||
Cape Ugat1 2 | 57 52.0N | 153 51.0W | ||
Gore Point1 | 59 12.0N | 150 58.0W | ||
Gull Point1 | 57 21.5N | 152 36.5W | 57 24.5N | 152 39.0W |
Latax Rocks1 | 58 42.0N | 152 28.5W | 58 40.5N | 152 30.0W |
Long I.1 | 57 45.5N | 152 16.0W | ||
Nagahut Rocks1 | 59 06.0N | 151 46.0W | ||
Puale Bay1 2 | 57 41.0N | 155 23.0W | ||
Sea Lion Rocks (Marmot)1 | 58 21.0N | 151 48.5W | ||
Sea Otter I.1 | 58 31.5N | 152 13.0W | ||
Shakun Rock1 2 | 58 33.0N | 153 41.5W | ||
Sud I.1 | 58 54.0N | 152 12.5W | ||
Sutwik I.1 | 56 32.0N | 157 14.0W | 56 32.0N | 157 20.0W |
Takli I.1 2 | 58 03.0N | 154 27.5W | 58 03.0N | 154 30.0W |
Two-headed I.1 | 56 54.5N | 153 33.0W | 56 53.5N | 153 35.5W |
Ugak I.1 | 57 23.0N | 152 15.5W | 57 22.0N | 152 19.0W |
Ushagat I.1 | 58 55.0N | 152 22.0W | ||
Eastern Gulf of Alaska: | ||||
Cape Fairweather | 58 47.5N | 137 56.3W | ||
Cape St. Elias1 | 59 48.0N | 144 36.0W | ||
Chiswell Islands1 | 59 36.0N | 149 34.0W | ||
Graves Rock | 58 14.5N | 136 45.5W | ||
Hook Point1 | 60 20.0N | 146 15.5W | ||
Middleton I.1 | 59 26.5N | 146 20.0W | ||
Perry I.1 | 60 39.5N | 147 56.0W | ||
Point Eleanor1 | 60 35.0N | 147 34.0W | ||
Point Elrington1 | 59 56.0N | 148 13.5W | ||
Seal Rocks1 | 60 10.0N | 146 50.0W | ||
The Needle1 | 60 07.0N | 147 37.0W | ||
Southeast Alaska: | ||||
Benjamin I. | 58 33.5N | 134 54.5W | ||
Biali Rock | 56 43.0N | 135 20.5W | ||
Biorka I. | 56 50.0N | 135 34.0W | ||
Cape Addington | 55 26.5N | 133 49.5W | ||
Cape Cross | 57 55.0N | 136 34.0W | ||
Cape Ommaney | 56 10.5N | 134 42.5W | ||
Coronation I. | 55 56.0N | 134 17.0W | ||
Gran Point | 59 08.0N | 135 14.5W | ||
Lull Point | 57 18.5N | 134 48.5W | ||
Sunset I. | 57 30.5N | 133 35.0W | ||
Timbered I. | 55 42.0N | 133 48.0W |
1Includes an associated 20 NM aquatic zone.
2Associated 20 nm aquatic zone lies entirely within one of the three special foraging areas.
[58 FR 45279, Aug. 27, 1993, as amended at 59 FR 30716, June 15, 1994]