50 CFR Table 3 to Part 226
Hydrologic Units Containing Critical Habitat for Snake River Sockeye Salmon and Snake River Spring/Summer and Fall Chinook Salmon
July 17, 2020
Open Table
Hydrologic unit name | Hydrologic unit number | ||
---|---|---|---|
Sockeye salmon | Spring/summer chinook salmon | Fall chinook salmon | |
Hells Canyon | 17060101 | 17060101 | |
Imnaha | 17060102 | 17060102 | |
Lower Snake—Asotin | 17060103 | 17060103 | 17060103 |
Upper Grande Ronde | 17060104 | ||
Wallowa | 17060105 | ||
Lower Grande Ronde | 17060106 | 17060106 | |
Lower Snake—Tucannon | 17060107 | 17060107 | 17060107 |
Palouse | 17060108 | ||
Lower Snake | 17060110 | 17060110 | 17060110 |
Upper Salmon | 17060201 | 17060201 | |
Pahsimeroi | 17060202 | ||
Middle Salmon—Panther | 17060203 | 17060203 | |
Lemhi | 17060204 | ||
Upper Middle Fork Salmon | 17060205 | ||
Lower Middle Fork Salmon | 17060206 | ||
Middle Salmon—Chamberlain | 17060207 | 17060207 | |
South Fork Salmon | 17060208 | ||
Lower Salmon | 17060209 | 17060209 | 17060209 |
Little Salmon | 17060210 | ||
Clearwater | 17060306 | ||
Lower North Fork Clearwater | 17060308 |
1Hydrologic units and names taken from DOI, USGS 1:500,000 scale hydrologic unit maps (available from USGS); State of Oregon, 1974; State of Washington, 1974; State of Idaho, 1974.
[58 FR 68552, Dec. 28, 1993]