7 CFR § 1007.51
Class I differential, adjustments to Class I prices, and Class I price
July 6, 2020
(a) The Class I differential shall be the differential established for Fulton County, Georgia, which is reported in §1000.52. The Class I price shall be the price computed pursuant to §1007.50(a) for Fulton County, Georgia.
(b) Adjustment to Class I prices. Class I prices shall be established pursuant to §1000.50(a), (b) and (c) using the following adjustments:
Open Table
State | Country/parish | FIPS | Class I price adjustment |
---|---|---|---|
AL | AUTAUGA | 01001 | 0.50 |
AL | BALDWIN | 01003 | 0.50 |
AL | BARBOUR | 01005 | 0.55 |
AL | BIBB | 01007 | 0.30 |
AL | BLOUNT | 01009 | 0.20 |
AL | BULLOCK | 01011 | 0.70 |
AL | BUTLER | 01013 | 0.55 |
AL | CALHOUN | 01015 | 0.30 |
AL | CHAMBERS | 01017 | 0.70 |
AL | CHEROKEE | 01019 | 0.30 |
AL | CHILTON | 01021 | 0.70 |
AL | CHOCTAW | 01023 | 0.50 |
AL | CLARKE | 01025 | 0.35 |
AL | CLAY | 01027 | 0.70 |
AL | CLEBURNE | 01029 | 0.70 |
AL | COFFEE | 01031 | 0.85 |
AL | COLBERT | 01033 | 0.30 |
AL | CONECUH | 01035 | 0.55 |
AL | COOSA | 01037 | 0.70 |
AL | COVINGTON | 01039 | 0.55 |
AL | CRENSHAW | 01041 | 0.55 |
AL | CULLMAN | 01043 | 0.20 |
AL | DALE | 01045 | 0.85 |
AL | DALLAS | 01047 | 0.50 |
AL | DE KALB | 01049 | 0.40 |
AL | ELMORE | 01051 | 0.50 |
AL | ESCAMBIA | 01053 | 0.55 |
AL | ETOWAH | 01055 | 0.30 |
AL | FAYETTE | 01057 | 0.20 |
AL | FRANKLIN | 01059 | 0.30 |
AL | GENEVA | 01061 | 0.85 |
AL | GREENE | 01063 | 0.30 |
AL | HALE | 01065 | 0.30 |
AL | HENRY | 01067 | 0.85 |
AL | HOUSTON | 01069 | 0.85 |
AL | JACKSON | 01071 | 0.40 |
AL | JEFFERSON | 01073 | 0.30 |
AL | LAMAR | 01075 | 0.20 |
AL | LAUDERDALE | 01077 | 0.30 |
AL | LAWRENCE | 01079 | 0.30 |
AL | LEE | 01081 | 0.70 |
AL | LIMESTONE | 01083 | 0.30 |
AL | LOWNDES | 01085 | 0.70 |
AL | MACON | 01087 | 0.70 |
AL | MADISON | 01089 | 0.30 |
AL | MARENGO | 01091 | 0.50 |
AL | MARION | 01093 | 0.20 |
AL | MARSHALL | 01095 | 0.40 |
AL | MOBILE | 01097 | 0.50 |
AL | MONROE | 01099 | 0.35 |
AL | MONTGOMERY | 01101 | 0.70 |
AL | MORGAN | 01103 | 0.30 |
AL | PERRY | 01105 | 0.30 |
AL | PICKENS | 01107 | 0.30 |
AL | PIKE | 01109 | 0.55 |
AL | RANDOLPH | 01111 | 0.70 |
AL | RUSSELL | 01113 | 0.70 |
AL | SAINT CLAIR | 01115 | 0.30 |
AL | SHELBY | 01117 | 0.30 |
AL | SUMTER | 01119 | 0.30 |
AL | TALLADEGA | 01121 | 0.30 |
AL | TALLAPOOSA | 01123 | 0.70 |
AL | TUSCALOOSA | 01125 | 0.30 |
AL | WALKER | 01127 | 0.20 |
AL | WASHINGTON | 01129 | 0.35 |
AL | WILCOX | 01131 | 0.50 |
AL | WINSTON | 01133 | 0.20 |
AR | ARKANSAS | 05001 | 0.00 |
AR | ASHLEY | 05003 | 0.10 |
AR | BAXTER | 05005 | 0.10 |
AR | BENTON | 05007 | 0.10 |
AR | BOONE | 05009 | 0.10 |
AR | BRADLEY | 05011 | 0.30 |
AR | CALHOUN | 05013 | 0.30 |
AR | CARROLL | 05015 | 0.10 |
AR | CHICOT | 05017 | 0.10 |
AR | CLARK | 05019 | 0.00 |
AR | CLAY | 05021 | 0.10 |
AR | CLEBURNE | 05023 | 0.10 |
AR | CLEVELAND | 05025 | 0.30 |
AR | COLUMBIA | 05027 | 0.10 |
AR | CONWAY | 05029 | 0.10 |
AR | CRAIGHEAD | 05031 | 0.10 |
AR | CRAWFORD | 05033 | 0.10 |
AR | CRITTENDEN | 05035 | 0.10 |
AR | CROSS | 05037 | 0.10 |
AR | DALLAS | 05039 | 0.00 |
AR | DESHA | 05041 | 0.30 |
AR | DREW | 05043 | 0.30 |
AR | FAULKNER | 05045 | 0.10 |
AR | FRANKLIN | 05047 | 0.10 |
AR | FULTON | 05049 | 0.10 |
AR | GARLAND | 05051 | 0.10 |
AR | GRANT | 05053 | 0.00 |
AR | GREENE | 05055 | 0.10 |
AR | HEMPSTEAD | 05057 | 0.30 |
AR | HOT SPRING | 05059 | 0.00 |
AR | HOWARD | 05061 | 0.00 |
AR | INDEPENDENCE | 05063 | 0.10 |
AR | IZARD | 05065 | 0.10 |
AR | JACKSON | 05067 | 0.10 |
AR | JEFFERSON | 05069 | 0.00 |
AR | JOHNSON | 05071 | 0.10 |
AR | LAFAYETTE | 05073 | 0.10 |
AR | LAWRENCE | 05075 | 0.10 |
AR | LEE | 05077 | 0.10 |
AR | LINCOLN | 05079 | 0.30 |
AR | LITTLE RIVER | 05081 | 0.30 |
AR | LOGAN | 05083 | 0.10 |
AR | LONOKE | 05085 | 0.10 |
AR | MADISON | 05087 | 0.10 |
AR | MARION | 05089 | 0.10 |
AR | MILLER | 05091 | 0.10 |
AR | MISSISSIPPI | 05093 | 0.30 |
AR | MONROE | 05095 | 0.10 |
AR | MONTGOMERY | 05097 | 0.10 |
AR | NEVADA | 05099 | 0.30 |
AR | NEWTON | 05101 | 0.10 |
AR | OUACHITA | 05103 | 0.30 |
AR | PERRY | 05105 | 0.10 |
AR | PHILLIPS | 05107 | 0.00 |
AR | PIKE | 05109 | 0.00 |
AR | POINSETT | 05111 | 0.30 |
AR | POLK | 05113 | 0.10 |
AR | POPE | 05115 | 0.10 |
AR | PRAIRIE | 05117 | 0.10 |
AR | PULASKI | 05119 | 0.10 |
AR | RANDOLPH | 05121 | 0.10 |
AR | SAINT FRANCIS | 05123 | 0.10 |
AR | SALINE | 05125 | 0.10 |
AR | SCOTT | 05127 | 0.10 |
AR | SEARCY | 05129 | 0.10 |
AR | SEBASTIAN | 05131 | 0.10 |
AR | SEVIER | 05133 | 0.00 |
AR | SHARP | 05135 | 0.10 |
AR | STONE | 05137 | 0.10 |
AR | UNION | 05139 | 0.10 |
AR | VAN BUREN | 05141 | 0.10 |
AR | WASHINGTON | 05143 | 0.10 |
AR | WHITE | 05145 | 0.10 |
AR | WOODRUFF | 05147 | 0.10 |
AR | YELL | 05149 | 0.10 |
FL | ESCAMBIA | 12033 | 0.55 |
FL | OKALOOSA | 12091 | 0.55 |
FL | SANTA ROSA | 12113 | 0.55 |
FL | WALTON | 12131 | 0.55 |
GA | APPLING | 13001 | 1.15 |
GA | ATKINSON | 13003 | 1.15 |
GA | BACON | 13005 | 1.15 |
GA | BAKER | 13007 | 0.85 |
GA | BALDWIN | 13009 | 0.70 |
GA | BANKS | 13011 | 0.70 |
GA | BARROW | 13013 | 0.70 |
GA | BARTOW | 13015 | 0.30 |
GA | BEN HILL | 13017 | 1.15 |
GA | BERRIEN | 13019 | 1.15 |
GA | BIBB | 13021 | 0.70 |
GA | BLECKLEY | 13023 | 1.00 |
GA | BRANTLEY | 13025 | 1.15 |
GA | BROOKS | 13027 | 1.15 |
GA | BRYAN | 13029 | 1.15 |
GA | BULLOCH | 13031 | 1.00 |
GA | BURKE | 13033 | 0.70 |
GA | BUTTS | 13035 | 0.70 |
GA | CALHOUN | 13037 | 0.85 |
GA | CAMDEN | 13039 | 1.15 |
GA | CANDLER | 13043 | 1.00 |
GA | CARROLL | 13045 | 0.70 |
GA | CHARLTON | 13049 | 1.15 |
GA | CHATHAM | 13051 | 1.15 |
GA | CHATTAHOOCHEE | 13053 | 0.70 |
GA | CHEROKEE | 13057 | 0.30 |
GA | CLARKE | 13059 | 0.70 |
GA | CLAY | 13061 | 0.85 |
GA | CLAYTON | 13063 | 0.70 |
GA | CLINCH | 13065 | 1.15 |
GA | COBB | 13067 | 0.70 |
GA | COFFEE | 13069 | 1.15 |
GA | COLQUITT | 13071 | 1.15 |
GA | COLUMBIA | 13073 | 0.70 |
GA | COOK | 13075 | 1.15 |
GA | COWETA | 13077 | 0.70 |
GA | CRAWFORD | 13079 | 0.70 |
GA | CRISP | 13081 | 0.85 |
GA | DAWSON | 13085 | 0.30 |
GA | DECATUR | 13087 | 1.15 |
GA | DE KALB | 13089 | 0.70 |
GA | DODGE | 13091 | 0.85 |
GA | DOOLY | 13093 | 0.85 |
GA | DOUGHERTY | 13095 | 0.85 |
GA | DOUGLAS | 13097 | 0.70 |
GA | EARLY | 13099 | 0.85 |
GA | ECHOLS | 13101 | 1.15 |
GA | EFFINGHAM | 13103 | 1.00 |
GA | ELBERT | 13105 | 0.70 |
GA | EMANUEL | 13107 | 1.00 |
GA | EVANS | 13109 | 1.15 |
GA | FAYETTE | 13113 | 0.70 |
GA | FLOYD | 13115 | 0.30 |
GA | FORSYTH | 13117 | 0.70 |
GA | FRANKLIN | 13119 | 0.70 |
GA | FULTON | 13121 | 0.70 |
GA | GILMER | 13123 | 0.30 |
GA | GLASCOCK | 13125 | 0.90 |
GA | GLYNN | 13127 | 1.15 |
GA | GORDON | 13129 | 0.30 |
GA | GRADY | 13131 | 1.15 |
GA | GREENE | 13133 | 0.70 |
GA | GWINNETT | 13135 | 0.70 |
GA | HABERSHAM | 13137 | 0.30 |
GA | HALL | 13139 | 0.70 |
GA | HANCOCK | 13141 | 0.70 |
GA | HARALSON | 13143 | 0.70 |
GA | HARRIS | 13145 | 0.70 |
GA | HART | 13147 | 0.70 |
GA | HEARD | 13149 | 0.70 |
GA | HENRY | 13151 | 0.70 |
GA | HOUSTON | 13153 | 0.70 |
GA | IRWIN | 13155 | 1.15 |
GA | JACKSON | 13157 | 0.70 |
GA | JASPER | 13159 | 0.70 |
GA | JEFF DAVIS | 13161 | 1.15 |
GA | JEFFERSON | 13163 | 0.70 |
GA | JENKINS | 13165 | 1.00 |
GA | JOHNSON | 13167 | 1.00 |
GA | JONES | 13169 | 0.70 |
GA | LAMAR | 13171 | 0.70 |
GA | LANIER | 13173 | 1.15 |
GA | LAURENS | 13175 | 1.00 |
GA | LEE | 13177 | 0.85 |
GA | LIBERTY | 13179 | 1.15 |
GA | LINCOLN | 13181 | 0.70 |
GA | LONG | 13183 | 1.15 |
GA | LOWNDES | 13185 | 1.15 |
GA | LUMPKIN | 13187 | 0.30 |
GA | MCDUFFIE | 13189 | 0.70 |
GA | MCINTOSH | 13191 | 1.15 |
GA | MACON | 13193 | 0.70 |
GA | MADISON | 13195 | 0.70 |
GA | MARION | 13197 | 0.70 |
GA | MERIWETHER | 13199 | 0.70 |
GA | MILLER | 13201 | 0.85 |
GA | MITCHELL | 13205 | 1.15 |
GA | MONROE | 13207 | 0.70 |
GA | MONTGOMERY | 13209 | 1.15 |
GA | MORGAN | 13211 | 0.70 |
GA | MUSCOGEE | 13215 | 0.70 |
GA | NEWTON | 13217 | 0.70 |
GA | OCONEE | 13219 | 0.70 |
GA | OGLETHORPE | 13221 | 0.70 |
GA | PAULDING | 13223 | 0.70 |
GA | PEACH | 13225 | 0.70 |
GA | PICKENS | 13227 | 0.30 |
GA | PIERCE | 13229 | 1.15 |
GA | PIKE | 13231 | 0.70 |
GA | POLK | 13233 | 0.70 |
GA | PULASKI | 13235 | 0.85 |
GA | PUTNAM | 13237 | 0.70 |
GA | QUITMAN | 13239 | 0.85 |
GA | RABUN | 13241 | 0.30 |
GA | RANDOLPH | 13243 | 0.85 |
GA | RICHMOND | 13245 | 0.70 |
GA | ROCKDALE | 13247 | 0.70 |
GA | SCHLEY | 13249 | 0.70 |
GA | SCREVEN | 13251 | 1.00 |
GA | SEMINOLE | 13253 | 1.15 |
GA | SPALDING | 13255 | 0.70 |
GA | STEPHENS | 13257 | 0.30 |
GA | STEWART | 13259 | 0.55 |
GA | SUMTER | 13261 | 0.85 |
GA | TALBOT | 13263 | 0.70 |
GA | TALIAFERRO | 13265 | 0.70 |
GA | TATTNALL | 13267 | 1.15 |
GA | TAYLOR | 13269 | 0.70 |
GA | TELFAIR | 13271 | 1.15 |
GA | TERRELL | 13273 | 0.85 |
GA | THOMAS | 13275 | 1.15 |
GA | TIFT | 13277 | 1.15 |
GA | TOOMBS | 13279 | 1.15 |
GA | TOWNS | 13281 | 0.30 |
GA | TREUTLEN | 13283 | 1.00 |
GA | TROUP | 13285 | 0.70 |
GA | TURNER | 13287 | 0.85 |
GA | TWIGGS | 13289 | 0.70 |
GA | UNION | 13291 | 0.30 |
GA | UPSON | 13293 | 0.70 |
GA | WALTON | 13297 | 0.70 |
GA | WARE | 13299 | 1.15 |
GA | WARREN | 13301 | 0.70 |
GA | WASHINGTON | 13303 | 0.70 |
GA | WAYNE | 13305 | 1.15 |
GA | WEBSTER | 13307 | 0.55 |
GA | WHEELER | 13309 | 1.15 |
GA | WHITE | 13311 | 0.30 |
GA | WILCOX | 13315 | 0.85 |
GA | WILKES | 13317 | 0.70 |
GA | WILKINSON | 13319 | 0.70 |
GA | WORTH | 13321 | 0.85 |
KY | ALLEN | 21003 | 0.20 |
KY | BALLARD | 21007 | 0.30 |
KY | BARREN | 21009 | 0.20 |
KY | CALDWELL | 21033 | 0.20 |
KY | CALLOWAY | 21035 | 0.30 |
KY | CARLISLE | 21039 | 0.30 |
KY | CHRISTIAN | 21047 | 0.20 |
KY | CRITTENDEN | 21055 | 0.20 |
KY | FULTON | 21075 | 0.30 |
KY | GRAVES | 21083 | 0.30 |
KY | HICKMAN | 21105 | 0.30 |
KY | LIVINGSTON | 21139 | 0.30 |
KY | LOGAN | 21141 | 0.20 |
KY | LYON | 21143 | 0.20 |
KY | MCCRACKEN | 21145 | 0.30 |
KY | MARSHALL | 21157 | 0.30 |
KY | METCALFE | 21169 | 0.20 |
KY | MONROE | 21171 | 0.50 |
KY | SIMPSON | 21213 | 0.20 |
KY | TODD | 21219 | 0.20 |
KY | TRIGG | 21221 | 0.20 |
KY | WARREN | 21227 | 0.20 |
LA | ACADIA | 22001 | 0.30 |
LA | ALLEN | 22003 | 0.30 |
LA | ASCENSION | 22005 | 0.20 |
LA | ASSUMPTION | 22007 | 0.20 |
LA | AVOYELLES | 22009 | 0.00 |
LA | BEAUREGARD | 22011 | 0.30 |
LA | BIENVILLE | 22013 | 0.00 |
LA | BOSSIER | 22015 | 0.10 |
LA | CADDO | 22017 | 0.10 |
LA | CALCASIEU | 22019 | 0.30 |
LA | CALDWELL | 22021 | 0.00 |
LA | CAMERON | 22023 | 0.20 |
LA | CATAHOULA | 22025 | 0.00 |
LA | CLAIBORNE | 22027 | 0.10 |
LA | CONCORDIA | 22029 | 0.00 |
LA | DE SOTO | 22031 | 0.00 |
LA | EAST BATON ROUGE | 22033 | 0.20 |
LA | EAST CARROLL | 22035 | 0.20 |
LA | EAST FELICIANA | 22037 | 0.30 |
LA | EVANGELINE | 22039 | 0.30 |
LA | FRANKLIN | 22041 | 0.00 |
LA | GRANT | 22043 | 0.00 |
LA | IBERIA | 22045 | 0.20 |
LA | IBERVILLE | 22047 | 0.20 |
LA | JACKSON | 22049 | 0.00 |
LA | JEFFERSON | 22051 | 0.20 |
LA | JEFFERSON DAVIS | 22053 | 0.30 |
LA | LAFAYETTE | 22055 | 0.20 |
LA | LAFOURCHE | 22057 | 0.20 |
LA | LA SALLE | 22059 | 0.00 |
LA | LINCOLN | 22061 | 0.10 |
LA | LIVINGSTON | 22063 | 0.20 |
LA | MADISON | 22065 | 0.00 |
LA | MOREHOUSE | 22067 | 0.10 |
LA | NATCHITOCHES | 22069 | 0.00 |
LA | ORLEANS | 22071 | 0.20 |
LA | OUACHITA | 22073 | 0.10 |
LA | PLAQUEMINES | 22075 | 0.20 |
LA | POINTE COUPEE | 22077 | 0.30 |
LA | RAPIDES | 22079 | 0.00 |
LA | RED RIVER | 22081 | 0.00 |
LA | RICHLAND | 22083 | 0.20 |
LA | SABINE | 22085 | 0.00 |
LA | SAINT BERNARD | 22087 | 0.20 |
LA | SAINT CHARLES | 22089 | 0.20 |
LA | SAINT HELENA | 22091 | 0.30 |
LA | SAINT JAMES | 22093 | 0.20 |
LA | SAINT JOHN THE BAPTIST | 22095 | 0.20 |
LA | SAINT LANDRY | 22097 | 0.30 |
LA | SAINT MARTIN | 22099 | 0.20 |
LA | SAINT MARY | 22101 | 0.20 |
LA | SAINT TAMMANY | 22103 | 0.30 |
LA | TANGIPAHOA | 22105 | 0.20 |
LA | TENSAS | 22107 | 0.00 |
LA | TERREBONNE | 22109 | 0.20 |
LA | UNION | 22111 | 0.10 |
LA | VERMILION | 22113 | 0.20 |
LA | VERNON | 22115 | 0.00 |
LA | WASHINGTON | 22117 | 0.30 |
LA | WEBSTER | 22119 | 0.10 |
LA | WEST BATON ROUGE | 22121 | 0.20 |
LA | WEST CARROLL | 22123 | 0.10 |
LA | WEST FELICIANA | 22125 | 0.30 |
LA | WINN | 22127 | 0.00 |
MS | ADAMS | 28001 | 0.00 |
MS | ALCORN | 28003 | 0.30 |
MS | AMITE | 28005 | 0.40 |
MS | ATTALA | 28007 | 0.20 |
MS | BENTON | 28009 | 0.30 |
MS | BOLIVAR | 28011 | 0.10 |
MS | CALHOUN | 28013 | 0.10 |
MS | CARROLL | 28015 | 0.20 |
MS | CHICKASAW | 28017 | 0.10 |
MS | CHOCTAW | 28019 | 0.20 |
MS | CLAIBORNE | 28021 | 0.10 |
MS | CLARKE | 28023 | 0.50 |
MS | CLAY | 28025 | 0.20 |
MS | COAHOMA | 28027 | 0.30 |
MS | COPIAH | 28029 | 0.10 |
MS | COVINGTON | 28031 | 0.00 |
MS | DE SOTO | 28033 | 0.00 |
MS | FORREST | 28035 | 0.40 |
MS | FRANKLIN | 28037 | 0.00 |
MS | GEORGE | 28039 | 0.40 |
MS | GREENE | 28041 | 0.40 |
MS | GRENADA | 28043 | 0.10 |
MS | HANCOCK | 28045 | 0.30 |
MS | HARRISON | 28047 | 0.30 |
MS | HINDS | 28049 | 0.00 |
MS | HOLMES | 28051 | 0.20 |
MS | HUMPHREYS | 28053 | 0.20 |
MS | ISSAQUENA | 28055 | 0.20 |
MS | ITAWAMBA | 28057 | 0.30 |
MS | JACKSON | 28059 | 0.30 |
MS | JASPER | 28061 | 0.10 |
MS | JEFFERSON | 28063 | 0.00 |
MS | JEFFERSON DAVIS | 28065 | 0.00 |
MS | JONES | 28067 | 0.40 |
MS | KEMPER | 28069 | 0.30 |
MS | LAFAYETTE | 28071 | 0.30 |
MS | LAMAR | 28073 | 0.40 |
MS | LAUDERDALE | 28075 | 0.10 |
MS | LAWRENCE | 28077 | 0.00 |
MS | LEAKE | 28079 | 0.20 |
MS | LEE | 28081 | 0.30 |
MS | LEFLORE | 28083 | 0.10 |
MS | LINCOLN | 28085 | 0.00 |
MS | LOWNDES | 28087 | 0.20 |
MS | MADISON | 28089 | 0.20 |
MS | MARION | 28091 | 0.40 |
MS | MARSHALL | 28093 | 0.00 |
MS | MONROE | 28095 | 0.20 |
MS | MONTGOMERY | 28097 | 0.20 |
MS | NESHOBA | 28099 | 0.20 |
MS | NEWTON | 28101 | 0.10 |
MS | NOXUBEE | 28103 | 0.30 |
MS | OKTIBBEHA | 28105 | 0.20 |
MS | PANOLA | 28107 | 0.30 |
MS | PEARL RIVER | 28109 | 0.40 |
MS | PERRY | 28111 | 0.40 |
MS | PIKE | 28113 | 0.40 |
MS | PONTOTOC | 28115 | 0.30 |
MS | PRENTISS | 28117 | 0.30 |
MS | QUITMAN | 28119 | 0.30 |
MS | RANKIN | 28121 | 0.10 |
MS | SCOTT | 28123 | 0.10 |
MS | SHARKEY | 28125 | 0.20 |
MS | SIMPSON | 28127 | 0.10 |
MS | SMITH | 28129 | 0.10 |
MS | STONE | 28131 | 0.40 |
MS | SUNFLOWER | 28133 | 0.10 |
MS | TALLAHATCHIE | 28135 | 0.10 |
MS | TATE | 28137 | 0.00 |
MS | TIPPAH | 28139 | 0.30 |
MS | TISHOMINGO | 28141 | 0.30 |
MS | TUNICA | 28143 | 0.00 |
MS | UNION | 28145 | 0.30 |
MS | WALTHALL | 28147 | 0.40 |
MS | WARREN | 28149 | 0.00 |
MS | WASHINGTON | 28151 | 0.10 |
MS | WAYNE | 28153 | 0.40 |
MS | WEBSTER | 28155 | 0.20 |
MS | WILKINSON | 28157 | 0.40 |
MS | WINSTON | 28159 | 0.20 |
MS | YALOBUSHA | 28161 | 0.10 |
MS | YAZOO | 28163 | 0.20 |
MO | BARRY | 29009 | 0.20 |
MO | BARTON | 29011 | 0.20 |
MO | BOLLINGER | 29017 | 0.20 |
MO | BUTLER | 29023 | 0.20 |
MO | CAPE GIRARDEAU | 29031 | 0.20 |
MO | CARTER | 29035 | 0.20 |
MO | CEDAR | 29039 | 0.20 |
MO | CHRISTIAN | 29043 | 0.20 |
MO | CRAWFORD | 29055 | 0.40 |
MO | DADE | 29057 | 0.20 |
MO | DALLAS | 29059 | 0.20 |
MO | DENT | 29065 | 0.40 |
MO | DOUGLAS | 29067 | 0.20 |
MO | DUNKLIN | 29069 | 0.50 |
MO | GREENE | 29077 | 0.20 |
MO | HOWELL | 29091 | 0.20 |
MO | IRON | 29093 | 0.40 |
MO | JASPER | 29097 | 0.20 |
MO | LACLEDE | 29105 | 0.20 |
MO | LAWRENCE | 29109 | 0.20 |
MO | MCDONALD | 29119 | 0.20 |
MO | MADISON | 29123 | 0.20 |
MO | MISSISSIPPI | 29133 | 0.50 |
MO | NEW MADRID | 29143 | 0.50 |
MO | NEWTON | 29145 | 0.20 |
MO | OREGON | 29149 | 0.20 |
MO | OZARK | 29153 | 0.20 |
MO | PEMISCOT | 29155 | 0.50 |
MO | PERRY | 29157 | 0.20 |
MO | POLK | 29167 | 0.20 |
MO | REYNOLDS | 29179 | 0.20 |
MO | RIPLEY | 29181 | 0.20 |
MO | SAINT FRANCOIS | 29187 | 0.40 |
MO | SCOTT | 29201 | 0.20 |
MO | SHANNON | 29203 | 0.20 |
MO | STODDARD | 29207 | 0.20 |
MO | STONE | 29209 | 0.20 |
MO | TANEY | 29213 | 0.20 |
MO | TEXAS | 29215 | 0.20 |
MO | VERNON | 29217 | 0.20 |
MO | WASHINGTON | 29221 | 0.40 |
MO | WAYNE | 29223 | 0.20 |
MO | WEBSTER | 29225 | 0.20 |
MO | WRIGHT | 29229 | 0.20 |
TN | BEDFORD | 47003 | 0.30 |
TN | BENTON | 47005 | 0.30 |
TN | BLEDSOE | 47007 | 0.60 |
TN | CANNON | 47015 | 0.30 |
TN | CARROLL | 47017 | 0.10 |
TN | CHEATHAM | 47021 | 0.30 |
TN | CHESTER | 47023 | 0.10 |
TN | CLAY | 47027 | 0.30 |
TN | COFFEE | 47031 | 0.60 |
TN | CROCKETT | 47033 | 0.30 |
TN | DAVIDSON | 47037 | 0.30 |
TN | DECATUR | 47039 | 0.30 |
TN | DE KALB | 47041 | 0.30 |
TN | DICKSON | 47043 | 0.30 |
TN | DYER | 47045 | 0.10 |
TN | FAYETTE | 47047 | 0.10 |
TN | FENTRESS | 47049 | 0.30 |
TN | FRANKLIN | 47051 | 0.40 |
TN | GIBSON | 47053 | 0.10 |
TN | GILES | 47055 | 0.40 |
TN | GRUNDY | 47061 | 0.60 |
TN | HARDEMAN | 47069 | 0.10 |
TN | HARDIN | 47071 | 0.10 |
TN | HAYWOOD | 47075 | 0.30 |
TN | HENDERSON | 47077 | 0.30 |
TN | HENRY | 47079 | 0.10 |
TN | HICKMAN | 47081 | 0.30 |
TN | HOUSTON | 47083 | 0.30 |
TN | HUMPHREYS | 47085 | 0.30 |
TN | JACKSON | 47087 | 0.30 |
TN | LAKE | 47095 | 0.10 |
TN | LAUDERDALE | 47097 | 0.30 |
TN | LAWRENCE | 47099 | 0.40 |
TN | LEWIS | 47101 | 0.30 |
TN | LINCOLN | 47103 | 0.40 |
TN | MCNAIRY | 47109 | 0.10 |
TN | MACON | 47111 | 0.30 |
TN | MADISON | 47113 | 0.30 |
TN | MARSHALL | 47117 | 0.30 |
TN | MAURY | 47119 | 0.30 |
TN | MONTGOMERY | 47125 | 0.30 |
TN | MOORE | 47127 | 0.40 |
TN | OBION | 47131 | 0.10 |
TN | OVERTON | 47133 | 0.30 |
TN | PERRY | 47135 | 0.30 |
TN | PICKETT | 47137 | 0.30 |
TN | PUTNAM | 47141 | 0.30 |
TN | ROBERTSON | 47147 | 0.30 |
TN | RUTHERFORD | 47149 | 0.30 |
TN | SHELBY | 47157 | 0.10 |
TN | SMITH | 47159 | 0.30 |
TN | STEWART | 47161 | 0.30 |
TN | SUMNER | 47165 | 0.30 |
TN | TIPTON | 47167 | 0.10 |
TN | TROUSDALE | 47169 | 0.30 |
TN | VAN BUREN | 47175 | 0.60 |
TN | WARREN | 47177 | 0.60 |
TN | WAYNE | 47181 | 0.40 |
TN | WEAKLEY | 47183 | 0.10 |
TN | WHITE | 47185 | 0.30 |
TN | WILLIAMSON | 47187 | 0.30 |
TN | WILSON | 47189 | 0.30 |
[73 FR 14163, Mar. 17, 2008]