7 CFR § 51.2836
Size classifications
July 6, 2020
The size of onions may be specified in accordance with one of the following classifications.
Open Table
Size designation | Minimum diameter | Maximum diameter | ||
---|---|---|---|---|
Inches | Millimeters | Inches | Millimeters | |
Small | 1 | 25.4 | 21⁄4 | 57.2 |
Repacker/Prepacker1 | 13⁄4 | 44.5 | 3 | 76.2 |
Medium | 2 | 50.8 | 31⁄4 | 82.6 |
Large or Jumbo | 3 | 76.2 | (2) | |
Colossal | 33⁄4 | 95.3 | (2) |
1In addition to the sizes specified, a lot of onions designated as Repacker or Prepacker shall contain at least 60 percent or more 2 inches or larger in diameter.
2No requirement.