Except as provided in §§125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT):
(a) The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section which may be discharged by a point source subject to the provisions of this subpart producing electrolytic manganese after application of the best practicable control technology currently available:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of product) | ||
TSS | 6.778 | 3.389 |
Manganese | 2.771 | 1.356 |
Ammonia-N | 40.667 | 20.334 |
pH | (1) | (1) |
English units (lb/1,000 lb of product) | ||
TSS | 6.778 | 3.389 |
Manganese | 2.771 | 1.356 |
Ammonia-N | 40.667 | 20.334 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.
(b) The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart producing electrolytic manganese dioxide after application of the best practicable control technology currently available:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of product) | ||
TSS | 1.762 | 0.881 |
Manganese | 0.705 | .352 |
Ammonia-N | 10.574 | 5.287 |
pH | (1) | (1) |
English units (lb/1,000 lb of product) | ||
TSS | 1.762 | .881 |
Manganese | .705 | .352 |
Ammonia-N | 10.574 | 5.287 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.
[40 FR 8036, Feb. 27, 1975, as amended at 60 FR 33957, June 29, 1995]