(a) Paired channels. The following frequencies are available for assignment to public coast stations for narrow-band direct-printing (NBDP) and data transmissions. The paired ship frequencies are available for use by authorized ship stations for NBDP and data transmissions.

Open Table
Ch. no. Paired frequencies for NBDP and data transmissions (kHz)
4 MHz 6 MHz 8 MHz 12 MHz 16 MHz 18/19 MHz 22 MHz 25/26 MHz
Coast Ship Coast Ship Coast Ship Coast Ship Coast Ship Coast Ship Coast Ship Coast Ship
1 4210.5 4172.5 6314.5 6263.0         12579.5 12477.0 16807.0 16683.5 19681.0 18870.5 22376.5 22284.5 26101.0 25173.0
2 4211.0 4173.0 6315.0 6263.5 8417.0 8377.0 12580.0 12477.5 16807.5 16684.0 19681.5 18871.0 22377.0 22285.0 26101.5 25173.5
3 4211.5 4173.5 6315.5 6264.0 8417.5 8377.5 12580.5 12478.0 16808.0 16684.5 19682.0 18871.5 22377.5 22285.5 26102.0 25174.0
4 4212.0 4174.0 6316.0 6264.5 8418.0 8378.0 12581.0 12478.5 16808.5 16685.0 19682.5 18872.0 22378.0 22286.0 26102.5 25174.5
5 4212.5 4174.5 6316.5 6265.0 8418.5 8378.5 12581.5 12479.0 16809.0 16685.5 19683.0 18872.5 22378.5 22286.5 26103.0 25175.0
6 4213.0 4175.0 6317.0 6265.5 8419.0 8379.0 12582.0 12479.5 16809.5 16686.0 19683.5 18873.0 22379.0 22287.0 26103.5 25175.5
7 4213.5 4175.5 6317.5 6266.0 8419.5 8379.5 12582.5 12480.0 16810.0 16686.5 19684.0 18873.5 22379.5 22287.5 26104.0 25176.0
8 4214.0 4176.0 6318.0 6266.5 8420.0 8380.0 12583.0 12480.5 16810.5 16687.0 19684.5 18874.0 22380.0 22288.0 26104.5 25176.5
9 4214.5 4176.5 6318.5 6267.0 8420.5 8380.5 12583.5 12481.0 16811.0 16687.5 19685.0 18874.5 22380.5 22288.5 26105.0 25177.0
10 4215.0 4177.0 6319.0 6267.5 8421.0 8381.0 12584.0 12481.5 16811.5 16688.0 19685.5 18875.0 22381.0 22289.0 26105.5 25177.5
11                 8421.5 8381.5 12584.5 12482.0 16812.0 16688.5 19686.0 18875.5 22381.5 22289.5 26106.0 25178.0
12 4215.5 4178.0 6319.5 6268.5 8422.0 8382.0 12585.0 12482.5 16812.5 16689.0 19686.5 18876.0 22382.0 22290.0 26106.5 25178.5
13 4216.0 4178.5 6320.0 6269.0 8422.5 8382.5 12585.5 12483.0 16813.0 16689.5 19687.0 18876.5 22382.5 22290.5 26107.0 25179.0
14 4216.5 4179.0 6320.5 6269.5 8423.0 8383.0 12586.0 12483.5 16813.5 16690.0 19687.5 18877.0 22383.0 22291.0 26107.5 25179.5
15 4217.0 4179.5 6321.0 6270.0 8423.5 8383.5 12586.5 12484.0 16814.0 16690.5 19688.0 18877.5 22383.5 22291.5 26108.0 25180.0
16 4217.5 4180.0 6321.5 6270.5 8424.0 8384.0 12587.0 12484.5 16814.5 16691.0 19688.5 18878.0 22384.0 22292.0 26108.5 25180.5
17 4218.0 4180.5 6322.0 6271.0 8424.5 8384.5 12587.5 12485.0 16815.0 16691.5 19689.0 18878.5 22384.5 22292.5 26109.0 25181.0
18         6322.5 6271.5 8425.0 8385.0 12588.0 12485.5 16815.5 16992.0 19689.5 18879.0 22385.0 22293.0 26109.5 25181.5
19         6323.0 6272.0 8425.5 8385.5 12588.5 12486.0 16816.0 16692.5 19690.0 18879.5 22385.5 22293.5 26110.0 25182.0
20         6323.5 6272.5 8426.0 8386.0 12589.0 12486.5 16816.5 16693.0 19690.5 18880.0 22386.0 22294.0 26110.5 25182.5
21         6324.0 6273.0 8426.5 8386.5 12589.5 12487.0 16817.0 16693.5 19691.0 18880.5 22386.5 22294.5
22         6324.5 6273.5 8427.0 8387.0 12590.0 12487.5 16817.5 16694.0 19691.5 18881.0 22387.0 22295.0
23         6325.0 6274.0 8427.5 8387.5 12590.5 12488.0 16818.0 16694.5         22387.5 22295.5
24         6325.5 6274.5 8428.0 8388.0 12591.0 12488.5                 22388.0 22296.0
25         6326.0 6275.0 8428.5 8388.5 12591.5 12489.0 16818.5 16695.5         22388.5 22296.5
26         6326.5 6275.5 8429.0 8389.0 12592.0 12489.5 16819.0 16696.0         22389.0 22297.0
27         6327.0 6281.0 8429.5 8389.5 12592.5 12490.0 16819.5 16696.5         22389.5 22297.5
28         6327.5 6281.5 8430.0 8390.0 12593.0 12490.5 16820.0 16697.0         22390.0 22298.0
29         6328.0 6282.0 8430.5 8390.5 12593.5 12491.0 16820.5 16697.5         22390.5 22298.5
30                 8431.0 8391.0 12594.0 12491.5 16821.0 16698.0         22391.0 22299.0
31                 8431.5 8391.5 12594.5 12492.0 16821.5 16698.5         22391.5 22299.5
32                 8432.0 8392.0 12595.0 12492.5 16822.0 16699.0         22392.0 22300.0
33                 8432.5 8392.5 12595.5 12493.0 16822.5 16699.5         22392.5 22300.5
34                 8433.0 8393.0 12596.0 12493.5 16823.0 16700.0         22393.0 22301.0
35                         12596.5 12494.0 16823.5 16700.5         22393.5 22301.5
36                         12597.0 12494.5 16824.0 16701.0         22394.0 22302.0
37                         12597.5 12495.0 16824.5 16701.5         22394.5 22302.5
38                         12598.0 12495.5 16825.0 16702.0         22395.0 22303.0
39                         12598.5 12496.0 16825.5 16702.5         22395.5 22303.5
40                         12599.0 12496.5 16826.0 16703.0         22396.0 22304.0
41                         12599.5 12497.0 16826.5 16703.5         22396.5 22304.5
42                         12600.0 12497.5 16827.0 16704.0         22397.0 22305.0
43                         12600.5 12498.0 16827.5 16704.5         22397.5 22305.5
44                         12601.0 12498.5 16828.0 16705.0         22398.0 22306.0
45                         12601.5 12499.0 16828.5 16705.5         22398.5 22306.5
46                         12602.0 12499.5 16829.0 16706.0         22399.0 22307.0
47                         12602.5 12500.0 16829.5 16706.5         22399.5 22307.5
48                         12603.0 12500.5 16830.0 16707.0         22400.0 22308.0
49                         12603.5 12501.0 16830.5 16707.5         22400.5 22308.5
50                         12604.0 12501.5 16831.0 16708.0         22401.0 22309.0
51                         12604.5 12502.0 16831.5 16708.5         22401.5 22309.5
52                         12605.0 12502.5 16832.0 16709.0         22402.0 22310.0
53                         12605.5 12503.0 16832.5 16709.5         22402.5 22310.5
54                         12606.0 12503.5 16833.0 16710.0         22403.0 22311.0
55                         12606.5 12504.0 16833.5 16710.5         22403.5 22311.5
56                         12607.0 12504.5 16834.0 16711.0         22404.0 22312.0
57                         12607.5 12505.0 16834.5 16711.5         22404.5 22312.5
58                         12608.0 12505.5 16835.0 16712.0         22405.0 22313.0
59                         12608.5 12506.0 16835.5 16712.5         22405.5 22313.5
60                         12609.0 12506.5 16836.0 16713.0         22406.0 22314.0
61                         12609.5 12507.0 16836.5 16713.5         22406.5 22314.5
62                         12610.0 12507.5 16837.0 16714.0         22407.0 22315.0
63                         12610.5 12508.0 16837.5 16714.5         22407.5 22315.5
64                         12611.0 12508.5 16838.0 16715.0         22408.0 22316.0
65                         12611.5 12509.0 16838.5 16715.5         22408.5 22316.5
66                         12612.0 12509.5 16839.0 16716.0         22409.0 22317.0
67                         12612.5 12510.0 16839.5 16716.5         22409.5 22317.5
68                         12613.0 12510.5 16400.0 16717.0         22410.0 22318.0
69                         12613.5 12511.0 16400.5 16717.5         22410.5 22318.5
70                         12614.0 12511.5 16411.0 16718.0         22411.0 22319.0
71                         12614.5 12512.0 16841.5 16718.5         22411.5 22319.5
72                         12615.0 12512.5 16842.0 16719.0         22412.0 22320.0
73                         12615.5 12513.0 16842.5 16719.5         22412.5 22320.5
74                         12616.0 12513.5 16843.0 16720.0         22413.0 22321.0
75                         12616.5 12514.0 16843.5 16720.5         22413.5 22321.5
76                         12617.0 12514.5 16844.0 16721.0         22414.0 22322.0
77                         12617.5 12515.0 16844.5 16721.5         22414.5 22322.5
78                         12618.0 12515.5 16845.0 16722.0         22415.0 22323.0
79                         12618.5 12516.0 16845.5 16722.5         22415.5 22323.5
80                         12619.0 12516.5 16846.0 16723.0         22416.0 22324.0
81                         12619.5 12517.0 16846.5 16723.5         22416.5 22324.5
82                         12620.0 12517.5 16847.0 16724.0         22417.0 22325.0
83                         12620.5 12518.0 16847.5 16724.5         22417.5 22325.5
84                         12621.0 12518.5 16848.0 16725.0         22418.0 22326.0
85                         12621.5 12519.0 16848.5 16725.5         22418.5 22326.5
86                         12622.0 12519.5 16849.0 16726.0         22419.0 22327.0
87                                 16849.5 16726.5         22419.5 22327.5
88                         12622.5 12520.5 16850.0 16727.0         22420.0 22328.0
89                         12623.0 12521.0 16850.5 16727.5         22420.5 22328.5
90                         12623.5 12521.5 16851.0 16728.0         22421.0 22329.0
91                         12624.0 12522.0 16851.5 16728.5         22421.5 22329.5
92                         12624.5 12522.5 16852.0 16729.0         22422.0 22330.0
93                         12625.0 12523.0 16852.5 16729.5         22422.5 22330.5
94                         12625.5 12523.5 16853.0 16730.0         22423.0 22331.0
95                         12626.0 12524.0 16853.5 16730.5         22423.5 22331.5
96                         12626.5 12524.5 16854.0 16731.0         22424.0 22332.0
97                         12627.0 12525.0 16854.5 16731.5         22424.5 22332.5
98                         12627.5 12525.5 16855.0 16732.0         22425.0 22333.0
99                         12628.0 12526.0 16855.5 16732.5         22425.5 22333.5
100                         12628.5 12526.5 16856.0 16733.0         22426.0 22334.0
101                         12629.0 12527.0 16856.5 16733.5         22426.5 22334.5
102                         12629.5 12527.5 16857.0 16739.0
103                         12630.0 12528.0 16857.5 16739.5
104                         12630.5 12528.5 16858.0 16740.0
105                         12631.0 12529.0 16858.5 16740.5
106                         12631.5 12529.5 16859.0 16741.0
107                         12632.0 12530.0 16859.5 16741.5
108                                 16860.0 16742.0
109                                 16860.5 16742.5
110                                 16861.0 16743.0
111                                 16861.5 16743.5
112                                 16862.0 16744.0
113                                 16862.5 16744.5
114                                 16863.0 16745.0
115                                 16863.5 16745.5
116                                 16864.0 16746.0
117                                 16864.5 16746.5
118                                 16865.0 16747.0
119                                 16865.5 16747.5
120                                 16866.0 16748.0
121                                 16866.5 16748.5
122                                 16867.0 16749.0
123                                 16867.5 16749.5
124                                 16868.0 16750.0
125                                 16868.5 16750.5
126                                 16869.0 16751.0
127                                 16869.5 16751.5
128                                 16870.0 16752.0
129                                 16870.5 16752.5
130                                 16871.0 16753.0
131                                 16871.5 16753.5
132                                 16872.0 16754.0

(b) The following table describes the frequencies and Channel Series with F1B, J2B, or J2D emission which are assignable to ship stations for NBDP and data transmissions with other ship stations and public coast stations. Public coast stations may receive only on these frequencies.

Non-Paired NBDP Channels (kHz)

Open Table
Channel series:
1 4202.5 6300.5 8396.5 12560.0 16785.0 18893.0 22352.0 25193.0
2 4203.0 6301.0 8397.0 12560.5 16785.5 18893.5 22352.5 25193.5
3 4203.5 6301.5 8397.5 12561.0 16786.0 18894.0 22353.0 25194.0
4 4204.0 6302.0 8398.0 12561.5 16786.5 18894.5 22353.5 25194.5
5 4204.5 6302.5 8398.5 12562.0 16787.0 18895.0 22354.0 25195.0
6 4205.0 6303.0 8399.0 12562.5 16787.5 18895.5 22354.5 25195.5
7 4205.5 6303.5 8399.5 12563.0 16788.0 18896.0 22355.0 25196.0
8 4206.0 6304.0 8400.0 12563.5 16788.5 18896.5 22355.5 25196.5
9 4206.5 6304.5 8400.5 12564.0 16789.0 18897.0 22356.0 25197.0
10 4207.0 6305.0 8401.0 12564.5 16789.5 18897.5 22356.5 25197.5
11 6305.5 8401.5 12565.0 16790.0 18898.0 22357.0 25198.0
12 6306.0 8402.0 12565.5 16790.5 22357.5 25198.5
13 6306.5 8402.5 12566.0 16791.0 22358.0 25199.0
14 6307.0 8403.0 12566.5 16791.5 22358.5 25199.5
15 6307.5 8403.5 12567.0 16792.0 22359.0 25200.0
16 6308.0 8404.0 12567.5 16792.5 22359.5 25200.5
17 6308.5 8404.5 12568.0 16793.0 22360.0 25201.0
18 6309.0 8405.0 12568.5 16793.5 22360.5 25201.5
19 6309.5 8405.5 12569.0 16794.0 22361.0 25202.0
20 6310.0 8406.0 12569.5 16794.5 22361.5 25202.5
21 6310.5 8406.5 12570.0 16795.0 22362.0 25203.0
22 6311.0 8407.0 12570.5 16795.5 22362.5 25203.5
23 6311.5 8407.5 12571.0 16796.0 22363.0 25204.0
24 8408.0 12571.5 16796.5 22363.5 25204.5
25 8408.5 12572.0 16797.0 22364.0 25205.0
26 8409.0 12572.5 16797.5 22364.5 25205.5
27 8409.5 12573.0 16798.0 22365.0 25206.0
28 8410.0 12573.5 16798.5 22365.5 25206.5
29 8410.5 12574.0 16799.0 22366.0 25207.0
30 8411.0 12574.5 16799.5 22366.5 25207.5
31 8411.5 12575.0 16800.0 22367.0 25208.0
32 8412.0 12575.5 16800.5 22367.5
33 8412.5 12576.0 16801.0 22368.0
34 8413.0 12576.5 16801.5 22368.5
35 8413.5 16802.0 22369.0
36 8414.0 16802.5 22369.5
37 16803.0 22370.0
38 16803.5 22370.5
39 16804.0 22371.0
40 22371.5
41 22372.0
42 22372.5
43 22373.0
44 22373.5
45 22374.0

(c) Distress and calling. The frequencies 2174.5 kHz, 4177.5 kHz, 6268.0 kHz, 8376.5 kHz, 12520.0 kHz, and 16695.0 kHz may be used for NBDP and data transmissions by coast and ship stations on a simplex basis for distress and safety purposes.

(d) The frequencies in the 156-162 MHz band available for assignment to public coast stations that are contained in §80.371(c) of this part are also available for radioprinter and data communications between ship and coast stations using F1B, F2B, F1D, or F2D emission.

[51 FR 31213, Sept. 2, 1986, as amended at 56 FR 9890, Mar. 8, 1991; 57 FR 43407, Sept. 21, 1992; 58 FR 16504, Mar. 29, 1993; 68 FR 46969, Aug. 7, 2003]


Tried the LawStack mobile app?

Join thousands and try LawStack mobile for FREE today.

  • Carry the law offline, wherever you go.
  • Download CFR, USC, rules, and state law to your mobile device.